Automotodrom Brno
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | scrub224 | Hyundai Elantra N TCR 2024 | − | 00:21:51.164 | 10 laps / 0 cuts |
02:09.686 Tyre: S |
02:10.217 | 0 | 80 - 5102 |
| 2 | Curtis Snow | Audi RS3 LMS 2024 | − | 00:22:09.558 | 10 laps / 0 cuts |
02:10.334 Tyre: S |
02:12.161 | 1 | 53 - 131 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:19.249 | 00:28.652 | 00:45.126 | 01:05.471 | 0 | S | 26.0 | 19.0 | 0.0 | -5.0 |
| 2 | 1 |
02:09.686
L
L
|
00:20.166
S
S
|
00:44.370 | 01:05.150 | 0 | S | 26.0 | 19.0 | 0.0 | -24.3 |
| 3 | 1 | 02:10.336 | 00:20.531 | 00:44.650 | 01:05.155 | 0 | S | 26.0 | 19.0 | 0.0 | -61.0 |
| 4 | 1 | 02:09.741 | 00:20.418 | 00:44.622 |
01:04.701
S
S
|
0 | S | 26.0 | 19.0 | 0.0 | -61.0 |
| 5 | 1 | 02:09.789 | 00:20.367 | 00:44.437 | 01:04.985 | 0 | S | 26.0 | 19.0 | 0.0 | -42.4 |
| 6 | 1 | 02:10.427 | 00:20.664 | 00:44.725 | 01:05.038 | 0 | S | 26.0 | 19.0 | 0.0 | 3.5 |
| 7 | 1 | 02:10.674 | 00:20.523 | 00:44.936 | 01:05.215 | 0 | S | 26.0 | 19.0 | 0.0 | 3.5 |
| 8 | 1 | 02:11.179 | 00:21.023 | 00:44.902 | 01:05.254 | 0 | S | 26.0 | 19.0 | 0.0 | 5.9 |
| 9 | 1 | 02:10.127 | 00:20.620 | 00:44.626 | 01:04.881 | 0 | S | 26.0 | 19.0 | 0.0 | 84.3 |
| 10 | 1 | 02:09.998 | 00:20.388 |
00:44.356
S
S
|
01:05.254 | 0 | S | 26.0 | 19.0 | 0.0 | 147.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:20.120 | 00:29.070 | 00:45.242 | 01:05.808 | 0 | S | 26.0 | 19.0 | 0.0 | -5.0 |
| 2 | 2 | 02:11.060 | 00:20.793 | 00:45.369 | 01:04.898 | 0 | S | 26.0 | 19.0 | 0.0 | -26.3 |
| 3 | 2 | 02:10.899 | 00:21.027 | 00:44.937 | 01:04.935 | 0 | S | 26.0 | 19.0 | 0.0 | -61.0 |
| 4 | 2 | 02:18.154 | 00:20.934 | 00:45.058 | 01:12.162 | 0 | S | 26.0 | 19.0 | 0.0 | -61.0 |
| 5 | 2 | 02:11.248 | 00:21.137 |
00:44.586
S
|
01:05.525 | 0 | S | 26.0 | 19.0 | 0.0 | -35.7 |
| 6 | 2 | 02:11.081 | 00:20.805 | 00:44.774 | 01:05.502 | 0 | S | 26.0 | 19.0 | 0.0 | 3.5 |
| 7 | 2 | 02:13.126 | 00:20.793 | 00:45.908 | 01:06.425 | 0 | S | 26.0 | 19.0 | 0.0 | 3.5 |
| 8 | 2 | 02:11.194 | 00:20.814 | 00:44.954 | 01:05.426 | 0 | S | 26.0 | 19.0 | 0.0 | 15.6 |
| 9 | 2 |
02:10.334
L
|
00:20.715
S
|
00:44.914 |
01:04.705
S
|
0 | S | 26.0 | 19.0 | 0.0 | 93.9 |
| 10 | 2 | 02:12.361 | 00:20.783 | 00:45.603 | 01:05.975 | 0 | S | 26.0 | 19.0 | 0.0 | 147.0 |