Serres Racing Circuit
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Ken W | Cupra Leon Competición 2024 |
01:24.010 Tyre: S |
01:25.683 | 13 laps / 12 cuts | 54 - 57 |
| 2 | Jon L | Audi RS3 LMS 2024 |
01:24.208 Tyre: S |
01:25.140 | 24 laps / 9 cuts | 49 - 53 |
| 3 | Curtis Snow | Audi RS3 LMS 2024 |
01:24.797 Tyre: S |
01:24.797 | 2 laps / 1 cuts | 52 - 104 |
| 4 | Hilly_pyramid2 | Hyundai Elantra N TCR 2024 |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 14 cuts | 50 - 58 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:05.101 | 00:58.087 | 00:39.154 | 00:27.860 | 3 | S | 26.0 | 19.0 | 0.0 | 147.0 |
| 2 | 01:30.991 | 00:25.012 | 00:38.947 | 00:27.032 | 1 | S | 26.0 | 19.0 | 0.0 | 147.0 |
| 3 | 01:27.621 | 00:25.502 | 00:35.730 | 00:26.389 | 0 | S | 26.0 | 19.0 | 0.0 | 147.0 |
| 4 | 01:27.628 | 00:25.024 | 00:35.743 | 00:26.861 | 1 | S | 26.0 | 19.0 | 0.0 | 147.0 |
| 5 | 02:41.389 | 01:32.939 | 00:39.969 | 00:28.481 | 5 | S | 26.0 | 19.0 | 0.0 | 140.2 |
| 6 | 01:27.742 | 00:25.331 | 00:35.866 | 00:26.545 | 0 | S | 26.0 | 19.0 | 0.0 | 123.1 |
| 7 | 01:26.684 | 00:24.913 | 00:35.267 | 00:26.504 | 0 | S | 26.0 | 19.0 | 0.0 | 106.4 |
| 8 | 01:25.413 | 00:24.627 | 00:34.172 | 00:26.614 | 0 | S | 26.0 | 19.0 | 0.0 | 93.8 |
| 9 | 01:26.445 | 00:25.334 | 00:34.866 | 00:26.245 | 2 | S | 26.0 | 19.0 | 0.0 | 93.8 |
| 10 | 01:24.987 | 00:24.246 | 00:34.438 | 00:26.303 | 0 | S | 26.0 | 19.0 | 0.0 | 93.8 |
| 11 | 01:24.537 | 00:24.336 | 00:34.069 | 00:26.132 | 0 | S | 26.0 | 19.0 | 0.0 | 93.8 |
| 12 | 01:24.474 |
00:23.859
S
|
00:34.550 |
00:26.065
S
S
|
0 | S | 26.0 | 19.0 | 0.0 | 93.8 |
| 13 |
01:24.010
L
L
|
00:24.110 |
00:33.606
S
|
00:26.294 | 0 | S | 26.0 | 19.0 | 0.0 | 93.8 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:42.885 | 00:40.982 | 00:35.146 | 00:26.757 | 1 | S | 26.0 | 19.0 | 0.0 | 85.0 |
| 2 | 01:25.796 | 00:24.943 | 00:34.052 | 00:26.801 | 0 | S | 26.0 | 19.0 | 0.0 | 85.0 |
| 3 | 01:27.757 | 00:25.225 | 00:34.484 | 00:28.048 | 0 | S | 26.0 | 19.0 | 0.0 | 87.8 |
| 4 | 02:10.452 | 01:07.681 | 00:35.253 | 00:27.518 | 1 | S | 26.0 | 19.0 | 0.0 | 116.0 |
| 5 | 01:27.713 | 00:24.929 | 00:35.776 | 00:27.008 | 1 | S | 26.0 | 19.0 | 0.0 | 135.1 |
| 6 | 02:56.861 | 01:54.150 | 00:35.149 | 00:27.562 | 1 | S | 26.0 | 19.0 | 0.0 | 142.0 |
| 7 | 01:25.187 | 00:24.420 | 00:34.294 | 00:26.473 | 0 | S | 26.0 | 19.0 | 0.0 | 142.0 |
| 8 | 01:24.963 | 00:24.370 | 00:34.236 | 00:26.357 | 0 | S | 26.0 | 19.0 | 0.0 | 142.0 |
| 9 | 01:24.456 | 00:24.439 | 00:33.574 | 00:26.443 | 0 | S | 26.0 | 19.0 | 0.0 | 142.0 |
| 10 | 02:38.382 | 01:35.139 | 00:36.747 | 00:26.496 | 1 | S | 26.0 | 19.0 | 0.0 | 144.9 |
| 11 | 01:26.044 | 00:24.772 | 00:34.416 | 00:26.856 | 0 | S | 26.0 | 19.0 | 0.0 | 146.8 |
| 12 | 02:36.731 | 01:33.115 | 00:36.265 | 00:27.351 | 1 | S | 26.0 | 19.0 | 0.0 | 147.0 |
| 13 | 01:24.720 | 00:24.789 | 00:33.439 | 00:26.492 | 0 | S | 26.0 | 19.0 | 0.0 | 147.0 |
| 14 | 01:24.284 | 00:24.461 |
00:33.053
S
S
|
00:26.770 | 0 | S | 26.0 | 19.0 | 0.0 | 147.0 |
| 15 | 01:29.701 | 00:25.751 | 00:37.386 | 00:26.564 | 1 | S | 26.0 | 19.0 | 0.0 | 147.0 |
| 16 | 01:25.123 | 00:24.391 | 00:34.132 | 00:26.600 | 0 | S | 26.0 | 19.0 | 0.0 | 147.0 |
| 17 | 01:24.894 | 00:24.130 | 00:33.471 | 00:27.293 | 0 | S | 26.0 | 19.0 | 0.0 | 140.2 |
| 18 | 01:25.833 | 00:24.205 | 00:34.547 | 00:27.081 | 0 | S | 26.0 | 19.0 | 0.0 | 123.7 |
| 19 | 01:24.347 | 00:24.290 | 00:33.561 | 00:26.496 | 0 | S | 26.0 | 19.0 | 0.0 | 107.2 |
| 20 | 01:25.102 | 00:24.167 | 00:34.138 | 00:26.797 | 0 | S | 26.0 | 19.0 | 0.0 | 93.8 |
| 21 | 03:28.500 | 02:24.608 | 00:37.224 | 00:26.668 | 2 | S | 26.0 | 19.0 | 0.0 | 93.8 |
| 22 |
01:24.208
L
|
00:24.232 | 00:33.633 |
00:26.343
S
|
0 | S | 26.0 | 19.0 | 0.0 | 93.8 |
| 23 | 01:25.006 |
00:23.801
S
S
|
00:34.493 | 00:26.712 | 0 | S | 26.0 | 19.0 | 0.0 | 93.8 |
| 24 | 01:24.524 | 00:23.874 | 00:33.975 | 00:26.675 | 0 | S | 26.0 | 19.0 | 0.0 | 93.8 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13:28.701 | 12:27.960 | 00:33.952 | 00:26.789 | 1 | S | 26.0 | 19.0 | 0.0 | 93.8 |
| 2 |
01:24.797
L
|
00:24.534
S
|
00:33.763
S
|
00:26.500
S
|
0 | S | 26.0 | 19.0 | 0.0 | 93.8 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:00.403 | 00:52.764 | 00:38.537 | 00:29.102 | 2 | S | 26.0 | 19.0 | 0.0 | 85.0 |
| 2 | 02:30.963 | 01:23.953 | 00:37.066 | 00:29.944 | 2 | S | 26.0 | 19.0 | 0.0 | 85.0 |
| 3 | 01:42.249 | 00:25.244 | 00:46.688 | 00:30.317 | 3 | S | 26.0 | 19.0 | 0.0 | 104.3 |
| 4 | 01:42.177 | 00:27.755 | 00:44.514 | 00:29.908 | 1 | S | 26.0 | 19.0 | 0.0 | 126.4 |
| 5 | 01:43.922 | 00:27.215 | 00:49.554 | 00:27.153 | 3 | S | 26.0 | 19.0 | 0.0 | 142.0 |
| 6 | 02:43.739 | 01:36.631 | 00:35.550 | 00:31.558 | 3 | S | 26.0 | 19.0 | 0.0 | 142.0 |