Serres Racing Circuit
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ken W | Cupra Leon Competición 2024 | ▲ 1 | 00:20:59.042 | 15 laps / 3 cuts |
01:22.527 Tyre: S |
01:23.167 | 0 | 53 - 953 |
| 2 | Curtis Snow | Audi RS3 LMS 2024 | ▲ 1 | 00:21:15.528 | 15 laps / 10 cuts |
01:23.082 Tyre: S |
01:23.632 | 2 | 50 - 104 |
| 3 | Jon L | Audi RS3 LMS 2024 | ▼ 2 | 00:21:15.571 | 15 laps / 6 cuts |
01:23.168 Tyre: S |
01:23.999 | 2 | 49 - 181 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:32.695 | 00:33.786 | 00:32.768 | 00:26.141 | 0 | S | 26.0 | 19.0 | 0.0 | 105.0 |
| 2 | 1 | 01:25.335 | 00:25.426 | 00:33.300 | 00:26.609 | 0 | S | 26.0 | 19.0 | 0.0 | 105.0 |
| 3 | 1 | 01:23.047 | 00:23.894 | 00:32.905 | 00:26.248 | 0 | S | 26.0 | 19.0 | 0.0 | 105.0 |
| 4 | 1 | 01:23.192 | 00:24.499 | 00:32.827 | 00:25.866 | 1 | S | 26.0 | 19.0 | 0.0 | 105.0 |
| 5 | 1 | 01:23.531 | 00:24.303 | 00:33.084 | 00:26.144 | 0 | S | 26.0 | 19.0 | 0.0 | 105.0 |
| 6 | 1 | 01:22.776 |
00:23.812
S
|
00:33.232 | 00:25.732 | 0 | S | 26.0 | 19.0 | 0.0 | 105.0 |
| 7 | 1 | 01:24.024 | 00:23.921 | 00:34.340 | 00:25.763 | 1 | S | 26.0 | 19.0 | 0.0 | 105.0 |
| 8 | 1 | 01:23.007 | 00:24.074 |
00:32.751
S
S
|
00:26.182 | 0 | S | 26.0 | 19.0 | 0.0 | 105.0 |
| 9 | 1 | 01:22.683 | 00:23.926 | 00:33.125 | 00:25.632 | 0 | S | 26.0 | 19.0 | 0.0 | 105.0 |
| 10 | 1 | 01:22.849 | 00:23.836 | 00:33.102 | 00:25.911 | 0 | S | 26.0 | 19.0 | 0.0 | 105.0 |
| 11 | 1 | 01:22.607 | 00:24.035 | 00:32.760 | 00:25.812 | 0 | S | 26.0 | 19.0 | 0.0 | 105.0 |
| 12 | 1 | 01:24.292 | 00:24.060 | 00:33.740 | 00:26.492 | 1 | S | 26.0 | 19.0 | 0.0 | 105.0 |
| 13 | 1 |
01:22.527
L
L
|
00:24.152 | 00:32.783 |
00:25.592
S
S
|
0 | S | 26.0 | 19.0 | 0.0 | 105.0 |
| 14 | 1 | 01:23.249 | 00:24.020 | 00:33.256 | 00:25.973 | 0 | S | 26.0 | 19.0 | 0.0 | 105.0 |
| 15 | 1 | 01:23.226 | 00:24.091 | 00:33.201 | 00:25.934 | 0 | S | 26.0 | 19.0 | 0.0 | 105.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:32.677 | 00:32.922 | 00:33.129 | 00:26.626 | 0 | S | 26.0 | 19.0 | 0.0 | 105.0 |
| 2 | 2 | 01:26.815 | 00:24.873 | 00:35.608 | 00:26.334 | 1 | S | 26.0 | 19.0 | 0.0 | 105.0 |
| 3 | 2 | 01:23.912 | 00:24.540 |
00:32.795
S
|
00:26.577 | 0 | S | 26.0 | 19.0 | 0.0 | 105.0 |
| 4 | 2 | 01:25.053 | 00:24.208 | 00:34.587 | 00:26.258 | 1 | S | 26.0 | 19.0 | 0.0 | 105.0 |
| 5 | 2 | 01:23.303 | 00:24.039 | 00:32.849 | 00:26.415 | 0 | S | 26.0 | 19.0 | 0.0 | 105.0 |
| 6 | 3 | 01:26.151 | 00:24.104 | 00:33.337 | 00:28.710 | 1 | S | 26.0 | 19.0 | 0.0 | 105.0 |
| 7 | 3 | 01:24.460 | 00:24.462 | 00:34.141 |
00:25.857
S
|
0 | S | 26.0 | 19.0 | 0.0 | 105.0 |
| 8 | 3 | 01:25.047 | 00:25.214 | 00:33.557 | 00:26.276 | 1 | S | 26.0 | 19.0 | 0.0 | 105.0 |
| 9 | 3 | 01:27.426 | 00:26.833 | 00:32.692 | 00:27.901 | 3 | S | 26.0 | 19.0 | 0.0 | 105.0 |
| 10 | 3 | 01:23.555 | 00:24.313 | 00:33.295 | 00:25.947 | 0 | S | 26.0 | 19.0 | 0.0 | 105.0 |
| 11 | 3 |
01:23.082
L
|
00:23.875 | 00:32.922 | 00:26.285 | 0 | S | 26.0 | 19.0 | 0.0 | 105.0 |
| 12 | 3 | 01:23.551 | 00:24.137 | 00:32.990 | 00:26.424 | 0 | S | 26.0 | 19.0 | 0.0 | 105.0 |
| 13 | 3 | 01:23.561 |
00:23.725
S
S
|
00:33.709 | 00:26.127 | 0 | S | 26.0 | 19.0 | 0.0 | 105.0 |
| 14 | 3 |
01:23.333
C
|
00:23.920 | 00:32.976 | 00:26.437 | 2 | S | 26.0 | 19.0 | 0.0 | 105.0 |
| 15 | 2 |
01:23.626
C
|
00:24.447 | 00:33.389 | 00:25.790 | 1 | S | 26.0 | 19.0 | 0.0 | 105.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:33.396 | 00:34.855 | 00:32.927 | 00:25.614 | 1 | S | 26.0 | 19.0 | 0.0 | 105.0 |
| 2 | 3 | 01:28.028 | 00:25.100 | 00:36.599 | 00:26.329 | 1 | S | 26.0 | 19.0 | 0.0 | 105.0 |
| 3 | 3 | 01:24.328 | 00:23.884 | 00:34.020 | 00:26.424 | 1 | S | 26.0 | 19.0 | 0.0 | 105.0 |
| 4 | 3 | 01:24.218 | 00:23.941 | 00:33.151 | 00:27.126 | 0 | S | 26.0 | 19.0 | 0.0 | 105.0 |
| 5 | 3 |
01:23.271
C
|
00:23.790 | 00:33.470 | 00:26.011 | 1 | S | 26.0 | 19.0 | 0.0 | 105.0 |
| 6 | 2 | 01:24.221 |
00:23.741
S
|
00:33.138 | 00:27.342 | 0 | S | 26.0 | 19.0 | 0.0 | 105.0 |
| 7 | 2 | 01:24.121 | 00:24.240 | 00:33.884 |
00:25.997
S
|
0 | S | 26.0 | 19.0 | 0.0 | 105.0 |
| 8 | 2 | 01:24.295 | 00:24.148 | 00:33.426 | 00:26.721 | 0 | S | 26.0 | 19.0 | 0.0 | 105.0 |
| 9 | 2 | 01:25.038 | 00:23.973 | 00:34.946 | 00:26.119 | 1 | S | 26.0 | 19.0 | 0.0 | 105.0 |
| 10 | 2 |
01:23.168
L
|
00:23.791 | 00:33.188 | 00:26.189 | 0 | S | 26.0 | 19.0 | 0.0 | 105.0 |
| 11 | 2 | 01:23.941 | 00:23.857 | 00:33.795 | 00:26.289 | 0 | S | 26.0 | 19.0 | 0.0 | 105.0 |
| 12 | 2 | 01:23.831 | 00:24.310 |
00:32.967
S
|
00:26.554 | 0 | S | 26.0 | 19.0 | 0.0 | 105.0 |
| 13 | 2 | 01:23.693 | 00:23.902 | 00:33.025 | 00:26.766 | 0 | S | 26.0 | 19.0 | 0.0 | 105.0 |
| 14 | 2 | 01:25.579 | 00:24.987 | 00:33.741 | 00:26.851 | 1 | S | 26.0 | 19.0 | 0.0 | 105.0 |
| 15 | 3 | 01:24.506 | 00:24.557 | 00:33.472 | 00:26.477 | 0 | S | 26.0 | 19.0 | 0.0 | 105.0 |