Bikernieki
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Curtis Snow | Audi RS3 LMS 2024 | − | 00:20:54.828 | 15 laps / 0 cuts |
01:21.649 Tyre: S |
01:23.024 | 1 | 49 - 108 |
| 2 | AlphaStarX™ | Audi RS3 LMS 2024 | ▲ 1 | 00:21:37.627 | 14 laps / 0 cuts |
01:27.719 Tyre: S |
01:32.184 | 4 | 35 - 81 |
| 3 | Bayaka | Audi RS3 LMS 2024 | ▼ 1 | 00:21:25.678 | 13 laps / 0 cuts |
01:24.293 Tyre: S |
01:31.011 | 2 | 36 - 180 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:32.503 | 00:24.801 | 00:13.553 | 00:54.149 | 0 | S | 26.0 | 19.0 | 0.0 | -28.0 |
| 2 | 1 | 01:22.445 | 00:15.922 | 00:12.722 | 00:53.801 | 0 | S | 26.0 | 19.0 | 0.0 | -28.0 |
| 3 | 1 | 01:22.604 | 00:15.843 | 00:12.811 | 00:53.950 | 0 | S | 26.0 | 19.0 | 0.0 | -28.0 |
| 4 | 1 | 01:22.708 | 00:16.104 |
00:12.689
S
S
|
00:53.915 | 0 | S | 26.0 | 19.0 | 0.0 | -28.0 |
| 5 | 1 | 01:25.375 | 00:15.953 | 00:12.929 | 00:56.493 | 0 | S | 26.0 | 19.0 | 0.0 | 1.6 |
| 6 | 1 | 01:23.058 | 00:15.819 | 00:12.874 | 00:54.365 | 0 | S | 26.0 | 19.0 | 0.0 | 25.0 |
| 7 | 1 | 01:25.086 | 00:16.218 | 00:12.878 | 00:55.990 | 0 | S | 26.0 | 19.0 | 0.0 | 25.0 |
| 8 | 1 | 01:22.718 | 00:15.925 | 00:12.848 | 00:53.945 | 0 | S | 26.0 | 19.0 | 0.0 | 25.0 |
| 9 | 1 | 01:22.163 | 00:15.874 | 00:12.748 | 00:53.541 | 0 | S | 26.0 | 19.0 | 0.0 | 25.0 |
| 10 | 1 | 01:24.121 | 00:16.500 | 00:12.955 | 00:54.666 | 0 | S | 26.0 | 19.0 | 0.0 | 13.5 |
| 11 | 1 | 01:22.311 | 00:15.936 | 00:12.725 | 00:53.650 | 0 | S | 26.0 | 19.0 | 0.0 | -72.9 |
| 12 | 1 | 01:22.741 | 00:16.024 | 00:12.722 | 00:53.995 | 0 | S | 26.0 | 19.0 | 0.0 | -72.9 |
| 13 | 1 |
01:21.649
L
L
|
00:15.737
S
S
|
00:12.762 |
00:53.150
S
S
|
0 | S | 26.0 | 19.0 | 0.0 | -72.9 |
| 14 | 1 | 01:22.590 | 00:15.962 | 00:12.722 | 00:53.906 | 0 | S | 26.0 | 19.0 | 0.0 | -72.9 |
| 15 | 1 | 01:22.777 | 00:16.101 | 00:12.807 | 00:53.869 | 0 | S | 26.0 | 19.0 | 0.0 | -72.9 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:39.277 | 00:26.463 | 00:13.994 | 00:58.820 | 0 | S | 26.0 | 19.0 | 0.0 | -28.0 |
| 2 | 3 | 01:34.397 | 00:19.594 | 00:13.617 | 01:01.186 | 0 | S | 26.0 | 19.0 | 0.0 | -28.0 |
| 3 | 3 | 01:29.903 | 00:18.205 | 00:13.405 | 00:58.293 | 0 | S | 26.0 | 19.0 | 0.0 | -28.0 |
| 4 | 2 | 01:29.062 | 00:17.741 | 00:13.510 | 00:57.811 | 0 | S | 26.0 | 19.0 | 0.0 | -22.2 |
| 5 | 2 | 01:40.693 | 00:17.097 | 00:13.031 | 01:10.565 | 0 | S | 26.0 | 19.0 | 0.0 | 23.2 |
| 6 | 2 | 01:36.899 | 00:18.888 |
00:12.960
S
|
01:05.051 | 0 | S | 26.0 | 19.0 | 0.0 | 25.0 |
| 7 | 2 | 01:29.575 |
00:16.859
S
|
00:13.015 | 00:59.701 | 0 | S | 26.0 | 19.0 | 0.0 | 25.0 |
| 8 | 2 | 01:29.942 | 00:18.527 | 00:13.019 | 00:58.396 | 0 | S | 26.0 | 19.0 | 0.0 | 25.0 |
| 9 | 2 | 01:32.248 | 00:17.440 | 00:13.117 | 01:01.691 | 0 | S | 26.0 | 19.0 | 0.0 | 15.4 |
| 10 | 2 | 01:35.401 | 00:21.029 | 00:13.195 | 01:01.177 | 0 | S | 26.0 | 19.0 | 0.0 | -72.9 |
| 11 | 2 |
01:27.719
L
|
00:17.042 | 00:13.140 | 00:57.537 | 0 | S | 26.0 | 19.0 | 0.0 | -72.9 |
| 12 | 2 | 01:31.640 | 00:18.156 | 00:13.306 | 01:00.178 | 0 | S | 26.0 | 19.0 | 0.0 | -72.9 |
| 13 | 2 | 01:32.496 | 00:21.036 | 00:13.256 | 00:58.204 | 0 | S | 26.0 | 19.0 | 0.0 | -72.9 |
| 14 | 2 | 01:28.420 | 00:17.945 | 00:13.725 |
00:56.750
S
|
0 | S | 26.0 | 19.0 | 0.0 | -72.9 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:37.844 | 00:28.968 | 00:13.090 | 00:55.786 | 0 | S | 26.0 | 19.0 | 0.0 | -28.0 |
| 2 | 2 | 01:25.898 | 00:16.576 | 00:12.956 | 00:56.366 | 0 | S | 26.0 | 19.0 | 0.0 | -28.0 |
| 3 | 2 | 01:38.337 | 00:16.356 | 00:12.910 | 01:09.071 | 0 | S | 26.0 | 19.0 | 0.0 | -28.0 |
| 4 | 3 | 03:06.740 | 01:54.029 | 00:13.595 | 00:59.116 | 0 | S | 26.0 | 19.0 | 0.0 | 21.0 |
| 5 | 3 | 01:43.007 | 00:19.541 | 00:13.870 | 01:09.596 | 0 | S | 26.0 | 19.0 | 0.0 | 25.0 |
| 6 | 3 | 01:28.788 | 00:17.256 | 00:13.257 | 00:58.275 | 0 | S | 26.0 | 19.0 | 0.0 | 25.0 |
| 7 | 3 | 01:36.867 |
00:16.055
S
|
00:13.028 | 01:07.784 | 0 | S | 26.0 | 19.0 | 0.0 | 25.0 |
| 8 | 3 | 01:28.033 | 00:17.208 |
00:12.770
S
|
00:58.055 | 0 | S | 26.0 | 19.0 | 0.0 | 7.7 |
| 9 | 3 | 01:26.401 | 00:16.494 | 00:13.076 | 00:56.831 | 0 | S | 26.0 | 19.0 | 0.0 | -72.9 |
| 10 | 3 | 01:26.118 | 00:16.511 | 00:13.177 | 00:56.430 | 0 | S | 26.0 | 19.0 | 0.0 | -72.9 |
| 11 | 3 |
01:24.293
L
|
00:16.452 | 00:12.991 |
00:54.850
S
|
0 | S | 26.0 | 19.0 | 0.0 | -72.9 |
| 12 | 3 | 01:28.725 | 00:16.157 | 00:12.965 | 00:59.603 | 0 | S | 26.0 | 19.0 | 0.0 | -72.9 |
| 13 | 3 | 01:34.662 | 00:16.433 | 00:12.893 | 01:05.336 | 0 | S | 26.0 | 19.0 | 0.0 | -72.9 |