Oschersleben GP
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | leggcarton | Hyundai Elantra N TCR 2024 | − | 00:21:01.844 | 13 laps / 0 cuts |
01:35.272 Tyre: S |
01:36.259 | 0 | 64 - 1585 |
| 2 | Curtis Snow | Audi RS3 LMS 2024 | ▲ 1 | 00:21:24.135 | 13 laps / 0 cuts |
01:37.185 Tyre: S |
01:38.125 | 0 | 53 - 143 |
| 3 | scrub224 | Cupra Leon Competición 2024 | ▼ 1 | 00:21:24.766 | 13 laps / 0 cuts |
01:36.482 Tyre: S |
01:38.299 | 0 | 99 - 6206 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:46.771 | 00:40.297 | 00:41.620 | 00:24.854 | 0 | S | 26.0 | 19.0 | 0.0 | 148.0 |
| 2 | 2 | 01:37.372 | 00:32.766 | 00:40.558 | 00:24.048 | 0 | S | 26.0 | 19.0 | 0.0 | 148.0 |
| 3 | 2 | 01:36.342 | 00:31.118 | 00:40.356 | 00:24.868 | 0 | S | 26.0 | 19.0 | 0.0 | 68.0 |
| 4 | 2 | 01:37.469 | 00:31.374 | 00:41.219 | 00:24.876 | 0 | S | 26.0 | 19.0 | 0.0 | 3.7 |
| 5 | 1 | 01:37.058 | 00:31.854 | 00:40.923 | 00:24.281 | 0 | S | 26.0 | 19.0 | 0.0 | 3.7 |
| 6 | 1 | 01:35.943 | 00:31.116 | 00:40.738 | 00:24.089 | 0 | S | 26.0 | 19.0 | 0.0 | 3.7 |
| 7 | 1 | 01:35.850 | 00:31.320 | 00:40.679 |
00:23.851
S
S
|
0 | S | 26.0 | 19.0 | 0.0 | 3.7 |
| 8 | 1 | 01:35.539 | 00:30.797 | 00:40.424 | 00:24.318 | 0 | S | 26.0 | 19.0 | 0.0 | -99.8 |
| 9 | 1 | 01:36.648 | 00:31.020 | 00:40.211 | 00:25.417 | 0 | S | 26.0 | 19.0 | 0.0 | -168.4 |
| 10 | 1 | 01:35.435 | 00:30.888 | 00:40.594 | 00:23.953 | 0 | S | 26.0 | 19.0 | 0.0 | -168.4 |
| 11 | 1 |
01:35.272
L
L
|
00:31.071 | 00:40.292 | 00:23.909 | 0 | S | 26.0 | 19.0 | 0.0 | -168.4 |
| 12 | 1 | 01:35.815 | 00:31.334 |
00:40.114
S
S
|
00:24.367 | 0 | S | 26.0 | 19.0 | 0.0 | -168.4 |
| 13 | 1 | 01:36.368 |
00:30.727
S
S
|
00:40.847 | 00:24.794 | 0 | S | 26.0 | 19.0 | 0.0 | -168.4 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:46.674 | 00:39.957 | 00:41.571 | 00:25.146 | 0 | S | 26.0 | 19.0 | 0.0 | 148.0 |
| 2 | 3 | 01:38.963 | 00:33.210 |
00:41.048
S
|
00:24.705 | 0 | S | 26.0 | 19.0 | 0.0 | 148.0 |
| 3 | 3 | 01:38.269 | 00:31.899 | 00:41.400 | 00:24.970 | 0 | S | 26.0 | 19.0 | 0.0 | 64.0 |
| 4 | 3 | 01:38.501 | 00:31.965 | 00:41.161 | 00:25.375 | 0 | S | 26.0 | 19.0 | 0.0 | 3.7 |
| 5 | 3 | 01:38.174 | 00:31.322 | 00:41.491 | 00:25.361 | 0 | S | 26.0 | 19.0 | 0.0 | 3.7 |
| 6 | 2 |
01:37.185
L
|
00:31.435 | 00:41.193 | 00:24.557 | 0 | S | 26.0 | 19.0 | 0.0 | 3.7 |
| 7 | 2 | 01:38.239 | 00:31.814 | 00:41.360 | 00:25.065 | 0 | S | 26.0 | 19.0 | 0.0 | 3.7 |
| 8 | 2 | 01:39.019 | 00:31.595 | 00:41.653 | 00:25.771 | 0 | S | 26.0 | 19.0 | 0.0 | -116.6 |
| 9 | 2 | 01:38.555 | 00:31.559 | 00:41.931 | 00:25.065 | 0 | S | 26.0 | 19.0 | 0.0 | -168.4 |
| 10 | 2 | 01:37.671 |
00:31.291
S
|
00:41.494 | 00:24.886 | 0 | S | 26.0 | 19.0 | 0.0 | -168.4 |
| 11 | 2 | 01:37.713 | 00:31.563 | 00:41.116 | 00:25.034 | 0 | S | 26.0 | 19.0 | 0.0 | -168.4 |
| 12 | 2 | 01:37.541 | 00:31.675 | 00:41.269 | 00:24.597 | 0 | S | 26.0 | 19.0 | 0.0 | -168.4 |
| 13 | 2 | 01:37.670 | 00:31.980 | 00:41.184 |
00:24.506
S
|
0 | S | 26.0 | 19.0 | 0.0 | -168.4 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:45.246 | 00:39.924 |
00:40.463
S
|
00:24.859 | 0 | S | 26.0 | 19.0 | 0.0 | 148.0 |
| 2 | 1 | 01:37.874 | 00:31.432 | 00:41.391 | 00:25.051 | 0 | S | 26.0 | 19.0 | 0.0 | 148.0 |
| 3 | 1 |
01:36.482
L
|
00:31.458 | 00:40.553 | 00:24.471 | 0 | S | 26.0 | 19.0 | 0.0 | 69.3 |
| 4 | 1 | 01:38.165 | 00:31.984 | 00:40.973 | 00:25.208 | 0 | S | 26.0 | 19.0 | 0.0 | 3.7 |
| 5 | 2 | 01:37.968 | 00:32.362 | 00:41.076 | 00:24.530 | 0 | S | 26.0 | 19.0 | 0.0 | 3.7 |
| 6 | 3 | 01:46.145 | 00:30.996 | 00:50.858 | 00:24.291 | 0 | S | 26.0 | 19.0 | 0.0 | 3.7 |
| 7 | 3 | 01:37.580 | 00:31.440 | 00:41.737 | 00:24.403 | 0 | S | 26.0 | 19.0 | 0.0 | 3.7 |
| 8 | 3 | 01:38.570 | 00:32.924 | 00:40.915 | 00:24.731 | 0 | S | 26.0 | 19.0 | 0.0 | -120.8 |
| 9 | 3 | 01:37.391 | 00:31.660 | 00:40.806 | 00:24.925 | 0 | S | 26.0 | 19.0 | 0.0 | -168.4 |
| 10 | 3 | 01:36.559 |
00:30.940
S
|
00:41.702 |
00:23.917
S
|
0 | S | 26.0 | 19.0 | 0.0 | -168.4 |
| 11 | 3 | 01:37.579 | 00:31.537 | 00:40.846 | 00:25.196 | 0 | S | 26.0 | 19.0 | 0.0 | -168.4 |
| 12 | 3 | 01:37.412 | 00:31.559 | 00:41.806 | 00:24.047 | 0 | S | 26.0 | 19.0 | 0.0 | -168.4 |
| 13 | 3 | 01:37.869 | 00:31.854 | 00:41.201 | 00:24.814 | 0 | S | 26.0 | 19.0 | 0.0 | -168.4 |