Oschersleben GP
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | leggcarton | Hyundai Elantra N TCR 2024 | ▲ 2 | 00:21:03.626 | 13 laps / 0 cuts |
01:35.749 Tyre: S |
01:36.656 | 0 | 64 - 1585 |
| 2 | scrub224 | Cupra Leon Competición 2024 | ▼ 1 | 00:21:13.069 | 13 laps / 0 cuts |
01:36.838 Tyre: S |
01:37.436 | 0 | 99 - 6206 |
| 3 | Curtis Snow | Audi RS3 LMS 2024 | ▼ 1 | 00:21:58.798 | 13 laps / 1 cuts |
01:37.036 Tyre: S |
01:38.727 | 0 | 53 - 143 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:43.782 | 00:38.446 | 00:40.495 | 00:24.841 | 0 | S | 26.0 | 19.0 | 0.0 | -97.0 |
| 2 | 1 | 01:35.926 | 00:31.059 | 00:40.364 | 00:24.503 | 0 | S | 26.0 | 19.0 | 0.0 | -97.0 |
| 3 | 1 | 01:35.752 | 00:31.083 | 00:40.751 | 00:23.918 | 0 | S | 26.0 | 19.0 | 0.0 | -97.0 |
| 4 | 1 | 01:38.510 | 00:32.028 | 00:42.057 | 00:24.425 | 0 | S | 26.0 | 19.0 | 0.0 | -97.0 |
| 5 | 1 | 01:35.807 | 00:31.291 | 00:40.667 |
00:23.849
S
S
|
0 | S | 26.0 | 19.0 | 0.0 | -97.0 |
| 6 | 1 |
01:35.749
L
L
|
00:30.945
S
S
|
00:40.945 | 00:23.859 | 0 | S | 26.0 | 19.0 | 0.0 | -97.0 |
| 7 | 1 | 01:39.420 | 00:34.066 | 00:40.518 | 00:24.836 | 0 | S | 26.0 | 19.0 | 0.0 | -97.0 |
| 8 | 1 | 01:36.124 | 00:31.473 |
00:40.351
S
S
|
00:24.300 | 0 | S | 26.0 | 19.0 | 0.0 | -97.0 |
| 9 | 1 | 01:36.215 | 00:30.975 | 00:40.931 | 00:24.309 | 0 | S | 26.0 | 19.0 | 0.0 | -97.0 |
| 10 | 1 | 01:35.848 | 00:31.264 | 00:40.567 | 00:24.017 | 0 | S | 26.0 | 19.0 | 0.0 | -97.0 |
| 11 | 1 | 01:36.053 | 00:31.384 | 00:40.644 | 00:24.025 | 0 | S | 26.0 | 19.0 | 0.0 | -97.0 |
| 12 | 1 | 01:38.116 | 00:32.493 | 00:41.309 | 00:24.314 | 0 | S | 26.0 | 19.0 | 0.0 | -97.0 |
| 13 | 1 | 01:36.360 | 00:31.361 | 00:40.883 | 00:24.116 | 0 | S | 26.0 | 19.0 | 0.0 | -97.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:43.908 | 00:37.505 |
00:40.568
S
|
00:25.835 | 0 | S | 26.0 | 19.0 | 0.0 | -97.0 |
| 2 | 2 | 01:37.487 | 00:31.976 | 00:40.933 | 00:24.578 | 0 | S | 26.0 | 19.0 | 0.0 | -97.0 |
| 3 | 2 |
01:36.838
L
|
00:31.728 | 00:40.666 | 00:24.444 | 0 | S | 26.0 | 19.0 | 0.0 | -97.0 |
| 4 | 2 | 01:36.850 | 00:31.587 | 00:40.679 | 00:24.584 | 0 | S | 26.0 | 19.0 | 0.0 | -97.0 |
| 5 | 2 | 01:37.250 | 00:31.740 | 00:41.071 | 00:24.439 | 0 | S | 26.0 | 19.0 | 0.0 | -97.0 |
| 6 | 2 | 01:38.139 | 00:32.227 | 00:41.009 | 00:24.903 | 0 | S | 26.0 | 19.0 | 0.0 | -97.0 |
| 7 | 2 | 01:36.894 | 00:31.797 | 00:41.062 |
00:24.035
S
|
0 | S | 26.0 | 19.0 | 0.0 | -97.0 |
| 8 | 2 | 01:37.501 | 00:31.824 | 00:41.219 | 00:24.458 | 0 | S | 26.0 | 19.0 | 0.0 | -97.0 |
| 9 | 2 | 01:38.150 |
00:31.416
S
|
00:41.336 | 00:25.398 | 0 | S | 26.0 | 19.0 | 0.0 | -97.0 |
| 10 | 2 | 01:37.625 | 00:31.988 | 00:41.117 | 00:24.520 | 0 | S | 26.0 | 19.0 | 0.0 | -97.0 |
| 11 | 2 | 01:37.122 | 00:31.822 | 00:40.743 | 00:24.557 | 0 | S | 26.0 | 19.0 | 0.0 | -97.0 |
| 12 | 2 | 01:37.258 | 00:31.765 | 00:41.027 | 00:24.466 | 0 | S | 26.0 | 19.0 | 0.0 | -97.0 |
| 13 | 2 | 01:38.119 | 00:32.046 | 00:40.909 | 00:25.164 | 0 | S | 26.0 | 19.0 | 0.0 | -97.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:45.630 | 00:39.740 | 00:41.365 | 00:24.525 | 0 | S | 26.0 | 19.0 | 0.0 | -97.0 |
| 2 | 3 | 01:37.892 | 00:31.387 | 00:41.783 | 00:24.722 | 0 | S | 26.0 | 19.0 | 0.0 | -97.0 |
| 3 | 3 |
01:37.036
L
|
00:31.372 | 00:41.251 | 00:24.413 | 0 | S | 26.0 | 19.0 | 0.0 | -97.0 |
| 4 | 3 | 01:38.709 | 00:32.414 | 00:41.211 | 00:25.084 | 0 | S | 26.0 | 19.0 | 0.0 | -97.0 |
| 5 | 3 | 01:37.514 | 00:31.504 | 00:41.292 | 00:24.718 | 0 | S | 26.0 | 19.0 | 0.0 | -97.0 |
| 6 | 3 | 01:38.400 | 00:32.101 | 00:41.513 | 00:24.786 | 0 | S | 26.0 | 19.0 | 0.0 | -97.0 |
| 7 | 3 | 01:39.396 | 00:32.026 | 00:41.211 | 00:26.159 | 0 | S | 26.0 | 19.0 | 0.0 | -97.0 |
| 8 | 3 | 01:38.081 | 00:31.572 | 00:41.544 | 00:24.965 | 0 | S | 26.0 | 19.0 | 0.0 | -97.0 |
| 9 | 3 | 02:07.200 | 01:00.365 | 00:42.039 | 00:24.796 | 1 | S | 26.0 | 19.0 | 0.0 | -97.0 |
| 10 | 3 | 01:37.546 |
00:31.355
S
|
00:41.922 |
00:24.269
S
|
0 | S | 26.0 | 19.0 | 0.0 | -97.0 |
| 11 | 3 | 01:46.444 | 00:40.893 | 00:40.922 | 00:24.629 | 0 | S | 26.0 | 19.0 | 0.0 | -97.0 |
| 12 | 3 | 01:37.579 | 00:31.766 |
00:40.870
S
|
00:24.943 | 0 | S | 26.0 | 19.0 | 0.0 | -97.0 |
| 13 | 3 | 01:37.408 | 00:31.780 | 00:41.027 | 00:24.601 | 0 | S | 26.0 | 19.0 | 0.0 | -97.0 |