Feldbergring, Germany
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Fulton | Audi RS3 LMS 2024 | ▲ 2 | 00:48:53.936 | 12 laps / 0 cuts |
03:59.563 Tyre: S |
04:02.909 | 22 (+1 after session) | 1 - 2847 |
| 2 | T.Sydney | Cupra Leon Competición 2024 | ▲ 3 | 00:48:56.468 | 12 laps / 0 cuts |
04:00.165 Tyre: S |
04:03.656 | 23 (+1 after session) | 58 - 2158 |
| 3 | Curtis Snow | Audi RS3 LMS 2024 | ▼ 1 | 00:49:35.748 | 12 laps / 0 cuts |
04:00.584 Tyre: S |
04:06.940 | 11 (+1 after session) | 48 - 146 |
| 4 | DeadlyD4N13L | Cupra Leon Competición 2024 | ▼ 3 | 00:50:17.892 | 12 laps / 4 cuts |
03:58.334 Tyre: S |
04:02.032 | 29 (+1 after session) | 61 - 722 |
| 5 | BeastChief | Hyundai Elantra N TCR 2024 | ▲ 5 | 00:50:21.146 | 12 laps / 2 cuts |
04:03.103 Tyre: S |
04:08.805 | 16 (+1 after session) | 67 - 81 |
| 6 | Statue | Audi RS3 LMS 2024 | ▲ 2 | 00:48:28.024 | 11 laps / 1 cuts |
04:10.299 Tyre: S |
04:19.374 | 37 | 91 - 94 |
| 7 | Ricky Richmond | Hyundai Elantra N TCR 2024 | ▼ 1 | 00:49:56.878 | 11 laps / 2 cuts |
04:01.771 Tyre: S |
04:05.865 | 28 (+1 after session) | 63 - 2634 |
| 8 | grandmastermatt44 | Cupra Leon Competición 2024 | ▼ 4 | 00:47:45.432 | 10 laps / 1 cuts |
04:02.052 Tyre: S |
04:03.744 | 19 | 30 - 204 |
| 9 | Slappin | Audi RS3 LMS 2024 | ▼ 2 | 00:48:07.434 | 9 laps / 2 cuts |
04:10.628 Tyre: S |
04:18.446 | 56 | 29 - 81 |
| 10 | kylez32 | Audi RS3 LMS 2024 | ▼ 1 | 00:37:44.099 | 8 laps / 6 cuts |
04:19.539 Tyre: S |
04:29.719 | 34 | 30 - 39 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 04:21.960 | 01:37.822 | 01:47.865 | 00:56.273 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 3 | 04:00.155 |
01:26.930
S
|
01:37.057 | 00:56.168 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 3 | 04:05.450 | 01:28.175 | 01:40.998 | 00:56.277 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 3 | 04:00.757 | 01:28.517 |
01:35.850
S
|
00:56.390 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 3 |
03:59.563
L
|
01:27.265 | 01:36.291 |
00:56.007
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 3 | 04:01.728 | 01:28.318 | 01:37.335 | 00:56.075 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 3 | 04:00.920 | 01:27.903 | 01:36.390 | 00:56.627 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 3 | 03:59.610 | 01:27.249 | 01:36.115 | 00:56.246 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 | 2 | 04:01.654 | 01:28.856 | 01:36.706 | 00:56.092 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 10 | 2 | 04:20.132 | 01:29.187 | 01:54.065 | 00:56.880 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 11 | 1 | 04:00.986 | 01:27.563 | 01:37.362 | 00:56.061 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 12 | 1 | 04:01.054 | 01:28.387 | 01:36.512 | 00:56.155 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 04:16.333 | 01:37.739 | 01:41.646 | 00:56.948 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 1 | 04:03.780 | 01:29.016 | 01:37.947 | 00:56.817 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 1 |
04:00.165
L
|
01:27.461 |
01:36.314
S
|
00:56.390 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 1 | 04:00.808 |
01:26.696
S
|
01:37.461 | 00:56.651 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 1 | 04:00.693 | 01:27.472 | 01:36.853 | 00:56.368 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 1 | 04:01.488 | 01:27.430 | 01:37.690 | 00:56.368 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 1 | 04:01.501 | 01:28.150 | 01:37.061 |
00:56.290
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 1 | 04:02.286 | 01:26.968 | 01:38.501 | 00:56.817 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 | 1 | 04:02.621 | 01:26.921 | 01:38.775 | 00:56.925 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 10 | 1 | 04:20.647 | 01:28.459 | 01:55.690 | 00:56.498 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 11 | 2 | 04:04.522 | 01:27.886 | 01:39.981 | 00:56.655 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 12 | 2 | 04:01.714 | 01:27.850 | 01:37.448 | 00:56.416 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 04:19.387 | 01:36.284 | 01:46.201 | 00:56.902 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 2 | 04:02.596 | 01:28.003 | 01:37.920 | 00:56.673 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 2 | 04:01.210 | 01:27.895 | 01:36.543 | 00:56.772 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 2 | 04:02.434 | 01:28.521 | 01:37.514 |
00:56.399
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 2 | 04:00.729 | 01:28.066 | 01:35.963 | 00:56.700 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 2 | 04:01.051 | 01:27.700 | 01:36.745 | 00:56.606 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 2 |
04:00.584
L
|
01:28.179 |
01:35.822
S
|
00:56.583 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 2 | 04:01.211 |
01:27.226
S
|
01:37.326 | 00:56.659 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 | 3 | 04:12.502 | 01:28.652 | 01:43.141 | 01:00.709 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 10 | 3 | 04:18.837 | 01:35.545 | 01:43.091 | 01:00.201 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 11 | 3 | 04:18.421 | 01:35.107 | 01:42.834 | 01:00.480 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 12 | 3 | 04:16.767 | 01:33.142 | 01:43.649 | 00:59.976 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 05:27.344 | 01:35.433 | 02:20.220 | 01:31.691 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 7 | 04:04.604 | 01:30.569 | 01:38.028 | 00:56.007 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 7 | 03:59.875 | 01:26.443 | 01:36.386 | 00:57.046 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 5 | 04:17.855 | 01:38.632 | 01:41.345 | 00:57.878 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 5 | 04:24.522 | 01:28.256 | 01:37.245 | 01:19.021 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 5 | 04:05.119 | 01:31.944 | 01:37.321 | 00:55.854 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 5 | 04:00.711 | 01:26.504 | 01:38.271 | 00:55.936 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 5 | 03:59.161 | 01:26.930 | 01:35.783 | 00:56.448 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 | 5 |
03:58.334
L
L
|
01:26.158
S
S
|
01:35.782
S
S
|
00:56.394 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 10 | 5 | 04:00.033 | 01:26.357 | 01:37.902 |
00:55.774
S
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 11 | 5 | 03:59.400 | 01:27.034 | 01:36.561 | 00:55.805 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 12 | 4 | 04:00.893 | 01:27.835 | 01:36.471 | 00:56.587 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 04:25.489 | 01:44.983 | 01:43.324 | 00:57.182 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 5 | 04:21.897 | 01:29.232 | 01:42.347 | 01:10.318 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 4 | 04:14.376 | 01:34.855 | 01:41.857 | 00:57.664 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 4 | 04:13.475 | 01:29.892 | 01:42.725 | 01:00.858 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 4 | 04:07.471 | 01:31.483 | 01:39.032 | 00:56.956 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 4 | 04:09.346 | 01:29.790 | 01:39.670 | 00:59.886 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 4 | 04:07.501 | 01:31.063 | 01:39.580 | 00:56.858 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 4 | 04:05.741 | 01:29.524 | 01:39.617 | 00:56.600 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 | 4 | 04:07.809 | 01:31.537 | 01:39.617 | 00:56.655 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 10 | 4 |
04:03.103
L
|
01:28.897
S
|
01:38.203
S
|
00:56.003
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 11 | 4 | 04:16.452 | 01:29.420 | 01:49.841 | 00:57.191 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 12 | 5 | 04:08.350 | 01:33.095 | 01:38.906 | 00:56.349 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 04:32.869 | 01:40.955 | 01:55.291 |
00:56.623
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 6 | 04:37.853 | 01:32.742 |
01:39.625
S
|
01:25.486 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 6 | 04:20.858 | 01:42.778 | 01:40.139 | 00:57.941 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 6 | 04:29.651 | 01:40.551 | 01:50.556 | 00:58.544 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 6 | 04:13.042 | 01:33.117 | 01:42.208 | 00:57.717 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 6 | 04:18.207 | 01:32.611 | 01:47.631 | 00:57.965 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 6 |
04:10.299
L
|
01:32.461
S
|
01:40.616 | 00:57.222 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 6 | 04:11.185 | 01:33.051 | 01:41.195 | 00:56.939 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 | 6 | 04:13.239 | 01:35.266 | 01:41.057 | 00:56.916 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 10 | 6 | 04:20.032 | 01:39.630 | 01:42.968 | 00:57.434 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 11 | 6 | 05:00.758 | 01:35.999 | 01:57.495 | 01:27.264 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 08:57.731 | 06:05.062 | 01:37.704 | 01:14.965 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 9 | 04:06.387 | 01:32.126 | 01:36.660 | 00:57.601 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 9 |
04:01.771
L
|
01:28.339 | 01:36.970 | 00:56.462 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 9 | 04:01.894 | 01:28.804 | 01:36.701 | 00:56.389 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 9 | 04:02.078 |
01:27.458
S
|
01:36.850 | 00:57.770 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 8 | 04:02.409 | 01:28.095 | 01:38.037 |
00:56.277
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 7 | 04:02.320 | 01:28.690 | 01:37.173 | 00:56.457 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 7 | 04:03.114 | 01:29.682 | 01:36.583 | 00:56.849 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 | 7 | 04:27.849 | 01:28.033 | 02:01.333 | 00:58.483 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 10 | 7 | 04:02.685 | 01:28.420 |
01:36.494
S
|
00:57.771 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 11 | 7 | 04:08.665 | 01:28.550 | 01:42.933 | 00:57.182 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 11:11.785 | 08:35.379 | 01:38.977 | 00:57.429 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 10 | 04:03.959 | 01:27.827 | 01:38.731 | 00:57.401 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 10 | 04:05.369 | 01:29.957 | 01:38.155 | 00:57.257 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 10 | 04:03.313 | 01:28.112 | 01:37.853 | 00:57.348 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 10 | 04:02.353 | 01:28.709 |
01:36.534
S
|
00:57.110 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 10 |
04:02.052
L
|
01:27.197
S
|
01:37.641 | 00:57.214 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 9 | 04:03.688 | 01:27.804 | 01:38.189 | 00:57.695 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 9 | 04:03.028 | 01:29.015 | 01:36.944 | 00:57.069 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 | 8 | 04:05.197 | 01:28.885 | 01:38.869 | 00:57.443 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 10 | 8 | 04:04.742 | 01:28.408 | 01:39.378 |
00:56.956
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 04:31.126 | 01:41.192 | 01:52.437 | 00:57.497 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 4 |
04:10.628
L
|
01:30.447 | 01:40.556 | 00:59.625 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 5 | 04:27.208 | 01:50.716 |
01:39.225
S
|
00:57.267
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 8 | 07:47.412 | 04:46.151 | 02:03.620 | 00:57.641 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 8 | 04:12.323 | 01:31.395 | 01:43.590 | 00:57.338 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 9 | 04:25.115 | 01:32.955 | 01:54.632 | 00:57.528 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 10 | 09:58.250 | 07:22.586 | 01:37.795 | 00:57.869 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 10 | 04:21.470 |
01:30.128
S
|
01:42.898 | 01:08.444 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 | 9 | 04:13.937 | 01:30.574 | 01:45.782 | 00:57.581 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 05:31.049 | 01:53.627 | 01:50.934 | 01:46.488 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 8 |
04:22.483
C
|
01:39.115 | 01:46.209 | 00:57.159 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 8 |
04:19.539
L
|
01:37.592 |
01:43.761
S
|
00:58.186
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 7 | 05:03.025 | 01:35.400 | 01:43.355 | 01:44.270 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 7 |
04:20.250
C
|
01:39.478 | 01:42.996 | 00:57.776 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 7 | 04:39.899 |
01:35.508
S
|
02:01.360 | 01:03.031 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 8 | 05:08.631 | 01:36.365 | 02:01.708 | 01:30.558 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 8 |
04:19.217
C
|
01:36.083 | 01:44.959 | 00:58.175 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |