Circuit Zolder, Belgium
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | T.Sydney | Cupra Leon Competición 2024 |
01:37.877 Tyre: S |
01:39.645 | 15 laps / 20 cuts | 58 - 64 |
| 2 | Pete Mitchell | Hyundai Elantra N TCR 2024 |
01:38.061 Tyre: S |
01:38.715 | 17 laps / 33 cuts | 61 - 140 |
| 3 | DeadlyD4N13L | Cupra Leon Competición 2024 |
01:38.256 Tyre: S |
01:38.256 | 8 laps / 13 cuts | 62 - 70 |
| 4 | Josh Fulton | Audi RS3 LMS 2024 |
01:38.305 Tyre: S |
01:39.200 | 22 laps / 41 cuts | 1 - 3 |
| 5 | ColeB | Cupra Leon Competición 2024 |
01:38.792 Tyre: S |
01:41.335 | 21 laps / 31 cuts | 62 - 536 |
| 6 | tj W | Hyundai Elantra N TCR 2024 |
01:39.262 Tyre: S |
01:40.727 | 13 laps / 4 cuts | 51 - 575 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:09.641 | 01:05.651 | 00:30.240 | 00:33.750 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 01:40.672 | 00:36.943 | 00:30.393 | 00:33.336 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 01:39.824 | 00:36.581 | 00:30.411 | 00:32.832 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 01:40.029 | 00:36.471 | 00:30.671 | 00:32.887 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 04:49.570 | 03:45.854 | 00:30.335 | 00:33.381 | 3 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 01:42.862 | 00:38.931 | 00:31.270 | 00:32.661 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 |
01:39.051
C
|
00:36.824 | 00:29.719 | 00:32.508 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 01:41.412 | 00:39.132 | 00:29.650 | 00:32.630 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 | 01:40.003 | 00:36.674 | 00:30.268 | 00:33.061 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 10 | 01:43.182 | 00:40.046 | 00:30.403 | 00:32.733 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 11 | 04:23.920 | 03:21.041 | 00:30.060 | 00:32.819 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 12 | 01:50.337 | 00:40.136 | 00:36.189 | 00:34.012 | 3 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 13 | 03:40.760 | 02:33.477 | 00:32.616 | 00:34.667 | 4 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 14 |
01:37.877
L
L
|
00:35.751
S
|
00:29.699
S
|
00:32.427
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 15 | 04:16.062 | 03:13.449 | 00:29.951 | 00:32.662 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:02.920 | 03:00.167 | 00:29.651 | 00:33.102 | 5 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 01:38.924 | 00:36.096 | 00:29.709 | 00:33.119 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 |
01:37.868
C
|
00:35.926 | 00:28.948 | 00:32.994 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 01:42.634 | 00:40.665 | 00:29.380 | 00:32.589 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 01:48.987 | 00:35.992 | 00:38.507 | 00:34.488 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 |
01:38.041
C
|
00:35.757 | 00:29.088 | 00:33.196 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 01:39.393 | 00:35.906 | 00:29.750 | 00:33.737 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 01:46.271 | 00:41.787 | 00:29.349 | 00:35.135 | 3 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 | 02:09.845 | 01:07.413 | 00:29.299 | 00:33.133 | 4 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 10 | 01:38.485 |
00:35.589
S
S
|
00:29.979 | 00:32.917 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 11 |
01:38.061
L
|
00:36.041 |
00:29.466
S
|
00:32.554
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 12 | 03:24.669 | 02:21.876 | 00:30.010 | 00:32.783 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 13 | 01:39.054 | 00:36.031 | 00:29.754 | 00:33.269 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 14 | 01:42.748 | 00:38.340 | 00:29.551 | 00:34.857 | 5 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 15 | 01:42.520 | 00:35.754 | 00:29.830 | 00:36.936 | 3 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 16 | 02:35.786 | 01:32.841 | 00:30.077 | 00:32.868 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 17 | 01:49.101 | 00:37.910 | 00:31.105 | 00:40.086 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:45.037 | 02:42.212 | 00:30.456 | 00:32.369 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 01:54.638 | 00:36.294 | 00:45.634 | 00:32.710 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 01:41.243 | 00:38.257 | 00:30.857 | 00:32.129 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 |
01:38.256
L
|
00:35.651
S
|
00:30.259
S
|
00:32.346
S
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 01:43.977 | 00:39.176 | 00:32.194 | 00:32.607 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 10:48.067 | 09:39.078 | 00:34.181 | 00:34.808 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 02:17.615 | 01:09.756 | 00:32.710 | 00:35.149 | 4 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 01:48.237 | 00:42.806 | 00:32.562 | 00:32.869 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06:44.344 | 05:37.812 | 00:32.620 | 00:33.912 | 6 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 01:45.045 | 00:39.938 | 00:31.203 | 00:33.904 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 01:40.223 | 00:37.097 | 00:30.528 | 00:32.598 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 01:40.164 | 00:36.912 | 00:30.361 | 00:32.891 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 01:39.657 | 00:36.846 | 00:29.457 | 00:33.354 | 3 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 |
01:38.037
C
|
00:36.368 | 00:28.940 | 00:32.729 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 01:39.620 | 00:36.508 | 00:29.808 | 00:33.304 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 02:47.276 | 01:45.942 | 00:29.069 | 00:32.265 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 |
01:37.414
C
|
00:36.263 | 00:28.926 | 00:32.225 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 10 | 01:43.037 | 00:36.492 | 00:32.998 | 00:33.547 | 6 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 11 |
01:38.305
L
|
00:35.985
S
|
00:29.938
S
|
00:32.382
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 12 |
01:38.285
C
|
00:36.140 | 00:29.701 | 00:32.444 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 13 |
01:38.939
C
|
00:36.263 | 00:29.484 | 00:33.192 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 14 | 02:01.574 | 00:59.641 | 00:29.525 | 00:32.408 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 15 |
01:38.435
C
|
00:36.128 | 00:29.403 | 00:32.904 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 16 |
01:38.386
C
|
00:37.154 | 00:29.075 | 00:32.157 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 17 | 01:39.131 | 00:36.303 | 00:30.059 | 00:32.769 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 18 | 01:39.291 | 00:38.064 | 00:28.921 | 00:32.306 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 19 |
01:39.179
C
|
00:36.638 | 00:30.173 | 00:32.368 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 20 | 02:10.584 | 01:08.574 | 00:29.654 | 00:32.356 | 3 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 21 | 01:40.521 | 00:37.377 | 00:30.122 | 00:33.022 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 22 |
01:38.630
C
|
00:35.891 | 00:30.141 | 00:32.598 | 3 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:13.476 | 01:00.117 | 00:34.200 | 00:39.159 | 5 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 01:44.885 | 00:38.416 | 00:32.859 | 00:33.610 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 01:54.509 | 00:43.531 | 00:31.491 | 00:39.487 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 02:18.891 | 00:38.082 | 00:30.334 | 01:10.475 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 01:42.716 | 00:37.620 | 00:31.360 | 00:33.736 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 01:43.242 | 00:36.673 | 00:31.883 | 00:34.686 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 01:46.159 | 00:38.038 | 00:31.095 | 00:37.026 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 |
01:41.116
C
|
00:36.681 | 00:30.564 | 00:33.871 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 | 01:41.570 | 00:37.576 | 00:31.189 | 00:32.805 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 10 | 01:40.433 | 00:36.507 | 00:30.959 | 00:32.967 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 11 | 01:50.761 | 00:40.030 | 00:31.932 | 00:38.799 | 3 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 12 |
01:39.442
C
|
00:36.653 | 00:29.377 | 00:33.412 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 13 | 01:44.343 | 00:40.402 | 00:30.852 | 00:33.089 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 14 | 01:40.692 |
00:36.260
S
|
00:31.825 |
00:32.607
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 15 | 08:55.652 | 07:49.908 | 00:30.694 | 00:35.050 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 16 | 01:41.590 | 00:38.586 | 00:29.817 | 00:33.187 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 17 | 01:46.043 | 00:44.254 | 00:28.593 | 00:33.196 | 6 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 18 |
01:41.320
C
|
00:36.812 | 00:31.942 | 00:32.566 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 19 | 01:39.735 | 00:36.703 | 00:30.123 | 00:32.909 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 20 |
01:40.017
C
|
00:36.472 | 00:29.272 | 00:34.273 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 21 |
01:38.792
L
|
00:36.796 |
00:28.944
S
S
|
00:33.052 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:37.179 | 03:33.022 | 00:31.050 | 00:33.107 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 01:42.055 | 00:37.345 | 00:31.649 | 00:33.061 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 01:41.593 | 00:37.715 | 00:30.803 | 00:33.075 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 |
01:39.932
C
|
00:36.474 | 00:30.239 | 00:33.219 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 01:40.596 | 00:37.757 | 00:30.227 |
00:32.612
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 01:40.678 | 00:37.160 | 00:30.200 | 00:33.318 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 01:40.833 | 00:37.301 | 00:30.465 | 00:33.067 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 |
01:39.989
C
|
00:36.926 | 00:30.259 | 00:32.804 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 | 01:40.334 | 00:36.920 | 00:30.061 | 00:33.353 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 10 | 07:49.627 | 06:42.271 | 00:34.709 | 00:32.647 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 11 |
01:39.262
L
|
00:36.636 |
00:29.641
S
|
00:32.985 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 12 | 01:41.103 | 00:37.283 | 00:30.430 | 00:33.390 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 13 | 01:40.097 |
00:36.431
S
|
00:30.591 | 00:33.075 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |