Circuit Zolder, Belgium
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Fulton | Audi RS3 LMS 2024 | ▲ 4 | 00:21:35.530 | 13 laps / 9 cuts |
01:38.029 Tyre: S |
01:38.404 | 1 (+4 after session) | 1 - 2759 |
| 2 | Pete Mitchell 1 Session Penalties | Hyundai Elantra N TCR 2024 | − | 00:21:54.511 | 13 laps / 17 cuts |
01:38.122 Tyre: S |
01:38.122 | 1 (+5 after session) | 60 - 1028 |
| 3 | tj W | Hyundai Elantra N TCR 2024 | ▲ 1 | 00:21:56.092 | 13 laps / 2 cuts |
01:38.783 Tyre: S |
01:40.613 | 2 (+2 after session) | 50 - 575 |
| 4 | T.Sydney | Cupra Leon Competición 2024 | ▼ 3 | 00:22:01.863 | 13 laps / 14 cuts |
01:38.252 Tyre: S |
01:39.290 | 2 (+4 after session) | 58 - 1777 |
| 5 | ColeB | Cupra Leon Competición 2024 | ▼ 2 | 00:22:52.870 | 13 laps / 9 cuts |
01:38.682 Tyre: S |
01:43.142 | 3 | 60 - 536 |
| # | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
|---|---|---|---|---|---|---|
| 1 | Pete Mitchell | 6 | 03:57:17 (UTC) | Cutting the track | Time | 5s added |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:47.993 | 00:43.527 | 00:31.373 | 00:33.093 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 2 | 01:38.408 | 00:36.839 | 00:29.206 | 00:32.363 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 2 | 01:38.332 | 00:36.083 | 00:29.970 |
00:32.279
S
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 2 |
01:38.029
L
L
|
00:35.807
S
|
00:29.691
S
|
00:32.531 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 1 |
01:38.295
C
|
00:36.329 | 00:29.538 | 00:32.428 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 3 | 01:45.552 | 00:36.409 | 00:29.943 | 00:39.200 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 2 |
01:38.181
C
|
00:36.540 | 00:29.321 | 00:32.320 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 2 |
01:37.920
C
|
00:35.797 | 00:29.646 | 00:32.477 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 | 2 |
01:38.230
C
|
00:36.351 | 00:29.637 | 00:32.242 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 10 | 1 | 01:38.502 | 00:35.947 | 00:30.114 | 00:32.441 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 11 | 1 | 01:38.640 | 00:36.206 | 00:29.961 | 00:32.473 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 12 | 1 | 01:38.946 | 00:36.121 | 00:29.758 | 00:33.067 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 13 | 1 | 01:38.518 | 00:36.076 | 00:29.772 | 00:32.670 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:48.637 | 00:43.410 | 00:30.383 | 00:34.844 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 4 | 01:41.678 | 00:36.523 | 00:30.681 | 00:34.474 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 3 | 01:38.588 | 00:36.210 | 00:29.502 | 00:32.876 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 3 |
01:37.905
C
|
00:35.913 | 00:28.764 | 00:33.228 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 3 | 01:38.657 | 00:36.085 | 00:29.210 | 00:33.362 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 2 | 01:38.679 | 00:35.858 | 00:29.264 | 00:33.557 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 1 | 01:38.720 | 00:36.436 | 00:28.805 | 00:33.479 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 1 |
01:37.491
C
|
00:35.881 | 00:29.232 | 00:32.378 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 | 1 |
01:38.122
L
|
00:35.954
S
|
00:29.678
S
S
|
00:32.490
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 10 | 2 | 01:41.989 | 00:39.736 | 00:29.484 | 00:32.769 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 11 | 2 | 01:38.515 | 00:36.446 | 00:29.575 | 00:32.494 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 12 | 2 | 01:56.673 | 00:36.302 | 00:31.950 | 00:48.421 | 3 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 13 | 2 | 01:38.901 | 00:36.179 | 00:29.403 | 00:33.319 | 3 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:50.016 | 00:44.509 | 00:30.847 | 00:34.660 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 5 | 01:40.885 | 00:37.210 | 00:30.150 | 00:33.525 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 5 | 01:41.071 | 00:36.483 | 00:30.221 | 00:34.367 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 5 |
01:39.311
C
|
00:36.869 | 00:29.808 | 00:32.634 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 4 | 01:48.309 | 00:36.659 | 00:30.268 | 00:41.382 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 4 | 01:40.858 | 00:37.291 | 00:30.492 | 00:33.075 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 4 | 01:39.600 | 00:36.307 | 00:30.339 | 00:32.954 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 4 |
01:38.783
L
|
00:36.144
S
|
00:29.736
S
|
00:32.903 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 | 3 | 01:39.628 | 00:36.623 | 00:30.277 | 00:32.728 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 10 | 3 | 01:39.546 | 00:36.406 | 00:30.154 | 00:32.986 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 11 | 3 | 01:39.062 | 00:36.287 | 00:30.133 |
00:32.642
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 12 | 3 | 01:39.722 | 00:36.371 | 00:30.574 | 00:32.777 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 13 | 3 | 01:39.286 | 00:36.245 | 00:30.065 | 00:32.976 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:45.654 | 00:43.077 | 00:29.524 | 00:33.053 | 4 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 1 | 01:38.901 | 00:36.108 | 00:30.253 | 00:32.540 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 1 |
01:38.252
L
|
00:35.945 |
00:29.984
S
|
00:32.323
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 1 | 01:38.822 |
00:35.408
S
S
|
00:30.070 | 00:33.344 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 2 | 01:42.229 | 00:38.887 | 00:29.552 | 00:33.790 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 1 |
01:37.971
C
|
00:35.942 | 00:29.575 | 00:32.454 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 3 | 01:51.739 | 00:35.972 | 00:29.925 | 00:45.842 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 3 | 01:44.577 | 00:41.280 | 00:30.163 | 00:33.134 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 | 4 | 01:43.950 | 00:41.885 | 00:29.313 | 00:32.752 | 4 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 10 | 4 | 01:40.116 | 00:35.531 | 00:30.069 | 00:34.516 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 11 | 4 | 01:40.683 | 00:36.701 | 00:30.929 | 00:33.053 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 12 | 4 |
01:39.233
C
|
00:36.477 | 00:29.839 | 00:32.917 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 13 | 4 | 01:39.794 | 00:36.169 | 00:30.371 | 00:33.254 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:50.674 | 00:43.831 | 00:32.162 | 00:34.681 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 3 |
01:38.942
C
|
00:36.168 | 00:29.997 | 00:32.777 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 4 |
01:41.081
C
|
00:38.981 | 00:29.359 | 00:32.741 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 4 | 01:39.772 | 00:36.308 | 00:31.014 |
00:32.450
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 5 | 01:58.194 | 00:38.724 | 00:29.893 | 00:49.577 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 5 | 01:43.707 | 00:39.640 | 00:30.555 | 00:33.512 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 5 | 02:02.381 | 00:36.891 | 00:32.003 | 00:53.487 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 5 | 01:39.849 | 00:36.623 | 00:30.371 | 00:32.855 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 | 5 | 01:43.535 | 00:36.967 | 00:32.873 | 00:33.695 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 10 | 5 | 01:39.214 | 00:36.830 |
00:29.809
S
|
00:32.575 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 11 | 5 |
01:38.682
L
|
00:36.060
S
|
00:30.087 | 00:32.535 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 12 | 5 |
01:38.685
C
|
00:36.202 | 00:30.096 | 00:32.387 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 13 | 5 | 01:58.178 | 00:46.435 | 00:39.110 | 00:32.633 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |