Bannochbrae Raceday, Scotland
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | DeadlyD4N13L | Cupra Leon Competición 2024 |
02:25.897 Tyre: S |
02:26.550 | 13 laps / 14 cuts | 62 - 86 |
| 2 | Pete Mitchell | Hyundai Elantra N TCR 2024 |
02:26.598 Tyre: S |
02:29.314 | 11 laps / 7 cuts | 63 - 74 |
| 3 | Josh Fulton | Audi RS3 LMS 2024 |
02:28.106 Tyre: S |
02:31.378 | 9 laps / 10 cuts | 1 - 3 |
| 4 | T.Sydney | Cupra Leon Competición 2024 |
02:29.021 Tyre: S |
02:29.021 | 2 laps / 1 cuts | 57 - 64 |
| 5 | Curtis Snow | Audi RS3 LMS 2024 |
02:32.021 Tyre: S |
02:34.948 | 6 laps / 3 cuts | 48 - 77 |
| 6 | ColeB | Cupra Leon Competición 2024 |
02:35.370 Tyre: S |
02:37.347 | 8 laps / 12 cuts | 63 - 538 |
| 7 | BTA3_dalavalord | Cupra Leon Competición 2024 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 55 - 70 |
| 8 | DJ | Hyundai Elantra N TCR 2024 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts | 21 - 23 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:03.696 | 01:19.782 | 00:43.672 | 01:00.242 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 04:01.551 | 02:15.476 | 00:44.550 | 01:01.525 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 07:22.376 | 05:36.023 | 00:43.862 | 01:02.491 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 02:49.814 | 01:02.629 | 00:47.358 | 00:59.827 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 02:37.480 | 00:44.386 | 00:49.545 | 01:03.549 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 02:49.471 | 01:06.529 | 00:43.619 | 00:59.323 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 02:27.552 | 00:44.105 | 00:43.255 | 01:00.192 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 03:27.495 | 01:43.540 | 00:43.506 | 01:00.449 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 | 02:27.204 | 00:44.212 | 00:43.421 | 00:59.571 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 10 | 02:27.518 | 00:44.145 | 00:44.171 | 00:59.202 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 11 |
02:25.897
L
L
|
00:44.166
S
|
00:42.957
S
|
00:58.774
S
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 12 | 02:50.772 | 00:43.358 | 00:43.367 | 01:24.047 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 13 | 03:19.745 | 01:36.439 | 00:42.876 | 01:00.430 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:14.126 | 01:30.829 | 00:43.272 | 01:00.025 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 03:49.813 | 02:05.899 | 00:43.299 | 01:00.615 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 02:28.132 | 00:44.222 | 00:43.876 | 01:00.034 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 |
02:27.461
C
|
00:44.205 | 00:43.946 | 00:59.310 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 02:35.270 | 00:44.606 | 00:51.778 |
00:58.886
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 |
02:27.341
C
|
00:44.940 | 00:43.096 | 00:59.305 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 02:27.053 | 00:44.395 |
00:42.845
S
S
|
00:59.813 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 02:38.718 | 00:49.755 | 00:44.468 | 01:04.495 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 | 08:15.670 | 06:33.434 | 00:43.151 | 00:59.085 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 10 |
02:26.598
L
|
00:44.078
S
S
|
00:42.877 | 00:59.643 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 11 | 02:29.521 | 00:44.496 | 00:44.369 | 01:00.656 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06:25.998 | 04:36.638 | 00:46.917 | 01:02.443 | 3 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 02:37.419 | 00:46.782 | 00:47.047 | 01:03.590 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 08:00.213 | 06:12.474 | 00:45.152 | 01:02.587 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 02:36.294 | 00:45.710 | 00:44.047 | 01:06.537 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 07:01.262 | 05:10.378 | 00:44.221 | 01:06.663 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 02:36.157 | 00:44.246 | 00:49.433 | 01:02.478 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 05:45.218 | 03:59.550 | 00:44.091 | 01:01.577 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 02:29.735 | 00:44.404 | 00:43.889 | 01:01.442 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 |
02:28.106
L
|
00:44.175
S
|
00:43.154
S
|
01:00.777
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:40.716 | 02:55.434 | 00:44.284 | 01:00.998 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 |
02:29.021
L
|
00:45.062
S
|
00:43.678
S
|
01:00.281
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:55.945 | 02:06.257 | 00:45.644 | 01:04.044 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 02:36.165 | 00:46.621 | 00:44.941 | 01:04.603 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 02:36.892 | 00:48.514 | 00:45.369 | 01:03.009 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 02:34.715 | 00:48.056 | 00:44.150 | 01:02.509 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 |
02:34.172
C
|
00:46.838 | 00:43.912 | 01:03.422 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 |
02:32.021
L
|
00:45.965
S
|
00:43.570
S
|
01:02.486
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:06.809 | 01:10.714 | 00:46.201 | 01:09.894 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 06:02.608 | 03:58.399 | 01:01.079 | 01:03.130 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 02:37.622 | 00:47.363 | 00:46.774 | 01:03.485 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 02:39.325 | 00:47.770 | 00:46.449 | 01:05.106 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 07:09.827 | 05:22.187 | 00:45.315 | 01:02.325 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 |
02:35.370
L
|
00:45.848
S
|
00:45.289
S
|
01:04.233
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 06:14.885 | 04:28.532 | 00:44.604 | 01:01.749 | 5 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 |
02:33.016
C
|
00:46.334 | 00:44.114 | 01:02.568 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:14.379 | 01:01.151 | 00:50.841 | 01:22.387 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13:52.659 | 11:31.160 | 00:49.618 | 01:31.881 | 4 | S | 26.0 | 18.0 | 0.0 | 0.0 |