Brands Hatch - GP OSRW, Great Britain
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DeadlyD4N13L | Cupra Leon Competición 2024 | − | 00:20:08.472 | 13 laps / 0 cuts |
01:31.964 Tyre: S |
01:32.473 | 0 (+2 after session) | 61 - 790 |
| 2 | Curtis Snow | Audi RS3 LMS 2024 | ▲ 4 | 00:20:31.732 | 13 laps / 0 cuts |
01:33.117 Tyre: S |
01:34.214 | 0 | 49 - 89 |
| 3 | Ricky Richmond | Hyundai Elantra N TCR 2024 | − | 00:20:35.310 | 13 laps / 0 cuts |
01:32.095 Tyre: S |
01:33.674 | 2 | 61 - 1487 |
| 4 | BeastChief | Hyundai Elantra N TCR 2024 | − | 00:20:36.457 | 13 laps / 1 cuts |
01:32.180 Tyre: S |
01:33.549 | 3 | 66 - 89 |
| 5 | T.Sydney Time Penalty: 5s 1 Session Penalties | Cupra Leon Competición 2024 | − | 00:20:47.049 | 13 laps / 5 cuts |
01:32.860 Tyre: S |
01:34.829 | 3 | 57 - 2980 |
| 6 | Josh Fulton | Audi RS3 LMS 2024 | ▼ 4 | 00:21:09.287 | 13 laps / 5 cuts |
01:31.264 Tyre: S |
01:32.873 | 0 (+1 after session) | 1 - 2322 |
| 7 | Slappin | Hyundai Elantra N TCR 2024 | − | 00:19:58.896 | 12 laps / 5 cuts |
01:34.225 Tyre: S |
01:37.830 | 0 | 30 - 37 |
| 8 | BTA3_dalavalord | Cupra Leon Competición 2024 | − | 00:03:54.834 | 2 laps / 2 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 0 | 55 - 2882 |
| # | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
|---|---|---|---|---|---|---|
| 1 | T.Sydney | 7 | 03:30:53 (UTC) | Cutting the track | Time | 5s added |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:38.797 | 00:34.690 | 00:25.330 | 00:38.777 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 2 | 01:32.778 | 00:28.283 | 00:25.430 | 00:39.065 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 1 | 01:31.998 | 00:28.016 | 00:25.016 | 00:38.966 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 1 | 01:32.375 | 00:28.350 | 00:24.876 | 00:39.149 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 1 | 01:32.064 | 00:28.379 |
00:24.836
S
S
|
00:38.849 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 1 | 01:32.182 | 00:28.264 | 00:25.312 |
00:38.606
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 1 | 01:32.481 | 00:28.612 | 00:25.097 | 00:38.772 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 1 | 01:33.352 | 00:28.170 | 00:25.001 | 00:40.181 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 | 1 | 01:32.102 | 00:28.211 | 00:25.137 | 00:38.754 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 10 | 1 |
01:31.964
L
|
00:28.182 | 00:24.898 | 00:38.884 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 11 | 1 | 01:32.464 | 00:28.119 | 00:25.281 | 00:39.064 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 12 | 1 | 01:33.254 |
00:27.995
S
|
00:25.556 | 00:39.703 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 13 | 1 | 01:32.667 | 00:28.145 | 00:25.309 | 00:39.213 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:41.162 | 00:35.858 | 00:26.092 | 00:39.212 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 3 | 01:34.876 | 00:28.641 | 00:25.690 | 00:40.545 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 2 | 01:35.693 | 00:29.206 | 00:26.455 | 00:40.032 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 2 | 01:35.528 | 00:29.581 | 00:26.019 | 00:39.928 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 2 |
01:33.117
L
|
00:28.398 | 00:25.784 |
00:38.935
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 2 | 01:34.392 | 00:28.768 | 00:25.479 | 00:40.145 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 2 | 01:33.996 | 00:28.791 | 00:25.686 | 00:39.519 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 2 | 01:34.410 | 00:28.768 | 00:25.605 | 00:40.037 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 | 2 | 01:33.807 | 00:28.862 | 00:25.407 | 00:39.538 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 10 | 2 | 01:33.626 | 00:28.502 | 00:25.615 | 00:39.509 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 11 | 2 | 01:33.287 | 00:28.568 | 00:25.493 | 00:39.226 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 12 | 2 | 01:34.548 | 00:29.702 |
00:25.263
S
|
00:39.583 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 13 | 2 | 01:33.298 |
00:28.367
S
|
00:25.358 | 00:39.573 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:51.264 | 00:43.678 | 00:25.556 | 00:42.030 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 6 | 01:36.691 | 00:28.512 | 00:25.497 | 00:42.682 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 4 | 01:32.553 | 00:28.679 | 00:25.290 | 00:38.584 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 4 | 01:33.523 | 00:28.183 | 00:25.519 | 00:39.821 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 5 | 01:38.798 | 00:31.312 | 00:26.622 | 00:40.864 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 5 | 01:32.504 | 00:28.362 | 00:25.217 | 00:38.925 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 5 |
01:32.095
L
|
00:28.303 | 00:25.421 | 00:38.371 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 4 | 01:33.349 | 00:28.887 | 00:25.533 | 00:38.929 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 | 4 | 01:32.503 | 00:28.265 | 00:25.313 | 00:38.925 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 10 | 4 | 01:32.723 | 00:28.967 | 00:25.462 | 00:38.294 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 11 | 4 | 01:32.230 | 00:28.650 | 00:25.483 |
00:38.097
S
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 12 | 4 | 01:34.078 |
00:28.157
S
|
00:25.205
S
|
00:40.716 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 13 | 3 | 01:33.047 | 00:28.594 | 00:25.605 | 00:38.848 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:54.055 | 00:37.002 | 00:25.884 | 00:51.169 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 5 |
01:33.349
C
|
00:28.729 | 00:25.443 | 00:39.177 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 5 | 01:33.799 | 00:29.737 |
00:25.245
S
|
00:38.817 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 5 | 01:33.790 | 00:28.698 | 00:25.794 | 00:39.298 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 4 | 01:34.784 | 00:29.346 | 00:25.910 | 00:39.528 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 4 | 01:33.670 | 00:29.171 | 00:25.502 | 00:38.997 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 4 | 01:33.417 | 00:28.513 | 00:25.785 | 00:39.119 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 5 | 01:34.580 | 00:28.944 | 00:25.591 | 00:40.045 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 | 5 |
01:32.180
L
|
00:28.353 | 00:25.276 |
00:38.551
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 10 | 5 | 01:33.351 | 00:28.834 | 00:25.673 | 00:38.844 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 11 | 5 | 01:32.691 |
00:28.246
S
|
00:25.803 | 00:38.642 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 12 | 5 | 01:33.050 | 00:28.525 | 00:25.771 | 00:38.754 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 13 | 4 | 01:33.733 | 00:28.546 | 00:26.240 | 00:38.947 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:47.997 | 00:36.586 | 00:26.897 | 00:44.514 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 4 | 01:36.606 | 00:28.637 | 00:25.398 | 00:42.571 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 3 |
01:33.415
C
|
00:28.723 | 00:25.668 | 00:39.024 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 3 |
01:33.178
C
|
00:28.716 | 00:25.717 | 00:38.745 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 3 | 01:32.868 | 00:28.810 |
00:25.114
S
|
00:38.944 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 3 |
01:32.529
C
|
00:28.732 | 00:25.043 | 00:38.754 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 3 | 01:36.155 | 00:28.818 | 00:25.217 | 00:42.120 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 3 |
01:34.583
C
|
00:28.821 | 00:25.604 | 00:40.158 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 | 3 |
01:32.860
L
|
00:28.794 | 00:25.425 |
00:38.641
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 10 | 3 | 01:33.551 |
00:28.765
S
|
00:25.295 | 00:39.491 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 11 | 3 | 01:32.963 | 00:28.780 | 00:25.259 | 00:38.924 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 12 | 3 | 01:35.142 | 00:28.942 | 00:25.780 | 00:40.420 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 13 | 5 | 01:40.264 | 00:32.930 | 00:28.364 | 00:38.970 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:38.136 | 00:34.105 | 00:25.411 | 00:38.620 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 1 |
01:31.264
L
L
|
00:27.827
S
S
|
00:25.178 | 00:38.259 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 7 | 02:23.762 | 00:28.004 | 00:26.739 | 01:29.019 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 7 | 01:38.737 | 00:33.856 | 00:25.726 | 00:39.155 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 7 | 01:37.394 | 00:32.662 | 00:25.322 | 00:39.410 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 7 | 01:32.253 | 00:28.299 | 00:25.290 | 00:38.664 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 6 | 01:33.087 | 00:28.426 | 00:25.474 | 00:39.187 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 6 | 01:31.619 | 00:28.309 |
00:25.065
S
|
00:38.245 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 | 6 |
01:31.919
C
|
00:28.060 | 00:25.186 | 00:38.673 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 10 | 6 | 01:34.611 | 00:28.452 | 00:25.366 | 00:40.793 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 11 | 6 |
01:32.025
C
|
00:28.242 | 00:25.487 | 00:38.296 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 12 | 6 | 01:32.907 | 00:28.313 | 00:25.669 | 00:38.925 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 13 | 6 | 01:31.592 | 00:28.178 | 00:25.246 |
00:38.168
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:07.995 | 01:02.285 | 00:25.997 | 00:39.713 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 7 | 01:39.684 | 00:29.501 | 00:26.015 | 00:44.168 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 6 | 01:34.778 | 00:29.267 | 00:26.168 |
00:39.343
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 6 | 01:40.928 | 00:32.448 | 00:27.571 | 00:40.909 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 6 | 01:38.341 | 00:30.747 | 00:26.392 | 00:41.202 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 6 |
01:34.316
C
|
00:29.085 | 00:25.591 | 00:39.640 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 7 | 01:42.459 | 00:29.887 | 00:27.517 | 00:45.055 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 7 |
01:34.225
L
|
00:29.020 |
00:25.511
S
|
00:39.694 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 | 7 |
01:33.894
C
|
00:29.467 | 00:25.438 | 00:38.989 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 10 | 7 | 01:36.916 |
00:28.295
S
|
00:25.938 | 00:42.683 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 11 | 7 | 01:38.411 | 00:30.997 | 00:25.718 | 00:41.696 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 12 | 7 |
01:36.977
C
|
00:29.207 | 00:27.347 | 00:40.423 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:52.749 | 00:40.037 | 00:28.040 | 00:44.672 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 8 | 02:02.112 | 00:35.874 | 00:30.204 | 00:56.034 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |