Brands Hatch - GP OSRW, Great Britain
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | DeadlyD4N13L | Cupra Leon Competición 2024 |
01:31.263 Tyre: S |
01:31.263 | 5 laps / 5 cuts | 61 - 790 |
| 2 | Josh Fulton | Audi RS3 LMS 2024 |
01:31.526 Tyre: S |
01:31.691 | 8 laps / 8 cuts | 1 - 2322 |
| 3 | Ricky Richmond | Hyundai Elantra N TCR 2024 |
01:31.854 Tyre: S |
01:32.357 | 9 laps / 7 cuts | 61 - 1487 |
| 4 | BeastChief | Hyundai Elantra N TCR 2024 |
01:32.758 Tyre: S |
01:32.888 | 5 laps / 4 cuts | 67 - 89 |
| 5 | T.Sydney | Cupra Leon Competición 2024 |
01:32.801 Tyre: S |
01:33.714 | 9 laps / 7 cuts | 57 - 2020 |
| 6 | Curtis Snow | Audi RS3 LMS 2024 |
01:33.935 Tyre: S |
01:35.571 | 9 laps / 5 cuts | 51 - 89 |
| 7 | Slappin | Hyundai Elantra N TCR 2024 |
01:34.551 Tyre: S |
01:36.662 | 9 laps / 13 cuts | 30 - 37 |
| 8 | BTA3_dalavalord | Cupra Leon Competición 2024 |
01:43.825 Tyre: S |
01:44.733 | 8 laps / 17 cuts | 55 - 2882 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:13.129 | 01:07.685 | 00:25.358 | 00:40.086 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 01:57.483 | 00:28.895 | 00:48.110 | 00:40.478 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 01:33.154 | 00:28.125 | 00:25.789 | 00:39.240 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 03:18.689 | 02:14.308 | 00:25.160 | 00:39.221 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 |
01:31.263
L
L
|
00:27.948
S
|
00:24.786
S
S
|
00:38.529
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:42.611 | 00:38.514 | 00:25.132 | 00:38.965 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 01:36.384 | 00:32.650 | 00:25.312 | 00:38.422 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 02:06.818 | 01:02.855 | 00:25.128 | 00:38.835 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 01:31.856 | 00:28.371 |
00:24.961
S
|
00:38.524
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 02:08.122 | 01:03.502 | 00:25.722 | 00:38.898 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 02:40.026 | 01:36.639 | 00:25.019 | 00:38.368 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 01:36.241 | 00:28.260 | 00:25.532 | 00:42.449 | 3 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 |
01:31.526
L
|
00:27.833
S
S
|
00:24.985 | 00:38.708 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:01.074 | 00:56.548 | 00:25.659 | 00:38.867 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 01:35.391 | 00:28.462 | 00:28.039 | 00:38.890 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 01:32.160 |
00:28.268
S
|
00:25.272 | 00:38.620 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 01:54.111 | 00:49.734 | 00:25.744 | 00:38.633 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 01:38.383 | 00:28.340 | 00:25.439 | 00:44.604 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 01:32.886 | 00:28.635 |
00:25.024
S
|
00:39.227 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 |
01:31.854
L
|
00:28.313 | 00:25.111 | 00:38.430 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 01:32.528 | 00:28.881 | 00:25.285 |
00:38.362
S
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 | 01:45.887 | 00:41.924 | 00:25.282 | 00:38.681 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:10.298 | 01:00.045 | 00:29.168 | 00:41.085 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 01:33.018 | 00:28.924 | 00:25.488 |
00:38.606
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 06:26.460 | 05:20.705 | 00:25.925 | 00:39.830 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 |
01:32.758
L
|
00:28.601
S
|
00:25.299
S
|
00:38.858 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 01:45.729 | 00:36.500 | 00:26.681 | 00:42.548 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:46.114 | 00:41.107 | 00:25.947 | 00:39.060 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 01:39.163 | 00:28.535 | 00:25.353 | 00:45.275 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 01:34.109 | 00:28.742 | 00:25.173 | 00:40.194 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 |
01:32.801
L
|
00:28.636 |
00:25.123
S
|
00:39.042
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 01:33.544 |
00:28.366
S
|
00:26.037 | 00:39.141 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 01:35.680 | 00:31.289 | 00:25.511 | 00:38.880 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 |
01:33.525
C
|
00:28.608 | 00:25.681 | 00:39.236 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 01:34.936 | 00:28.556 | 00:25.480 | 00:40.900 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 | 01:33.578 | 00:28.531 | 00:25.529 | 00:39.518 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:00.366 | 00:52.429 | 00:26.815 | 00:41.122 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 01:36.713 | 00:29.628 | 00:26.748 | 00:40.337 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 01:42.369 | 00:32.866 | 00:26.365 | 00:43.138 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 01:35.724 | 00:29.169 | 00:26.432 | 00:40.123 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 01:35.625 | 00:28.894 | 00:26.195 | 00:40.536 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 01:36.120 | 00:28.858 | 00:26.577 | 00:40.685 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 01:35.309 | 00:29.119 | 00:25.862 | 00:40.328 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 02:23.408 | 01:14.117 | 00:26.523 | 00:42.768 | 3 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 |
01:33.935
L
|
00:28.631
S
|
00:25.839
S
|
00:39.465
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:55.983 | 01:50.791 | 00:25.965 | 00:39.227 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 01:38.774 | 00:30.024 | 00:28.691 | 00:40.059 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 01:39.902 | 00:29.424 | 00:26.226 | 00:44.252 | 3 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 |
01:35.483
C
|
00:29.329 | 00:25.835 | 00:40.319 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 |
01:34.642
C
|
00:28.969 | 00:25.834 | 00:39.839 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 01:37.359 | 00:31.348 | 00:26.527 | 00:39.484 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 02:00.361 | 00:40.418 | 00:26.613 | 00:53.330 | 3 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 01:41.314 | 00:29.791 | 00:29.660 | 00:41.863 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 |
01:34.551
L
|
00:29.071
S
|
00:25.700
S
|
00:39.780
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:03.822 | 00:47.681 | 00:29.151 | 00:46.990 | 4 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 01:47.023 | 00:35.455 | 00:27.346 | 00:44.222 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 03:39.030 | 02:03.999 | 00:31.009 | 01:04.022 | 6 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 01:44.395 | 00:33.210 |
00:26.653
S
|
00:44.532
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 01:45.981 | 00:32.545 | 00:27.904 | 00:45.532 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 01:56.541 | 00:35.086 | 00:28.422 | 00:53.033 | 4 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 01:51.469 | 00:36.323 | 00:31.370 | 00:43.776 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 |
01:43.825
L
|
00:31.470
S
|
00:27.738 | 00:44.617 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |