Andalusia Coast, Spain
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Fulton | Audi RS3 LMS 2024 | ▲ 2 | 00:46:01.573 | 20 laps / 0 cuts |
02:16.366 Tyre: S |
02:17.691 | 1 (+2 after session) | 1 - 1538 |
| 2 | DeadlyD4N13L | Cupra Leon Competición 2024 | ▼ 1 | 00:46:02.473 | 20 laps / 0 cuts |
02:15.601 Tyre: S |
02:17.625 | 0 | 48 - 840 |
| 3 | Pete Mitchell | Hyundai Elantra N TCR 2024 | ▼ 1 | 00:46:51.553 | 20 laps / 0 cuts |
02:16.773 Tyre: S |
02:19.590 | 5 | 61 - 2187 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:25.477 | 01:11.555 | 00:35.406 | 00:38.516 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 1 | 02:18.740 | 01:04.643 | 00:35.537 | 00:38.560 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 1 | 02:17.063 | 01:03.826 | 00:35.060 | 00:38.177 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 1 | 02:17.473 | 01:04.334 | 00:34.970 | 00:38.169 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 1 | 02:17.980 | 01:04.005 | 00:35.126 | 00:38.849 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 1 | 02:18.092 | 01:04.531 | 00:35.167 | 00:38.394 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 1 | 02:17.041 |
01:03.110
S
S
|
00:35.312 | 00:38.619 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 1 | 02:18.461 | 01:04.310 | 00:35.447 | 00:38.704 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 | 1 | 02:17.297 | 01:03.678 | 00:35.136 | 00:38.483 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 10 | 1 |
02:16.366
L
|
01:03.335 |
00:34.876
S
S
|
00:38.155 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 11 | 1 | 02:18.313 | 01:04.004 | 00:35.434 | 00:38.875 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 12 | 1 | 02:18.745 | 01:05.557 | 00:35.096 | 00:38.092 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 13 | 1 | 02:18.111 | 01:04.572 | 00:35.136 | 00:38.403 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 14 | 1 | 02:17.569 | 01:03.913 | 00:35.226 | 00:38.430 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 15 | 1 | 02:17.251 | 01:03.698 | 00:35.132 | 00:38.421 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 16 | 1 | 02:16.842 | 01:03.752 | 00:35.159 |
00:37.931
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 17 | 1 | 02:17.376 | 01:04.241 | 00:35.020 | 00:38.115 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 18 | 1 | 02:17.934 | 01:04.611 | 00:35.122 | 00:38.201 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 19 | 1 | 02:17.560 | 01:04.646 | 00:34.921 | 00:37.993 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 20 | 1 | 02:17.917 | 01:04.126 | 00:35.528 | 00:38.263 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:27.552 | 01:13.499 | 00:36.055 | 00:37.998 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 2 | 02:18.671 | 01:04.853 | 00:35.244 | 00:38.574 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 2 | 02:18.738 | 01:04.577 | 00:35.722 | 00:38.439 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 2 | 02:22.290 | 01:05.214 | 00:38.655 | 00:38.421 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 2 | 02:17.754 | 01:04.422 | 00:35.802 | 00:37.530 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 2 | 02:16.647 | 01:03.423 | 00:35.387 | 00:37.837 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 2 | 02:17.114 | 01:03.999 | 00:35.500 | 00:37.615 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 2 | 02:16.033 | 01:03.390 | 00:35.054 | 00:37.589 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 | 2 | 02:17.651 | 01:03.969 | 00:35.756 | 00:37.926 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 10 | 2 |
02:15.601
L
L
|
01:03.205
S
|
00:35.033
S
|
00:37.363
S
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 11 | 2 | 02:17.179 | 01:04.387 | 00:35.136 | 00:37.656 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 12 | 2 | 02:18.596 | 01:05.022 | 00:35.352 | 00:38.222 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 13 | 2 | 02:18.026 | 01:04.496 | 00:35.784 | 00:37.746 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 14 | 2 | 02:17.648 | 01:04.200 | 00:35.540 | 00:37.908 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 15 | 2 | 02:17.649 | 01:03.579 | 00:35.415 | 00:38.655 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 16 | 2 | 02:17.551 | 01:03.841 | 00:35.222 | 00:38.488 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 17 | 2 | 02:16.518 | 01:03.429 | 00:35.171 | 00:37.918 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 18 | 2 | 02:16.899 | 01:03.944 | 00:35.105 | 00:37.850 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 19 | 2 | 02:17.708 | 01:04.538 | 00:35.290 | 00:37.880 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 20 | 2 | 02:16.609 | 01:03.821 | 00:35.056 | 00:37.732 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:39.366 | 01:13.299 | 00:35.441 | 00:50.626 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 3 | 02:17.367 | 01:03.503 | 00:35.501 | 00:38.363 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 3 | 02:17.425 | 01:03.683 | 00:35.532 | 00:38.210 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 3 | 02:18.092 | 01:04.256 | 00:35.487 | 00:38.349 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 3 | 02:17.891 | 01:03.813 | 00:35.896 | 00:38.182 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 3 | 02:18.130 | 01:03.493 | 00:35.757 | 00:38.880 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 3 | 02:16.819 | 01:03.680 |
00:35.056
S
|
00:38.083 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 3 | 02:16.788 |
01:03.393
S
|
00:35.495 |
00:37.900
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 | 3 | 02:18.478 | 01:03.918 | 00:35.919 | 00:38.641 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 10 | 3 | 02:19.101 | 01:04.153 | 00:35.852 | 00:39.096 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 11 | 3 | 02:18.384 | 01:04.250 | 00:35.231 | 00:38.903 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 12 | 3 |
02:16.773
L
|
01:03.495 | 00:35.073 | 00:38.205 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 13 | 3 | 02:40.739 | 01:05.439 | 00:35.576 | 00:59.724 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 14 | 3 | 02:20.870 | 01:06.521 | 00:35.591 | 00:38.758 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 15 | 3 | 02:20.160 | 01:04.546 | 00:35.780 | 00:39.834 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 16 | 3 | 02:18.257 | 01:04.845 | 00:35.424 | 00:37.988 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 17 | 3 | 02:19.251 | 01:04.874 | 00:35.388 | 00:38.989 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 18 | 3 | 02:17.776 | 01:04.147 | 00:35.222 | 00:38.407 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 19 | 3 | 02:19.253 | 01:04.639 | 00:35.703 | 00:38.911 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 20 | 3 | 02:20.663 | 01:04.519 | 00:36.401 | 00:39.743 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |