Oulton Park - International Hislops, Great Britain
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Fulton | Audi RS3 LMS 2024 | ▲ 1 | 00:20:56.843 | 12 laps / 0 cuts |
01:42.893 Tyre: S |
01:43.952 | 1 | 1 - 2251 |
| 2 | T.Sydney | Cupra Leon Competición 2024 | ▼ 1 | 00:21:30.411 | 12 laps / 0 cuts |
01:43.839 Tyre: S |
01:47.325 | 3 | 58 - 2031 |
| 3 | Pete Mitchell | Hyundai Elantra N TCR 2024 | ▲ 1 | 00:21:44.973 | 12 laps / 0 cuts |
01:44.726 Tyre: S |
01:47.519 | 4 | 60 - 878 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:53.395 | 01:02.788 | 00:24.943 | 00:25.664 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 2 |
01:42.893
L
L
|
00:52.260
S
S
|
00:25.091 | 00:25.542 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 1 | 01:44.241 | 00:52.337 | 00:25.894 | 00:26.010 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 1 | 01:43.607 | 00:52.609 | 00:25.124 | 00:25.874 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 1 | 01:43.205 | 00:52.841 |
00:24.886
S
S
|
00:25.478
S
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 1 | 01:43.826 | 00:52.877 | 00:25.142 | 00:25.807 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 1 | 01:43.089 | 00:52.513 | 00:24.939 | 00:25.637 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 1 | 01:45.965 | 00:52.911 | 00:25.060 | 00:27.994 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 | 1 | 01:44.393 | 00:53.620 | 00:25.164 | 00:25.609 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 10 | 1 | 01:44.529 | 00:52.851 | 00:25.555 | 00:26.123 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 11 | 1 | 01:43.706 | 00:52.478 | 00:25.030 | 00:26.198 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 12 | 1 | 01:44.024 | 00:52.855 | 00:25.114 | 00:26.055 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:49.896 | 00:58.398 | 00:25.411 | 00:26.087 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 1 | 01:43.909 | 00:52.533 | 00:25.289 | 00:26.087 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 3 | 02:03.171 | 00:52.588 | 00:44.631 |
00:25.952
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 3 | 01:44.255 |
00:52.299
S
|
00:25.623 | 00:26.333 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 3 | 01:57.389 | 00:52.693 | 00:33.142 | 00:31.554 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 2 | 01:45.231 | 00:52.824 | 00:26.059 | 00:26.348 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 2 | 01:44.665 | 00:53.225 | 00:25.178 | 00:26.262 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 2 |
01:43.839
L
|
00:52.831 |
00:24.952
S
|
00:26.056 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 | 2 | 01:44.147 | 00:52.307 | 00:25.201 | 00:26.639 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 10 | 2 | 01:45.644 | 00:52.684 | 00:26.671 | 00:26.289 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 11 | 2 | 01:44.168 | 00:52.684 | 00:25.141 | 00:26.343 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 12 | 2 | 01:44.164 | 00:53.202 | 00:25.006 | 00:25.956 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:02.310 | 01:10.451 | 00:25.821 | 00:26.038 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 3 | 01:46.587 | 00:53.873 | 00:25.615 | 00:27.099 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 2 | 01:46.235 | 00:53.001 | 00:27.251 |
00:25.983
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 2 | 01:45.550 | 00:53.035 | 00:25.754 | 00:26.761 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 2 | 01:57.311 |
00:52.952
S
|
00:38.219 | 00:26.140 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 3 | 01:46.090 | 00:53.192 | 00:26.379 | 00:26.519 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 3 | 01:48.698 | 00:55.553 | 00:26.991 | 00:26.154 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 3 |
01:44.726
L
|
00:53.260 |
00:25.466
S
|
00:26.000 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 | 3 | 01:48.502 | 00:53.800 | 00:28.530 | 00:26.172 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 10 | 3 | 01:47.735 | 00:53.213 | 00:26.056 | 00:28.466 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 11 | 3 | 01:45.505 | 00:53.431 | 00:26.046 | 00:26.028 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 12 | 3 | 01:45.773 | 00:53.429 | 00:25.822 | 00:26.522 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |