Oulton Park - International Hislops, Great Britain
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Fulton | Audi RS3 LMS 2024 | ▲ 2 | 00:20:57.939 | 12 laps / 0 cuts |
01:42.860 Tyre: S |
01:44.202 | 1 (+1 after session) | 1 - 2251 |
| 2 | T.Sydney | Cupra Leon Competición 2024 | − | 00:21:08.840 | 12 laps / 0 cuts |
01:42.445 Tyre: S |
01:45.097 | 3 (+1 after session) | 58 - 2031 |
| 3 | Pete Mitchell | Hyundai Elantra N TCR 2024 | ▼ 2 | 00:21:58.792 | 12 laps / 0 cuts |
01:44.493 Tyre: S |
01:49.514 | 4 | 60 - 1331 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:51.735 | 00:59.908 | 00:25.992 | 00:25.835 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 1 |
01:42.860
L
|
00:52.231 | 00:24.971 |
00:25.658
S
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 1 | 01:43.358 | 00:52.698 | 00:24.956 | 00:25.704 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 1 | 01:44.331 | 00:52.922 | 00:25.272 | 00:26.137 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 1 | 01:45.826 | 00:54.693 | 00:25.064 | 00:26.069 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 1 | 01:46.818 | 00:52.979 | 00:25.034 | 00:28.805 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 1 | 01:44.210 | 00:53.162 | 00:25.155 | 00:25.893 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 1 | 01:43.593 | 00:52.535 | 00:25.340 | 00:25.718 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 | 1 | 01:44.238 | 00:52.955 | 00:25.372 | 00:25.911 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 10 | 1 | 01:43.733 | 00:53.000 | 00:24.989 | 00:25.744 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 11 | 1 | 01:44.164 |
00:51.959
S
|
00:24.904
S
S
|
00:27.301 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 12 | 1 | 01:43.096 | 00:52.354 | 00:24.912 | 00:25.830 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:52.831 | 00:59.142 | 00:27.207 | 00:26.482 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 2 | 01:45.495 | 00:51.940 | 00:25.088 | 00:28.467 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 3 | 01:54.772 | 01:03.013 | 00:25.816 | 00:25.943 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 2 | 01:43.964 | 00:52.917 | 00:25.092 | 00:25.955 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 2 | 01:45.424 | 00:52.770 | 00:25.006 | 00:27.648 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 2 | 01:43.604 | 00:52.781 | 00:24.971 | 00:25.852 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 2 | 01:43.953 | 00:52.599 | 00:25.240 | 00:26.114 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 2 | 01:43.994 | 00:52.861 | 00:25.101 | 00:26.032 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 | 2 |
01:42.445
L
L
|
00:51.802
S
|
00:24.962
S
|
00:25.681
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 10 | 2 | 01:44.266 | 00:52.962 | 00:25.231 | 00:26.073 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 11 | 2 | 01:43.681 | 00:52.430 | 00:25.210 | 00:26.041 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 12 | 2 | 01:44.473 | 00:52.547 | 00:25.929 | 00:25.997 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:54.179 | 00:58.649 | 00:28.566 | 00:26.964 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 3 | 01:45.060 | 00:52.990 | 00:25.717 | 00:26.353 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 2 | 01:53.134 | 00:53.756 | 00:33.179 | 00:26.199 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 3 | 01:45.868 | 00:53.456 | 00:26.406 |
00:26.006
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 3 | 01:59.570 | 01:07.406 | 00:25.731 | 00:26.433 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 3 | 01:47.120 | 00:53.238 | 00:27.269 | 00:26.613 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 3 |
01:44.493
L
|
00:53.170 |
00:25.232
S
|
00:26.091 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 3 | 01:53.462 | 00:52.758 | 00:34.577 | 00:26.127 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 | 3 | 01:51.323 | 00:56.540 | 00:28.422 | 00:26.361 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 10 | 3 | 01:50.833 | 00:53.665 | 00:31.055 | 00:26.113 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 11 | 3 | 01:47.416 |
00:51.575
S
S
|
00:29.440 | 00:26.401 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 12 | 3 | 01:46.385 | 00:52.741 | 00:26.356 | 00:27.288 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |