Ottawa Full Circuit, United States
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | DeadlyD4N13L | Cupra Leon Competición 2024 |
03:08.947 Tyre: S |
03:09.890 | 9 laps / 8 cuts | 49 - 65 |
| 2 | Josh Fulton | Audi RS3 LMS 2024 |
03:09.946 Tyre: S |
03:12.285 | 10 laps / 11 cuts | 1 - 4 |
| 3 | astros | Hyundai Elantra N TCR 2024 |
03:10.580 Tyre: S |
03:12.623 | 11 laps / 10 cuts | 118 - 180 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:25.070 | 01:21.357 | 01:30.548 | 00:33.165 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 03:10.843 | 01:11.134 | 01:27.246 | 00:32.463 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 05:26.899 | 03:26.830 | 01:27.647 | 00:32.422 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 03:19.202 | 01:13.338 | 01:32.650 | 00:33.214 | 3 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 03:10.974 | 01:10.630 | 01:27.485 | 00:32.859 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 05:48.561 | 03:47.578 | 01:28.137 | 00:32.846 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 03:09.594 | 01:10.973 |
01:26.409
S
S
|
00:32.212 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 03:09.094 |
01:10.128
S
S
|
01:26.809 | 00:32.157 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 |
03:08.947
L
L
|
01:10.557 | 01:26.598 |
00:31.792
S
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08:01.222 | 05:54.975 | 01:32.439 | 00:33.808 | 3 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 03:14.361 | 01:11.542 | 01:29.474 | 00:33.345 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 03:12.910 | 01:11.577 | 01:28.303 | 00:33.030 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 09:17.006 | 07:16.794 | 01:27.453 | 00:32.759 | 4 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 06:43.684 | 04:42.908 | 01:27.881 | 00:32.895 | 3 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 |
03:09.946
L
|
01:10.376
S
|
01:27.184 | 00:32.386 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 03:10.634 | 01:10.926 |
01:27.128
S
|
00:32.580 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 03:11.959 | 01:11.039 | 01:28.610 |
00:32.310
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 | 03:16.773 | 01:10.350 | 01:33.248 | 00:33.175 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 10 | 03:13.900 | 01:10.586 | 01:30.469 | 00:32.845 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:40.060 | 01:37.840 | 01:27.907 | 00:34.313 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 03:13.690 | 01:11.150 | 01:29.398 | 00:33.142 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 03:14.981 | 01:12.122 | 01:29.942 | 00:32.917 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 04:06.211 | 02:05.552 | 01:28.174 | 00:32.485 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 |
03:10.580
L
|
01:10.908
S
|
01:27.353 |
00:32.319
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 05:54.711 | 03:54.083 | 01:27.872 | 00:32.756 | 3 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 03:11.241 | 01:10.978 |
01:27.215
S
|
00:33.048 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 03:23.102 | 01:10.506 | 01:32.821 | 00:39.775 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 | 03:31.422 | 01:31.487 | 01:27.616 | 00:32.319 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 10 | 03:13.715 | 01:11.559 | 01:28.735 | 00:33.421 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 11 | 05:44.779 | 03:45.124 | 01:27.651 | 00:32.004 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |