Ottawa Full Circuit, United States
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Fulton | Audi RS3 LMS 2024 | − | 00:47:41.322 | 15 laps / 0 cuts |
03:08.505 Tyre: S |
03:10.354 | 0 | 1 - 2497 |
| 2 | astros | Hyundai Elantra N TCR 2024 | − | 00:47:43.524 | 15 laps / 0 cuts |
03:08.582 Tyre: S |
03:10.428 | 0 | 118 - 180 |
| 3 | DeadlyD4N13L | Cupra Leon Competición 2024 | − | 00:47:49.933 | 15 laps / 0 cuts |
03:08.632 Tyre: S |
03:10.697 | 0 | 49 - 1130 |
| 4 | BassCannon | Audi RS3 LMS 2024 | − | 00:27:09.893 | 8 laps / 2 cuts |
03:12.822 Tyre: S |
03:13.550 | 1 | 43 - 203 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 03:16.383 | 01:16.700 | 01:27.418 | 00:32.265 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 1 | 03:08.725 | 01:09.947 | 01:26.643 | 00:32.135 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 1 | 03:09.689 | 01:10.125 | 01:27.299 | 00:32.265 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 1 | 03:09.623 | 01:10.364 | 01:27.129 | 00:32.130 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 1 | 03:10.123 | 01:10.216 | 01:27.727 | 00:32.180 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 1 | 03:09.284 | 01:10.124 | 01:26.985 | 00:32.175 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 1 | 03:09.930 | 01:10.459 | 01:27.116 | 00:32.355 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 1 |
03:08.505
L
L
|
01:09.831
S
|
01:26.597
S
|
00:32.077
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 | 1 | 03:11.061 | 01:10.964 | 01:27.323 | 00:32.774 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 10 | 1 | 03:10.543 | 01:10.987 | 01:27.143 | 00:32.413 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 11 | 1 | 03:10.437 | 01:10.394 | 01:27.516 | 00:32.527 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 12 | 1 | 03:12.807 | 01:10.874 | 01:29.632 | 00:32.301 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 13 | 1 | 03:11.065 | 01:10.956 | 01:27.565 | 00:32.544 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 14 | 1 | 03:11.458 | 01:10.795 | 01:28.016 | 00:32.647 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 15 | 1 | 03:11.719 | 01:11.749 | 01:27.493 | 00:32.477 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 03:17.581 | 01:18.997 | 01:26.710 | 00:31.874 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 2 | 03:09.550 | 01:10.467 | 01:26.688 | 00:32.395 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 2 |
03:08.582
L
|
01:10.304 |
01:26.414
S
S
|
00:31.864
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 2 | 03:11.257 | 01:11.193 | 01:27.178 | 00:32.886 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 2 | 03:09.937 | 01:11.286 | 01:26.422 | 00:32.229 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 2 | 03:09.253 | 01:10.341 | 01:26.769 | 00:32.143 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 2 | 03:11.327 | 01:10.592 | 01:28.074 | 00:32.661 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 2 | 03:09.957 | 01:11.026 | 01:26.517 | 00:32.414 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 | 2 | 03:10.219 | 01:10.496 | 01:26.774 | 00:32.949 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 10 | 2 | 03:12.668 | 01:10.323 | 01:28.433 | 00:33.912 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 11 | 2 | 03:10.735 | 01:10.751 | 01:27.705 | 00:32.279 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 12 | 2 | 03:11.148 | 01:11.349 | 01:27.579 | 00:32.220 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 13 | 2 | 03:10.521 | 01:11.253 | 01:26.769 | 00:32.499 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 14 | 2 | 03:09.872 |
01:10.290
S
|
01:27.335 | 00:32.247 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 15 | 2 | 03:10.978 | 01:10.697 | 01:27.787 | 00:32.494 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 03:20.131 | 01:19.491 | 01:28.060 | 00:32.580 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 3 | 03:11.022 | 01:10.885 | 01:27.646 | 00:32.491 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 3 | 03:12.842 | 01:13.777 |
01:26.504
S
|
00:32.561 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 3 | 03:10.177 | 01:10.302 | 01:26.984 | 00:32.891 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 3 | 03:09.307 | 01:10.538 | 01:26.779 | 00:31.990 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 3 | 03:09.357 | 01:10.444 | 01:26.882 | 00:32.031 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 3 | 03:14.400 | 01:10.231 | 01:32.074 | 00:32.095 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 3 | 03:09.949 | 01:10.506 | 01:27.259 | 00:32.184 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 | 3 | 03:09.690 | 01:10.516 | 01:27.170 | 00:32.004 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 10 | 3 | 03:10.124 | 01:10.379 | 01:27.588 | 00:32.157 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 11 | 3 | 03:12.350 | 01:10.405 | 01:30.022 | 00:31.923 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 12 | 3 | 03:12.265 |
01:09.748
S
S
|
01:30.104 | 00:32.413 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 13 | 3 | 03:09.865 | 01:10.592 | 01:27.319 | 00:31.954 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 14 | 3 |
03:08.632
L
|
01:10.035 | 01:26.737 |
00:31.860
S
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 15 | 3 | 03:09.784 | 01:10.871 | 01:26.742 | 00:32.171 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 03:25.870 | 01:18.857 | 01:33.110 | 00:33.903 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 4 | 03:13.609 | 01:11.551 | 01:28.830 | 00:33.228 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 4 |
03:12.822
L
|
01:10.998 |
01:28.127
S
|
00:33.697 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 4 | 03:14.354 | 01:11.531 | 01:28.480 | 00:34.343 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 4 | 03:13.327 | 01:11.580 | 01:28.920 |
00:32.827
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 4 | 03:13.640 |
01:10.196
S
|
01:30.549 | 00:32.895 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 4 | 03:25.535 | 01:11.071 | 01:29.806 | 00:44.658 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 4 | 04:10.765 | 02:01.255 | 01:30.374 | 00:39.136 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |