Lausitzring GP, Germany
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | DeadlyD4N13L | Cupra Leon Competición 2024 |
01:54.390 Tyre: S |
01:55.310 | 12 laps / 17 cuts | 48 - 191 |
| 2 | Josh Fulton | Audi RS3 LMS 2024 |
01:54.921 Tyre: S |
01:55.939 | 12 laps / 16 cuts | 1 - 3 |
| 3 | Pete Mitchell | Hyundai Elantra N TCR 2024 |
01:54.985 Tyre: S |
01:55.650 | 20 laps / 26 cuts | 61 - 78 |
| 4 | T.Sydney | Cupra Leon Competición 2024 |
01:55.462 Tyre: S |
01:57.039 | 20 laps / 18 cuts | 58 - 63 |
| 5 | Curtis Snow | Audi RS3 LMS 2024 |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 9 cuts | 56 - 87 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:32.155 | 01:02.807 | 00:58.424 | 00:30.924 | 3 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 01:59.395 | 00:34.079 | 00:54.001 | 00:31.315 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 02:17.503 | 00:54.294 | 00:53.284 | 00:29.925 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 02:18.601 | 00:33.926 | 00:55.612 | 00:49.063 | 5 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 02:10.559 | 00:33.832 | 01:06.397 | 00:30.330 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 01:55.328 | 00:33.230 | 00:52.052 |
00:30.046
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 06:12.855 | 04:49.839 | 00:52.609 | 00:30.407 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 02:50.252 | 01:27.399 | 00:52.533 | 00:30.320 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 | 05:58.252 | 04:35.916 | 00:52.479 | 00:29.857 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 10 | 03:13.852 | 01:51.484 | 00:51.998 | 00:30.370 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 11 | 01:56.214 | 00:33.134 | 00:52.948 | 00:30.132 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 12 |
01:54.390
L
L
|
00:32.570
S
S
|
00:51.759
S
S
|
00:30.061 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06:50.113 | 05:24.231 | 00:54.747 | 00:31.135 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 01:57.217 | 00:33.746 | 00:53.136 | 00:30.335 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 01:57.762 | 00:34.178 | 00:53.064 | 00:30.520 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 01:56.747 | 00:33.326 | 00:52.835 | 00:30.586 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 01:56.107 | 00:33.149 | 00:52.777 | 00:30.181 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 01:55.511 | 00:33.359 | 00:52.029 |
00:30.123
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 02:35.100 | 01:12.678 | 00:52.325 | 00:30.097 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 02:07.449 | 00:32.912 | 01:04.008 | 00:30.529 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 | 04:36.948 | 03:12.658 | 00:54.320 | 00:29.970 | 6 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 10 |
01:54.921
L
|
00:32.890
S
|
00:51.889
S
|
00:30.142 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 11 |
01:55.056
C
|
00:32.993 | 00:52.290 | 00:29.773 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 12 | 04:21.526 | 02:59.144 | 00:52.264 | 00:30.118 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:22.579 | 00:58.947 | 00:53.707 | 00:29.925 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 01:56.438 | 00:33.594 | 00:52.546 | 00:30.298 | 3 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 01:56.579 | 00:33.235 | 00:52.493 | 00:30.851 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 01:56.809 | 00:33.941 | 00:52.993 | 00:29.875 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 01:56.411 | 00:33.031 | 00:53.068 | 00:30.312 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 01:55.904 | 00:33.033 | 00:52.767 | 00:30.104 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 01:55.225 | 00:32.803 | 00:52.214 | 00:30.208 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 |
01:54.985
L
|
00:33.000 | 00:52.294 |
00:29.691
S
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 | 02:32.947 | 01:10.372 | 00:52.578 | 00:29.997 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 10 |
01:54.729
C
|
00:32.991 | 00:52.010 | 00:29.728 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 11 | 01:55.532 | 00:33.254 |
00:52.106
S
|
00:30.172 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 12 | 03:51.703 | 02:27.926 | 00:53.429 | 00:30.348 | 3 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 13 | 01:56.484 | 00:34.048 | 00:52.308 | 00:30.128 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 14 | 01:56.113 | 00:33.867 | 00:52.073 | 00:30.173 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 15 | 01:55.192 |
00:32.657
S
|
00:52.326 | 00:30.209 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 16 | 01:57.667 | 00:33.328 | 00:54.013 | 00:30.326 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 17 | 01:57.856 | 00:33.494 | 00:54.280 | 00:30.082 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 18 | 01:55.111 | 00:32.923 | 00:52.205 | 00:29.983 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 19 | 04:40.297 | 03:17.295 | 00:52.726 | 00:30.276 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 20 | 02:01.312 | 00:36.923 | 00:54.595 | 00:29.794 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:22.035 | 00:57.070 | 00:54.265 | 00:30.700 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 01:58.935 | 00:34.209 | 00:53.680 | 00:31.046 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 01:58.075 | 00:33.988 | 00:53.604 | 00:30.483 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 02:00.115 | 00:34.021 | 00:55.179 | 00:30.915 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 |
01:56.367
C
|
00:33.585 | 00:52.352 | 00:30.430 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 01:58.615 | 00:34.033 | 00:54.171 | 00:30.411 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 01:57.762 | 00:33.193 | 00:54.414 | 00:30.155 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 01:57.886 | 00:33.934 | 00:53.406 | 00:30.546 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 | 01:56.929 | 00:33.647 | 00:53.020 | 00:30.262 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 10 | 01:57.420 | 00:33.324 | 00:53.784 | 00:30.312 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 11 | 04:18.817 | 02:54.437 | 00:54.153 | 00:30.227 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 12 | 01:57.199 | 00:33.814 | 00:52.970 | 00:30.415 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 13 | 03:45.627 | 02:22.358 | 00:53.047 | 00:30.222 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 14 | 01:56.653 | 00:33.515 | 00:53.037 |
00:30.101
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 15 | 01:57.159 | 00:33.503 | 00:53.479 | 00:30.177 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 16 | 01:56.617 | 00:33.390 | 00:53.027 | 00:30.200 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 17 |
01:55.462
L
|
00:33.044
S
|
00:52.255
S
|
00:30.163 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 18 | 04:49.841 | 03:26.839 | 00:52.753 | 00:30.249 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 19 | 01:57.133 | 00:33.285 | 00:53.396 | 00:30.452 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 20 | 01:56.069 | 00:33.458 | 00:52.480 | 00:30.131 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:05.479 | 03:38.535 | 00:55.300 | 00:31.644 | 4 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 05:18.930 | 03:53.754 | 00:54.688 | 00:30.488 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 01:58.107 | 00:33.776 | 00:53.595 | 00:30.736 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 04:54.340 | 03:30.735 | 00:53.293 | 00:30.312 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 03:50.217 | 02:26.507 | 00:53.447 | 00:30.263 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 01:56.459 | 00:33.016 | 00:53.428 | 00:30.015 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |