Lausitzring GP, Germany
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Fulton | Audi RS3 LMS 2024 | ▲ 1 | 00:21:11.234 | 11 laps / 1 cuts |
01:54.448 Tyre: S |
01:55.023 | 0 | 1 - 2566 |
| 2 | DeadlyD4N13L | Cupra Leon Competición 2024 | ▼ 1 | 00:21:20.674 | 11 laps / 2 cuts |
01:53.752 Tyre: S |
01:55.011 | 1 (+1 after session) | 48 - 787 |
| 3 | Curtis Snow | Audi RS3 LMS 2024 | ▲ 2 | 00:21:32.193 | 11 laps / 3 cuts |
01:55.812 Tyre: S |
01:56.589 | 0 | 56 - 97 |
| 4 | T.Sydney | Cupra Leon Competición 2024 | − | 00:21:37.748 | 11 laps / 3 cuts |
01:56.069 Tyre: S |
01:56.999 | 1 | 58 - 2689 |
| 5 | Pete Mitchell | Hyundai Elantra N TCR 2024 | ▼ 2 | 00:21:41.814 | 11 laps / 1 cuts |
01:54.775 Tyre: S |
01:56.859 | 1 (+2 after session) | 61 - 3277 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:01.580 | 00:39.635 | 00:52.115 | 00:29.830 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 1 | 01:56.350 | 00:33.320 | 00:52.502 | 00:30.528 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 1 | 01:55.795 | 00:33.198 | 00:52.510 | 00:30.087 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 1 | 01:54.800 | 00:32.747 | 00:52.011 | 00:30.042 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 1 | 01:54.928 | 00:32.933 | 00:52.025 | 00:29.970 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 1 | 01:54.944 | 00:32.680 | 00:52.349 | 00:29.915 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 1 | 01:54.604 | 00:32.659 | 00:52.191 |
00:29.754
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 1 | 01:54.652 | 00:32.793 | 00:51.930 | 00:29.929 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 | 1 | 01:54.693 | 00:32.693 | 00:52.043 | 00:29.957 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 10 | 1 |
01:54.448
L
|
00:32.602
S
|
00:51.781
S
|
00:30.065 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 11 | 1 |
01:54.458
C
|
00:32.423 | 00:52.097 | 00:29.938 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:07.729 | 00:43.251 | 00:53.567 | 00:30.911 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 3 | 01:55.611 | 00:33.171 | 00:52.330 | 00:30.110 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 3 | 01:57.089 | 00:32.669 | 00:53.875 | 00:30.545 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 3 | 01:55.769 | 00:32.682 | 00:52.982 | 00:30.105 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 2 | 01:56.026 | 00:33.379 | 00:52.668 | 00:29.979 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 2 | 01:53.959 | 00:32.495 | 00:51.732 |
00:29.732
S
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 2 | 01:54.076 | 00:32.459 | 00:51.769 | 00:29.848 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 2 | 01:55.480 | 00:33.008 | 00:52.480 | 00:29.992 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 | 2 |
01:53.752
L
L
|
00:32.252
S
S
|
00:51.651
S
S
|
00:29.849 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 10 | 2 | 01:54.436 | 00:32.428 | 00:52.078 | 00:29.930 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 11 | 2 | 01:56.749 | 00:34.885 | 00:52.033 | 00:29.831 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:06.795 | 00:42.663 | 00:53.932 | 00:30.200 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 2 |
01:55.812
L
|
00:32.966
S
|
00:52.831 | 00:30.015 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 2 | 01:56.216 | 00:32.989 | 00:53.447 |
00:29.780
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 2 | 01:56.967 | 00:33.842 | 00:52.970 | 00:30.155 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 3 | 01:58.210 | 00:33.241 | 00:54.698 | 00:30.271 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 3 | 01:56.358 | 00:33.503 |
00:52.696
S
|
00:30.159 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 3 | 01:56.248 | 00:33.182 | 00:53.263 | 00:29.803 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 3 | 01:57.253 | 00:33.090 | 00:53.900 | 00:30.263 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 | 3 |
01:55.678
C
|
00:33.053 | 00:52.664 | 00:29.961 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 10 | 3 |
01:56.357
C
|
00:32.995 | 00:53.406 | 00:29.956 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 11 | 3 | 01:56.318 | 00:33.379 | 00:52.907 | 00:30.032 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:07.578 | 00:42.222 | 00:54.913 | 00:30.443 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 4 | 01:58.494 | 00:34.974 | 00:52.987 | 00:30.533 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 4 | 01:56.945 | 00:33.165 | 00:53.559 | 00:30.221 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 4 | 01:56.508 | 00:33.140 | 00:53.150 | 00:30.218 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 4 | 01:57.549 | 00:33.723 | 00:53.072 | 00:30.754 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 4 | 01:56.684 | 00:33.034 | 00:53.303 | 00:30.347 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 4 | 01:56.593 |
00:32.983
S
|
00:53.100 | 00:30.510 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 4 |
01:56.069
L
|
00:33.260 |
00:52.606
S
|
00:30.203
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 | 4 |
01:56.679
C
|
00:33.419 | 00:52.921 | 00:30.339 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 10 | 4 | 01:56.991 | 00:33.367 | 00:53.370 | 00:30.254 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 11 | 4 | 01:57.711 | 00:33.254 | 00:53.920 | 00:30.537 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:10.681 | 00:46.999 | 00:53.424 | 00:30.258 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 5 | 02:03.117 | 00:33.225 | 00:59.759 | 00:30.133 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 5 | 01:56.023 | 00:33.129 | 00:52.825 | 00:30.069 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 5 | 01:56.092 | 00:33.747 | 00:52.569 |
00:29.776
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 5 | 01:56.501 | 00:33.746 | 00:52.718 | 00:30.037 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 5 |
01:54.775
L
|
00:32.907
S
|
00:52.038
S
|
00:29.830 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 5 | 01:55.903 | 00:33.233 | 00:52.579 | 00:30.091 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 5 | 01:55.966 | 00:33.324 | 00:52.362 | 00:30.280 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 | 5 | 01:55.732 | 00:33.575 | 00:52.057 | 00:30.100 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 10 | 5 | 01:57.627 | 00:35.173 | 00:52.177 | 00:30.277 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 11 | 5 | 01:59.434 | 00:33.340 | 00:54.999 | 00:31.095 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |