Lausitzring GP, Germany
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Fulton | Audi RS3 LMS 2024 | ▲ 4 | 00:21:13.511 | 11 laps / 2 cuts |
01:54.435 Tyre: S |
01:54.827 | 0 (+1 after session) | 1 - 2566 |
| 2 | Curtis Snow | Audi RS3 LMS 2024 | ▲ 1 | 00:21:31.591 | 11 laps / 3 cuts |
01:55.314 Tyre: S |
01:56.443 | 0 (+3 after session) | 56 - 140 |
| 3 | DeadlyD4N13L | Cupra Leon Competición 2024 | ▲ 1 | 00:21:32.043 | 11 laps / 1 cuts |
01:55.518 Tyre: S |
01:56.599 | 0 (+2 after session) | 48 - 787 |
| 4 | Pete Mitchell | Hyundai Elantra N TCR 2024 | ▼ 3 | 00:21:52.399 | 11 laps / 4 cuts |
01:56.228 Tyre: S |
01:59.240 | 1 (+2 after session) | 61 - 3277 |
| 5 | T.Sydney | Cupra Leon Competición 2024 | ▼ 3 | 00:22:03.537 | 10 laps / 1 cuts |
01:57.322 Tyre: S |
02:01.914 | 3 (+2 after session) | 58 - 2689 |
| 6 | ahs3n | Audi RS3 LMS 2024 | ▲ 2 | 00:21:46.202 | 9 laps / 4 cuts |
02:02.012 Tyre: S |
02:04.039 | 0 (+3 after session) | 29 - 31 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:05.156 | 00:41.560 | 00:53.042 | 00:30.554 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 1 | 01:54.793 |
00:32.641
S
S
|
00:52.191 | 00:29.961 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 1 | 01:55.205 | 00:32.829 | 00:52.339 | 00:30.037 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 1 | 01:54.523 | 00:32.727 | 00:51.929 | 00:29.867 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 1 |
01:54.431
C
|
00:32.851 | 00:51.611 | 00:29.969 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 1 | 01:55.058 | 00:32.664 | 00:52.334 | 00:30.060 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 1 | 01:54.590 | 00:32.668 | 00:52.114 | 00:29.808 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 1 | 01:54.977 | 00:32.736 | 00:52.379 | 00:29.862 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 | 1 | 01:55.041 | 00:32.771 | 00:52.367 | 00:29.903 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 10 | 1 |
01:54.435
L
L
|
00:32.750 |
00:51.912
S
S
|
00:29.773
S
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 11 | 1 | 01:55.325 | 00:33.052 | 00:52.182 | 00:30.091 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:06.307 | 00:41.995 | 00:54.306 | 00:30.006 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 3 | 01:57.343 | 00:33.972 | 00:53.360 | 00:30.011 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 2 | 01:56.776 | 00:33.450 | 00:53.207 | 00:30.119 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 2 | 01:56.677 | 00:33.967 | 00:52.641 | 00:30.069 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 2 | 01:56.362 | 00:33.170 | 00:53.290 | 00:29.902 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 2 | 01:55.953 |
00:32.837
S
|
00:53.082 | 00:30.034 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 2 |
01:56.167
C
|
00:33.079 | 00:52.942 | 00:30.146 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 2 |
01:55.314
L
|
00:32.847 |
00:52.586
S
|
00:29.881
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 | 2 | 01:56.572 | 00:32.993 | 00:53.604 | 00:29.975 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 10 | 2 | 01:57.487 | 00:33.355 | 00:54.049 | 00:30.083 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 11 | 2 | 01:56.641 | 00:32.972 | 00:53.434 | 00:30.235 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:07.421 | 00:43.362 | 00:53.909 | 00:30.150 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 4 | 01:57.097 | 00:33.645 | 00:53.180 | 00:30.272 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 3 | 01:56.682 | 00:33.611 | 00:52.988 | 00:30.083 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 3 | 01:57.324 | 00:33.759 | 00:52.852 | 00:30.713 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 3 | 01:56.068 | 00:33.196 | 00:52.695 | 00:30.177 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 3 | 01:56.600 |
00:32.757
S
|
00:53.118 | 00:30.725 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 3 |
01:55.518
L
|
00:33.100 |
00:52.358
S
|
00:30.060 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 3 | 01:57.067 | 00:34.497 | 00:52.515 |
00:30.055
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 | 3 |
01:55.223
C
|
00:32.685 | 00:52.222 | 00:30.316 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 10 | 3 | 01:56.985 | 00:32.987 | 00:53.766 | 00:30.232 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 11 | 3 | 01:56.055 | 00:33.029 | 00:52.835 | 00:30.191 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:08.693 | 00:40.404 | 00:58.297 | 00:29.992 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 5 | 02:01.552 | 00:34.005 | 00:56.492 | 00:31.055 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 4 |
01:56.047
C
|
00:33.575 | 00:52.205 | 00:30.267 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 5 | 02:10.388 | 00:33.427 | 01:06.870 | 00:30.091 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 5 | 01:57.317 | 00:33.483 | 00:53.541 | 00:30.293 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 4 | 01:56.507 | 00:33.482 | 00:53.195 | 00:29.830 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 4 | 01:56.305 |
00:32.717
S
|
00:53.551 | 00:30.037 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 4 | 01:56.385 | 00:33.018 | 00:53.455 | 00:29.912 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 | 4 |
01:56.986
C
|
00:34.496 | 00:52.615 | 00:29.875 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 10 | 4 |
01:56.033
C
|
00:33.512 | 00:52.246 | 00:30.275 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 11 | 4 |
01:56.228
L
|
00:33.478 |
00:52.952
S
|
00:29.798
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:05.897 | 00:42.468 |
00:52.983
S
|
00:30.446 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 2 |
01:57.322
L
|
00:33.995 | 00:53.321 |
00:30.006
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 5 | 02:07.644 |
00:33.251
S
|
01:03.576 | 00:30.817 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 4 |
02:01.895
C
|
00:34.744 | 00:55.678 | 00:31.473 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 4 | 01:58.780 | 00:33.734 | 00:54.469 | 00:30.577 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 5 | 03:42.404 | 02:14.398 | 00:57.168 | 00:30.838 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 5 | 02:00.027 | 00:34.711 | 00:54.734 | 00:30.582 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 5 | 02:06.567 | 00:37.538 | 00:54.459 | 00:34.570 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 | 5 | 02:00.680 | 00:36.036 | 00:53.995 | 00:30.649 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 10 | 5 | 02:02.380 | 00:35.003 | 00:54.036 | 00:33.341 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 03:18.023 | 01:48.685 | 00:57.348 | 00:31.990 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 6 | 02:07.343 | 00:39.630 | 00:56.002 | 00:31.711 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 6 | 02:09.207 | 00:43.157 | 00:55.216 | 00:30.834 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 6 |
02:02.012
L
|
00:35.280
S
|
00:56.088 |
00:30.644
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 6 | 02:22.661 | 00:54.772 | 00:56.345 | 00:31.544 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 6 | 02:02.398 | 00:35.881 | 00:55.242 | 00:31.275 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 6 | 02:02.086 | 00:35.884 |
00:54.864
S
|
00:31.338 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 6 | 02:05.236 | 00:35.313 | 00:56.830 | 00:33.093 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 | 6 | 02:06.357 | 00:38.903 | 00:55.458 | 00:31.996 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |