Lausitzring GP, Germany
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | DeadlyD4N13L | Cupra Leon Competición 2024 |
01:53.900 Tyre: S |
01:54.304 | 7 laps / 5 cuts | 48 - 787 |
| 2 | Josh Fulton | Audi RS3 LMS 2024 |
01:54.149 Tyre: S |
01:54.856 | 8 laps / 6 cuts | 1 - 2566 |
| 3 | Pete Mitchell | Hyundai Elantra N TCR 2024 |
01:54.720 Tyre: S |
01:54.720 | 4 laps / 8 cuts | 61 - 3277 |
| 4 | T.Sydney | Cupra Leon Competición 2024 |
01:56.683 Tyre: S |
01:56.903 | 6 laps / 3 cuts | 58 - 2689 |
| 5 | Curtis Snow | Audi RS3 LMS 2024 |
01:56.685 Tyre: S |
01:57.188 | 7 laps / 6 cuts | 56 - 91 |
| 6 | Bullet | Hyundai Elantra N TCR 2024 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 7 cuts | 82 - 90 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:03.613 | 01:36.781 | 00:53.662 | 00:33.170 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 01:55.660 | 00:32.801 | 00:51.885 | 00:30.974 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 02:01.370 | 00:32.378 | 00:58.671 | 00:30.321 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 01:54.766 | 00:32.767 | 00:52.043 |
00:29.956
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 01:54.247 | 00:32.504 | 00:51.768 | 00:29.975 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 03:39.331 | 02:17.840 | 00:51.737 | 00:29.754 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 |
01:53.900
L
L
|
00:32.284
S
S
|
00:51.619
S
S
|
00:29.997 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
01:54.368
C
|
00:32.118 | 00:52.339 | 00:29.911 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 01:55.085 | 00:33.100 | 00:52.087 | 00:29.898 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 01:55.202 | 00:33.221 | 00:52.201 |
00:29.780
S
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 02:04.774 | 00:42.033 | 00:52.650 | 00:30.091 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 01:54.765 | 00:32.757 | 00:51.975 | 00:30.033 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 01:55.083 | 00:32.903 | 00:51.971 | 00:30.209 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 02:08.375 | 00:46.156 | 00:52.110 | 00:30.109 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 |
01:54.149
L
|
00:32.727
S
|
00:51.623
S
|
00:29.799 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:47.398 | 01:25.223 | 00:52.237 | 00:29.938 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 01:55.215 | 00:33.161 | 00:51.998 | 00:30.056 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 02:03.781 | 00:38.515 | 00:55.399 | 00:29.867 | 6 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 |
01:54.720
L
|
00:32.999
S
|
00:51.791
S
|
00:29.930
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:07.140 | 00:42.899 | 00:54.154 | 00:30.087 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 01:57.463 | 00:34.105 | 00:53.149 | 00:30.209 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 02:11.820 | 00:48.219 | 00:53.360 | 00:30.241 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 01:57.108 | 00:33.903 | 00:53.059 | 00:30.146 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 01:56.918 |
00:33.097
S
|
00:53.721 |
00:30.100
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 |
01:56.683
L
|
00:33.275 |
00:52.920
S
|
00:30.488 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:08.381 | 00:45.037 | 00:53.356 | 00:29.988 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 01:59.932 | 00:33.397 | 00:56.452 | 00:30.083 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 02:15.789 | 00:52.872 | 00:52.883 | 00:30.034 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 01:57.692 | 00:33.525 | 00:54.153 |
00:30.014
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 |
01:57.030
C
|
00:33.316 | 00:53.100 | 00:30.614 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 03:18.756 | 01:55.245 | 00:52.811 | 00:30.700 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 |
01:56.685
L
|
00:33.065
S
|
00:53.505
S
|
00:30.115 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:46.357 | 01:21.748 | 00:51.368 | 00:33.241 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 02:54.858 | 01:10.863 | 00:58.913 | 00:45.082 | 5 | S | 26.0 | 18.0 | 0.0 | 0.0 |