Watkins Glen Boot

11 Mar 26 02:57 UTC

Watkins Glen Boot, USA

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Audi RS3 LMS 2024 00:46:19.030 24 laps / 0 cuts 01:54.666
Tyre: S
01:55.571 1 1 - 2677
2 Hyundai Elantra N TCR 2024 1 00:46:19.039 24 laps / 0 cuts 01:54.344
Tyre: S
01:55.534 3 (+3 after session) 39 - 44
3 Cupra Leon Competición 2024 1 00:46:24.199 24 laps / 0 cuts 01:54.540
Tyre: S
01:55.641 2 (+1 after session) 48 - 65
4 Cupra Leon Competición 2024 1 00:47:08.676 24 laps / 0 cuts 01:56.476
Tyre: S
01:57.590 2 (+1 after session) 58 - 2270
5 Audi RS3 LMS 2024 2 00:47:25.840 24 laps / 1 cuts 01:55.996
Tyre: S
01:57.832 5 40 - 1607
6 Audi RS3 LMS 2024 00:47:47.273 24 laps / 1 cuts 01:57.383
Tyre: S
01:59.169 1 30 - 44
7 Hyundai Elantra N TCR 2024 5 00:48:08.248 24 laps / 2 cuts 01:55.326
Tyre: S
01:56.567 6 116 - 121
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 12.4 X: 0.8 Y: -0.2 Z: -2.4 X: -254.5 Y: -6.7 Z: 368.3 02:10:45 (UTC) - lap 2 No Replay
2 Collision with environment 18.3 X: 1.0 Y: -0.3 Z: 1.4 X: -463.2 Y: 10.5 Z: -307.1 02:11:34 (UTC) - lap 2 No Replay
3 Collision with environment 4.8 X: 0.9 Y: -0.2 Z: -2.2 X: -463.5 Y: 10.6 Z: -304.4 02:11:35 (UTC) - lap 2 No Replay
4 Collision with environment 17.4 X: 1.0 Y: 0.1 Z: 1.4 X: -463.7 Y: 11.0 Z: -301.1 02:13:34 (UTC) - lap 3 No Replay
5 Collision with car 18.2 X: -0.9 Y: 0.1 Z: 1.6 X: -383.5 Y: -4.9 Z: -968.4 02:13:45 (UTC) - lap 4 Replay
6 Collision with car 2.8 X: 0.9 Y: -0.2 Z: -2.0 X: -384.0 Y: -5.2 Z: -968.1 02:13:45 (UTC) - lap 4 No Replay
7 Collision with environment 5.7 X: -0.9 Y: 0.1 Z: -2.1 X: -47.3 Y: 9.5 Z: 140.0 02:19:12 (UTC) - lap 6 No Replay
8 Collision with environment 18.8 X: 1.0 Y: 0.1 Z: 1.5 X: -382.4 Y: -5.4 Z: 681.0 02:23:58 (UTC) - lap 8 No Replay
9 Collision with environment 17.7 X: 1.0 Y: 0.1 Z: 1.5 X: 17.7 Y: 11.0 Z: 539.4 02:27:27 (UTC) - lap 10 No Replay
10 Collision with environment 30.2 X: 1.0 Y: 0.1 Z: 1.5 X: -331.7 Y: -13.1 Z: 775.0 02:35:44 (UTC) - lap 15 No Replay
11 Collision with environment 22.1 X: 1.0 Y: 0.1 Z: 1.4 X: -463.8 Y: 11.0 Z: -300.2 02:39:02 (UTC) - lap 16 No Replay
12 Collision with environment 18.6 X: 1.0 Y: -0.4 Z: 1.5 X: -463.7 Y: 10.5 Z: -301.3 02:42:02 (UTC) - lap 17 No Replay
13 Collision with environment 9.5 X: 1.0 Y: 0.0 Z: -1.9 X: -375.5 Y: -8.0 Z: 720.2 02:43:37 (UTC) - lap 19 No Replay
14 Collision with environment 9.2 X: -1.0 Y: 0.1 Z: 1.5 X: -53.2 Y: 9.3 Z: 112.2 02:43:45 (UTC) - lap 18 No Replay
15 Collision with environment 3.1 X: 1.0 Y: -0.4 Z: 1.4 X: -461.8 Y: 10.0 Z: -325.1 02:48:10 (UTC) - lap 21 No Replay
16 Collision with environment 10.1 X: -1.0 Y: -0.4 Z: 1.5 X: -257.7 Y: -9.9 Z: 425.8 02:49:06 (UTC) - lap 22 No Replay
17 Collision with environment 13.3 X: 1.0 Y: 0.1 Z: 1.4 X: -463.1 Y: 10.8 Z: -308.5 02:51:01 (UTC) - lap 22 No Replay
18 Collision with environment 7.2 X: -1.0 Y: 0.1 Z: 1.4 X: -257.5 Y: -9.6 Z: 429.5 02:52:06 (UTC) - lap 23 No Replay
19 Collision with car 5.5 X: 1.0 Y: 0.1 Z: 1.5 X: -446.0 Y: 8.7 Z: -423.0 02:53:54 (UTC) - lap 24 No Replay
20 Collision with car 5.0 X: -1.0 Y: 0.1 Z: 1.0 X: -446.0 Y: 8.7 Z: -423.2 02:53:54 (UTC) - lap 24 No Replay
21 Collision with environment after session end 92.2 X: 0.7 Y: 0.0 Z: 1.8 X: -357.5 Y: -5.9 Z: -1033.6 02:54:06 (UTC) - lap 24 No Replay
22 Collision with environment after session end 37.6 X: 0.9 Y: -0.4 Z: 1.8 X: -359.2 Y: -6.1 Z: -1034.0 02:54:12 (UTC) - lap 24 No Replay
23 Collision with car after session end 10.7 X: 0.7 Y: 0.0 Z: 1.9 X: -357.8 Y: -5.8 Z: -1032.6 02:54:12 (UTC) - lap 24 No Replay
24 Collision with environment after session end 3.3 X: 0.3 Y: 0.1 Z: 2.0 X: -355.3 Y: -5.9 Z: -1032.9 02:54:13 (UTC) - lap 24 No Replay
25 Collision with environment after session end 31.8 X: 1.0 Y: -0.4 Z: 0.4 X: 248.1 Y: 20.4 Z: 319.4 02:55:31 (UTC) - lap 24 No Replay
Car Env Rel
Watkins Glen Boot Watkins Glen Boot collisions

There were no penalties in this session.

1st Josh Fulton in Audi RS3 LMS 2024
Best: 01:54.666, Potential: 01:54.174
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:00.912 00:32.936 00:43.237 00:44.739 0 S 26.0 18.0 0.0 0.0
2 1 01:55.173 00:26.937 00:42.979 00:45.257 0 S 26.0 18.0 0.0 0.0
3 1 01:55.065 00:26.824 00:43.124 00:45.117 0 S 26.0 18.0 0.0 0.0
4 1 01:54.885 00:27.040 00:43.029 00:44.816 0 S 26.0 18.0 0.0 0.0
5 1 01:54.799 00:27.018 00:42.875
S
S
00:44.906 0 S 26.0 18.0 0.0 0.0
6 1 01:54.666
L
00:26.771
S
00:43.007 00:44.888 0 S 26.0 18.0 0.0 0.0
7 1 01:54.867 00:27.054 00:43.100 00:44.713 0 S 26.0 18.0 0.0 0.0
8 1 01:54.835 00:27.108 00:43.199 00:44.528
S
0 S 26.0 18.0 0.0 0.0
9 1 01:55.151 00:26.852 00:43.277 00:45.022 0 S 26.0 18.0 0.0 0.0
10 1 01:54.793 00:26.863 00:43.177 00:44.753 0 S 26.0 18.0 0.0 0.0
11 1 01:55.341 00:26.898 00:43.384 00:45.059 0 S 26.0 18.0 0.0 0.0
12 1 01:55.402 00:27.229 00:42.998 00:45.175 0 S 26.0 18.0 0.0 0.0
13 1 01:55.692 00:27.069 00:43.470 00:45.153 0 S 26.0 18.0 0.0 0.0
14 1 01:56.347 00:26.986 00:43.457 00:45.904 0 S 26.0 18.0 0.0 0.0
15 1 01:56.560 00:27.095 00:44.501 00:44.964 0 S 26.0 18.0 0.0 0.0
16 1 01:55.575 00:27.145 00:43.619 00:44.811 0 S 26.0 18.0 0.0 0.0
17 1 01:55.213 00:27.081 00:43.258 00:44.874 0 S 26.0 18.0 0.0 0.0
18 1 01:55.732 00:27.073 00:43.371 00:45.288 0 S 26.0 18.0 0.0 0.0
19 1 01:55.291 00:27.051 00:43.343 00:44.897 0 S 26.0 18.0 0.0 0.0
20 1 01:55.727 00:27.001 00:43.421 00:45.305 0 S 26.0 18.0 0.0 0.0
21 1 01:57.093 00:27.871 00:43.700 00:45.522 0 S 26.0 18.0 0.0 0.0
22 1 01:56.288 00:27.009 00:43.803 00:45.476 0 S 26.0 18.0 0.0 0.0
23 1 01:56.404 00:27.020 00:43.731 00:45.653 0 S 26.0 18.0 0.0 0.0
24 1 01:57.244 00:27.199 00:43.722 00:46.323 0 S 26.0 18.0 0.0 0.0
2nd Brett Anderson in Hyundai Elantra N TCR 2024
Best: 01:54.344, Potential: 01:54.099
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:01.764 00:34.018 00:42.880
S
00:44.866 0 S 26.0 18.0 0.0 0.0
2 2 01:55.227 00:27.045 00:43.154 00:45.028 0 S 26.0 18.0 0.0 0.0
3 2 01:54.344
L
L
00:26.990 00:42.895 00:44.459 0 S 26.0 18.0 0.0 0.0
4 2 01:55.265 00:27.192 00:42.993 00:45.080 0 S 26.0 18.0 0.0 0.0
5 2 01:55.166 00:27.156 00:43.334 00:44.676 0 S 26.0 18.0 0.0 0.0
6 2 01:54.798 00:27.084 00:42.907 00:44.807 0 S 26.0 18.0 0.0 0.0
7 2 01:55.290 00:27.085 00:43.006 00:45.199 0 S 26.0 18.0 0.0 0.0
8 2 01:55.101 00:27.467 00:43.052 00:44.582 0 S 26.0 18.0 0.0 0.0
9 2 01:54.687 00:27.013 00:42.970 00:44.704 0 S 26.0 18.0 0.0 0.0
10 2 01:54.902 00:27.031 00:43.416 00:44.455
S
S
0 S 26.0 18.0 0.0 0.0
11 2 01:54.959 00:27.209 00:43.102 00:44.648 0 S 26.0 18.0 0.0 0.0
12 2 01:54.681 00:26.984 00:43.138 00:44.559 0 S 26.0 18.0 0.0 0.0
13 2 01:55.969 00:27.697 00:43.484 00:44.788 0 S 26.0 18.0 0.0 0.0
14 2 01:56.119 00:27.068 00:43.237 00:45.814 0 S 26.0 18.0 0.0 0.0
15 2 01:57.037 00:27.176 00:44.506 00:45.355 0 S 26.0 18.0 0.0 0.0
16 2 01:55.764 00:27.015 00:43.551 00:45.198 0 S 26.0 18.0 0.0 0.0
17 2 01:55.199 00:27.081 00:43.132 00:44.986 0 S 26.0 18.0 0.0 0.0
18 2 01:55.193 00:27.034 00:42.988 00:45.171 0 S 26.0 18.0 0.0 0.0
19 2 01:55.410 00:27.299 00:43.372 00:44.739 0 S 26.0 18.0 0.0 0.0
20 2 01:55.294 00:26.878 00:43.547 00:44.869 0 S 26.0 18.0 0.0 0.0
21 2 01:57.167 00:27.874 00:43.956 00:45.337 0 S 26.0 18.0 0.0 0.0
22 2 01:56.453 00:26.908 00:44.415 00:45.130 0 S 26.0 18.0 0.0 0.0
23 2 01:56.211 00:26.764
S
S
00:43.924 00:45.523 0 S 26.0 18.0 0.0 0.0
24 2 01:57.062 00:27.175 00:43.691 00:46.196 0 S 26.0 18.0 0.0 0.0
3rd DeadlyD4N13L in Cupra Leon Competición 2024
Best: 01:54.540, Potential: 01:54.440
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:04.421 00:34.845 00:43.749 00:45.827 0 S 26.0 18.0 0.0 0.0
2 3 01:57.187 00:27.799 00:43.448 00:45.940 0 S 26.0 18.0 0.0 0.0
3 3 01:57.267 00:27.933 00:44.235 00:45.099 0 S 26.0 18.0 0.0 0.0
4 3 01:55.717 00:27.184 00:43.582 00:44.951 0 S 26.0 18.0 0.0 0.0
5 3 01:55.160 00:27.203 00:43.376 00:44.581
S
0 S 26.0 18.0 0.0 0.0
6 3 01:55.432 00:26.940 00:43.200 00:45.292 0 S 26.0 18.0 0.0 0.0
7 3 01:54.540
L
00:26.929 00:42.952
S
00:44.659 0 S 26.0 18.0 0.0 0.0
8 3 01:56.239 00:27.854 00:43.506 00:44.879 0 S 26.0 18.0 0.0 0.0
9 3 01:55.728 00:27.132 00:43.514 00:45.082 0 S 26.0 18.0 0.0 0.0
10 3 01:55.636 00:27.081 00:43.641 00:44.914 0 S 26.0 18.0 0.0 0.0
11 3 01:55.188 00:27.042 00:43.258 00:44.888 0 S 26.0 18.0 0.0 0.0
12 3 01:54.974 00:26.982 00:43.218 00:44.774 0 S 26.0 18.0 0.0 0.0
13 3 01:55.387 00:27.043 00:43.124 00:45.220 0 S 26.0 18.0 0.0 0.0
14 3 01:55.147 00:27.019 00:43.411 00:44.717 0 S 26.0 18.0 0.0 0.0
15 3 01:55.332 00:27.248 00:43.344 00:44.740 0 S 26.0 18.0 0.0 0.0
16 3 01:55.474 00:27.085 00:43.573 00:44.816 0 S 26.0 18.0 0.0 0.0
17 3 01:55.628 00:27.478 00:43.358 00:44.792 0 S 26.0 18.0 0.0 0.0
18 3 01:55.117 00:27.070 00:43.376 00:44.671 0 S 26.0 18.0 0.0 0.0
19 3 01:56.753 00:26.907
S
00:44.072 00:45.774 0 S 26.0 18.0 0.0 0.0
20 3 01:56.103 00:27.043 00:43.898 00:45.162 0 S 26.0 18.0 0.0 0.0
21 3 01:54.867 00:27.013 00:43.259 00:44.595 0 S 26.0 18.0 0.0 0.0
22 3 01:56.104 00:27.355 00:43.835 00:44.914 0 S 26.0 18.0 0.0 0.0
23 3 01:55.548 00:27.194 00:43.520 00:44.834 0 S 26.0 18.0 0.0 0.0
24 3 01:55.217 00:26.999 00:43.093 00:45.125 0 S 26.0 18.0 0.0 0.0
4th T.Sydney in Cupra Leon Competición 2024
Best: 01:56.476, Potential: 01:56.224
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:04.189 00:34.500 00:43.911 00:45.778 0 S 26.0 18.0 0.0 0.0
2 4 01:57.473 00:27.491 00:43.840 00:46.142 0 S 26.0 18.0 0.0 0.0
3 4 01:57.785 00:27.831 00:44.086 00:45.868 0 S 26.0 18.0 0.0 0.0
4 5 01:58.011 00:28.555 00:43.920 00:45.536 0 S 26.0 18.0 0.0 0.0
5 5 01:57.152 00:27.513 00:43.964 00:45.675 0 S 26.0 18.0 0.0 0.0
6 4 01:57.317 00:27.637 00:44.060 00:45.620 0 S 26.0 18.0 0.0 0.0
7 4 01:56.476
L
00:27.281
S
00:43.619 00:45.576 0 S 26.0 18.0 0.0 0.0
8 4 01:56.879 00:27.352 00:44.104 00:45.423
S
0 S 26.0 18.0 0.0 0.0
9 4 01:56.845 00:27.461 00:43.520
S
00:45.864 0 S 26.0 18.0 0.0 0.0
10 4 01:56.816 00:27.375 00:43.897 00:45.544 0 S 26.0 18.0 0.0 0.0
11 4 01:57.236 00:27.686 00:43.695 00:45.855 0 S 26.0 18.0 0.0 0.0
12 4 01:57.345 00:27.596 00:44.150 00:45.599 0 S 26.0 18.0 0.0 0.0
13 4 01:57.778 00:27.562 00:44.676 00:45.540 0 S 26.0 18.0 0.0 0.0
14 4 01:57.770 00:27.586 00:44.460 00:45.724 0 S 26.0 18.0 0.0 0.0
15 4 01:57.596 00:28.056 00:43.991 00:45.549 0 S 26.0 18.0 0.0 0.0
16 4 01:57.353 00:27.507 00:43.865 00:45.981 0 S 26.0 18.0 0.0 0.0
17 4 01:56.930 00:27.569 00:43.808 00:45.553 0 S 26.0 18.0 0.0 0.0
18 4 01:58.218 00:27.551 00:44.677 00:45.990 0 S 26.0 18.0 0.0 0.0
19 4 01:57.152 00:27.369 00:44.122 00:45.661 0 S 26.0 18.0 0.0 0.0
20 4 01:57.659 00:27.399 00:44.171 00:46.089 0 S 26.0 18.0 0.0 0.0
21 4 01:58.654 00:27.722 00:44.735 00:46.197 0 S 26.0 18.0 0.0 0.0
22 4 01:58.180 00:27.807 00:44.216 00:46.157 0 S 26.0 18.0 0.0 0.0
23 4 01:58.544 00:27.973 00:44.622 00:45.949 0 S 26.0 18.0 0.0 0.0
24 4 01:59.415 00:27.570 00:45.306 00:46.539 0 S 26.0 18.0 0.0 0.0
5th Slappin in Audi RS3 LMS 2024
Best: 01:55.996, Potential: 01:55.897
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 02:07.156 00:36.031 00:44.779 00:46.346 0 S 26.0 18.0 0.0 0.0
2 6 01:57.694 00:27.672 00:44.072 00:45.950 0 S 26.0 18.0 0.0 0.0
3 6 01:58.612 00:27.861 00:43.937 00:46.814 0 S 26.0 18.0 0.0 0.0
4 6 01:57.239 00:27.843 00:43.677 00:45.719 0 S 26.0 18.0 0.0 0.0
5 6 01:57.538 00:27.574 00:44.379 00:45.585 0 S 26.0 18.0 0.0 0.0
6 6 01:58.706 00:27.464 00:44.146 00:47.096 0 S 26.0 18.0 0.0 0.0
7 5 01:57.844 00:28.303 00:44.366 00:45.175
S
0 S 26.0 18.0 0.0 0.0
8 5 01:57.204 00:27.379 00:44.357 00:45.468 0 S 26.0 18.0 0.0 0.0
9 5 01:57.490 00:27.742 00:44.150 00:45.598 0 S 26.0 18.0 0.0 0.0
10 5 01:57.447 00:27.397 00:44.649 00:45.401 0 S 26.0 18.0 0.0 0.0
11 5 01:58.044 00:28.746 00:43.794 00:45.504 0 S 26.0 18.0 0.0 0.0
12 5 01:56.703 00:27.369 00:43.537 00:45.797 0 S 26.0 18.0 0.0 0.0
13 5 01:58.566 00:28.701 00:43.973 00:45.892 0 S 26.0 18.0 0.0 0.0
14 5 01:55.996
L
00:27.243
S
00:43.479
S
00:45.274 0 S 26.0 18.0 0.0 0.0
15 5 01:57.199 00:27.455 00:44.523 00:45.221 0 S 26.0 18.0 0.0 0.0
16 5 02:06.410 00:27.465 00:43.451 00:55.494 1 S 26.0 18.0 0.0 0.0
17 5 01:58.411 00:28.645 00:44.330 00:45.436 0 S 26.0 18.0 0.0 0.0
18 5 01:59.111 00:28.041 00:44.487 00:46.583 0 S 26.0 18.0 0.0 0.0
19 5 01:58.208 00:27.642 00:44.396 00:46.170 0 S 26.0 18.0 0.0 0.0
20 5 01:58.686 00:28.767 00:44.113 00:45.806 0 S 26.0 18.0 0.0 0.0
21 5 01:56.532 00:27.405 00:43.852 00:45.275 0 S 26.0 18.0 0.0 0.0
22 5 01:58.147 00:28.160 00:44.155 00:45.832 0 S 26.0 18.0 0.0 0.0
23 5 01:57.617 00:27.411 00:44.509 00:45.697 0 S 26.0 18.0 0.0 0.0
24 5 01:59.324 00:28.182 00:45.274 00:45.868 0 S 26.0 18.0 0.0 0.0
6th kylez32 in Audi RS3 LMS 2024
Best: 01:57.383, Potential: 01:56.502
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 02:06.409 00:35.541 00:44.284 00:46.584 1 S 26.0 18.0 0.0 0.0
2 7 02:10.613 00:27.339 00:56.794 00:46.480 0 S 26.0 18.0 0.0 0.0
3 7 01:58.973 00:27.520 00:44.690 00:46.763 0 S 26.0 18.0 0.0 0.0
4 7 01:58.078 00:27.840 00:44.397 00:45.841 0 S 26.0 18.0 0.0 0.0
5 7 01:57.383
L
00:27.284
S
00:44.316 00:45.783 0 S 26.0 18.0 0.0 0.0
6 7 02:05.301 00:27.448 00:51.826 00:46.027 0 S 26.0 18.0 0.0 0.0
7 6 01:57.634 00:27.832 00:44.320 00:45.482
S
0 S 26.0 18.0 0.0 0.0
8 6 01:57.923 00:27.815 00:44.015 00:46.093 0 S 26.0 18.0 0.0 0.0
9 6 01:58.236 00:27.808 00:44.073 00:46.355 0 S 26.0 18.0 0.0 0.0
10 6 01:58.610 00:27.981 00:44.455 00:46.174 0 S 26.0 18.0 0.0 0.0
11 6 01:57.781 00:27.493 00:44.320 00:45.968 0 S 26.0 18.0 0.0 0.0
12 6 01:59.472 00:28.832 00:44.532 00:46.108 0 S 26.0 18.0 0.0 0.0
13 6 01:58.003 00:27.526 00:44.473 00:46.004 0 S 26.0 18.0 0.0 0.0
14 6 01:58.122 00:28.747 00:43.736
S
00:45.639 0 S 26.0 18.0 0.0 0.0
15 6 01:58.169 00:27.400 00:44.487 00:46.282 0 S 26.0 18.0 0.0 0.0
16 6 01:59.360 00:27.327 00:44.612 00:47.421 0 S 26.0 18.0 0.0 0.0
17 6 01:58.384 00:27.795 00:44.662 00:45.927 0 S 26.0 18.0 0.0 0.0
18 6 01:58.499 00:27.631 00:44.689 00:46.179 0 S 26.0 18.0 0.0 0.0
19 6 01:58.127 00:28.222 00:44.177 00:45.728 0 S 26.0 18.0 0.0 0.0
20 6 01:58.168 00:27.624 00:44.343 00:46.201 0 S 26.0 18.0 0.0 0.0
21 6 01:58.958 00:27.663 00:44.716 00:46.579 0 S 26.0 18.0 0.0 0.0
22 6 01:57.444 00:27.484 00:44.127 00:45.833 0 S 26.0 18.0 0.0 0.0
23 6 01:58.818 00:28.624 00:44.370 00:45.824 0 S 26.0 18.0 0.0 0.0
24 6 01:58.835 00:27.486 00:44.505 00:46.844 0 S 26.0 18.0 0.0 0.0
7th astros in Hyundai Elantra N TCR 2024
Best: 01:55.326, Potential: 01:54.707
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:04.738 00:35.516 00:43.664 00:45.558 0 S 26.0 18.0 0.0 0.0
2 5 01:58.725 00:27.820 00:43.884 00:47.021 0 S 26.0 18.0 0.0 0.0
3 5 01:56.208 00:28.017 00:43.506 00:44.685
S
0 S 26.0 18.0 0.0 0.0
4 4 01:56.198 00:27.854 00:43.043 00:45.301 0 S 26.0 18.0 0.0 0.0
5 4 01:56.867 00:27.043
S
00:44.014 00:45.810 0 S 26.0 18.0 0.0 0.0
6 5 02:04.193 00:27.453 00:43.231 00:53.509 1 S 26.0 18.0 0.0 0.0
7 7 03:11.451 01:42.927 00:43.226 00:45.298 1 S 26.0 18.0 0.0 0.0
8 7 01:56.851 00:27.108 00:44.279 00:45.464 0 S 26.0 18.0 0.0 0.0
9 7 01:55.709 00:27.087 00:43.110 00:45.512 0 S 26.0 18.0 0.0 0.0
10 7 01:57.241 00:27.254 00:44.334 00:45.653 0 S 26.0 18.0 0.0 0.0
11 7 01:55.858 00:27.257 00:43.650 00:44.951 0 S 26.0 18.0 0.0 0.0
12 7 01:56.277 00:27.150 00:43.902 00:45.225 0 S 26.0 18.0 0.0 0.0
13 7 01:55.326
L
00:27.211 00:42.979
S
00:45.136 0 S 26.0 18.0 0.0 0.0
14 7 01:55.397 00:27.269 00:43.146 00:44.982 0 S 26.0 18.0 0.0 0.0
15 7 01:56.233 00:27.318 00:43.519 00:45.396 0 S 26.0 18.0 0.0 0.0
16 7 01:56.555 00:27.365 00:43.664 00:45.526 0 S 26.0 18.0 0.0 0.0
17 7 01:56.913 00:27.830 00:43.178 00:45.905 0 S 26.0 18.0 0.0 0.0
18 7 01:56.289 00:28.035 00:43.321 00:44.933 0 S 26.0 18.0 0.0 0.0
19 7 01:55.740 00:27.098 00:43.290 00:45.352 0 S 26.0 18.0 0.0 0.0
20 7 01:58.485 00:27.499 00:45.229 00:45.757 0 S 26.0 18.0 0.0 0.0
21 7 01:55.474 00:27.395 00:43.263 00:44.816 0 S 26.0 18.0 0.0 0.0
22 7 01:56.304 00:27.276 00:43.119 00:45.909 0 S 26.0 18.0 0.0 0.0
23 7 01:56.455 00:27.531 00:43.411 00:45.513 0 S 26.0 18.0 0.0 0.0
24 7 01:58.819 00:27.338 00:45.441 00:46.040 0 S 26.0 18.0 0.0 0.0