Lime Rock Park - Full Circuit

18 Mar 26 01:47 UTC

Lime Rock Park - Full Circuit, USA

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Hyundai Elantra N TCR 2024 00:52.411
Tyre: S
00:53.267 32 laps / 15 cuts 41 - 52
2 Cupra Leon Competición 2024 00:52.417
Tyre: S
00:53.081 31 laps / 11 cuts 70 - 77
3 Audi RS3 LMS 2024 00:52.737
Tyre: S
00:53.447 38 laps / 32 cuts 1 - 2
4 Cupra Leon Competición 2024 00:52.879
Tyre: S
00:53.619 26 laps / 18 cuts 48 - 60
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 33.7 X: 0.7 Y: 0.9 Z: -2.7 X: -206.9 Y: -14.4 Z: -162.5 01:14:10 (UTC) - lap 7 No Replay
2 Collision with environment 30.4 X: 0.9 Y: -0.4 Z: 1.8 X: 272.1 Y: -2.4 Z: -327.1 01:14:38 (UTC) - lap 6 No Replay
3 Collision with environment 26.0 X: 0.9 Y: -0.4 Z: 1.7 X: 260.5 Y: -2.9 Z: -335.3 01:25:00 (UTC) - lap 20 No Replay
4 Collision with environment 47.6 X: 0.9 Y: -0.4 Z: 1.8 X: 155.9 Y: -11.9 Z: -373.6 01:25:21 (UTC) - lap 14 No Replay
5 Collision with car 1.9 X: -0.3 Y: -0.1 Z: -2.5 X: -49.6 Y: -13.2 Z: -269.1 01:28:30 (UTC) - lap 23 No Replay
6 Collision with car 3.4 X: -0.0 Y: -0.1 Z: 2.0 X: -47.1 Y: -13.2 Z: -270.1 01:28:30 (UTC) - lap 15 No Replay
7 Collision with car 7.3 X: 0.9 Y: 0.2 Z: -0.8 X: -177.6 Y: -14.6 Z: -162.2 01:29:20 (UTC) - lap 24 No Replay
8 Collision with car 17.0 X: -0.9 Y: -0.1 Z: 1.5 X: -177.4 Y: -14.9 Z: -162.8 01:29:20 (UTC) - lap 16 Replay
9 Collision with car 4.3 X: 0.2 Y: -0.1 Z: -2.5 X: 312.2 Y: -1.3 Z: -286.5 01:29:34 (UTC) - lap 24 No Replay
10 Collision with car 5.4 X: 0.0 Y: -0.1 Z: 2.0 X: 313.1 Y: -1.3 Z: -285.7 01:29:34 (UTC) - lap 16 No Replay
11 Collision with car 10.2 X: -1.0 Y: 0.1 Z: 1.4 X: 393.9 Y: -10.0 Z: 74.8 01:29:43 (UTC) - lap 24 No Replay
12 Collision with car 7.7 X: 1.0 Y: 0.2 Z: -0.3 X: 393.6 Y: -10.1 Z: 75.5 01:29:43 (UTC) - lap 16 No Replay
13 Collision with environment 8.3 X: 1.0 Y: 0.1 Z: 1.4 X: 323.3 Y: -13.7 Z: 190.0 01:29:46 (UTC) - lap 24 No Replay
14 Collision with environment 61.2 X: 0.9 Y: 0.3 Z: 1.7 X: 445.8 Y: -0.6 Z: -38.2 01:31:34 (UTC) - lap 18 No Replay
15 Collision with car 5.3 X: -0.2 Y: -0.1 Z: 1.9 X: -404.1 Y: -16.3 Z: 66.9 01:34:41 (UTC) - lap 30 No Replay
16 Collision with car 3.0 X: 0.4 Y: 0.0 Z: -2.4 X: -404.2 Y: -16.3 Z: 67.0 01:34:41 (UTC) - lap 21 No Replay
17 Collision with environment 37.3 X: 0.9 Y: -0.4 Z: 1.7 X: 257.8 Y: -3.2 Z: -337.9 01:36:47 (UTC) - lap 32 No Replay
18 Collision with environment 42.1 X: -0.9 Y: 0.1 Z: -2.1 X: 35.0 Y: -14.8 Z: 140.1 01:38:01 (UTC) - lap 33 No Replay
19 Collision with environment 93.9 X: -0.9 Y: 0.3 Z: 1.7 X: 318.9 Y: -1.1 Z: -260.7 01:41:23 (UTC) - lap 26 No Replay
20 Collision with environment 56.9 X: 0.9 Y: 0.3 Z: 1.7 X: 205.8 Y: -14.4 Z: 189.5 01:43:33 (UTC) - lap 26 No Replay
21 Collision with environment after session end 52.5 X: 0.9 Y: -0.4 Z: 1.4 X: -439.3 Y: -17.0 Z: 90.7 01:46:05 (UTC) - lap 38 No Replay
Car Env Rel
Lime Rock Park - Full Circuit Lime Rock Park - Full Circuit collisions

There were no penalties in this session.

1st Brett Anderson in Hyundai Elantra N TCR 2024
Best: 00:52.411, Potential: 00:52.248
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:41.957 01:12.888 00:17.576 00:11.493 1 S 26.0 18.0 0.0 0.0
2 00:54.209 00:25.518 00:17.379 00:11.312 0 S 26.0 18.0 0.0 0.0
3 01:01.877 00:32.529 00:17.599 00:11.749 2 S 26.0 18.0 0.0 0.0
4 00:54.354 00:25.590 00:17.545 00:11.219 0 S 26.0 18.0 0.0 0.0
5 00:54.080 00:25.343 00:17.298 00:11.439 1 S 26.0 18.0 0.0 0.0
6 00:53.805 00:25.167 00:17.329 00:11.309 0 S 26.0 18.0 0.0 0.0
7 00:53.761 00:25.033 00:17.420 00:11.308 0 S 26.0 18.0 0.0 0.0
8 03:42.341 03:14.018 00:17.127 00:11.196 3 S 26.0 18.0 0.0 0.0
9 00:53.265 00:24.717 00:17.243 00:11.305 0 S 26.0 18.0 0.0 0.0
10 00:53.199 00:24.830 00:17.190 00:11.179 0 S 26.0 18.0 0.0 0.0
11 00:53.406 00:24.736 00:17.141 00:11.529 0 S 26.0 18.0 0.0 0.0
12 02:20.026 01:51.501 00:17.234 00:11.291 1 S 26.0 18.0 0.0 0.0
13 02:29.617 02:01.344 00:17.154 00:11.119 1 S 26.0 18.0 0.0 0.0
14 00:53.119 00:24.782 00:17.073 00:11.264 0 S 26.0 18.0 0.0 0.0
15 00:52.867 00:24.801 00:16.983 00:11.083 0 S 26.0 18.0 0.0 0.0
16 00:53.007
C
00:24.962 00:16.889 00:11.156 1 S 26.0 18.0 0.0 0.0
17 00:53.644 00:25.586 00:16.983 00:11.075 1 S 26.0 18.0 0.0 0.0
18 03:08.420 02:39.774 00:17.280 00:11.366 1 S 26.0 18.0 0.0 0.0
19 00:52.477 00:24.636 00:16.780
S
S
00:11.061 0 S 26.0 18.0 0.0 0.0
20 00:52.880 00:24.801 00:17.046 00:11.033
S
S
0 S 26.0 18.0 0.0 0.0
21 00:53.102 00:24.919 00:17.023 00:11.160 0 S 26.0 18.0 0.0 0.0
22 00:53.057
C
00:24.744 00:17.198 00:11.115 1 S 26.0 18.0 0.0 0.0
23 00:53.669 00:24.955 00:17.455 00:11.259 1 S 26.0 18.0 0.0 0.0
24 00:53.093 00:24.946 00:16.978 00:11.169 0 S 26.0 18.0 0.0 0.0
25 00:53.251 00:24.991 00:17.050 00:11.210 0 S 26.0 18.0 0.0 0.0
26 00:53.087 00:24.823 00:17.145 00:11.119 0 S 26.0 18.0 0.0 0.0
27 00:53.184 00:24.797 00:17.164 00:11.223 0 S 26.0 18.0 0.0 0.0
28 00:53.837 00:25.384 00:17.104 00:11.349 0 S 26.0 18.0 0.0 0.0
29 00:53.165 00:24.932 00:16.947 00:11.286 0 S 26.0 18.0 0.0 0.0
30 03:53.561 03:25.671 00:16.942 00:10.948 1 S 26.0 18.0 0.0 0.0
31 00:52.878 00:24.510 00:17.149 00:11.219 0 S 26.0 18.0 0.0 0.0
32 00:52.411
L
L
00:24.435
S
00:16.888 00:11.088 0 S 26.0 18.0 0.0 0.0
2nd 479 in Cupra Leon Competición 2024
Best: 00:52.417, Potential: 00:52.322
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:22.205 01:52.344 00:18.449 00:11.412 2 S 26.0 18.0 0.0 0.0
2 00:55.753 00:26.543 00:17.641 00:11.569 1 S 26.0 18.0 0.0 0.0
3 00:53.771 00:24.845 00:17.357 00:11.569 0 S 26.0 18.0 0.0 0.0
4 00:54.007 00:25.414 00:17.190 00:11.403 0 S 26.0 18.0 0.0 0.0
5 00:53.330 00:24.729 00:17.167 00:11.434 0 S 26.0 18.0 0.0 0.0
6 02:48.761 02:20.160 00:17.100 00:11.501 1 S 26.0 18.0 0.0 0.0
7 00:53.255 00:24.626 00:17.289 00:11.340 0 S 26.0 18.0 0.0 0.0
8 00:52.779 00:24.491 00:17.047 00:11.241 0 S 26.0 18.0 0.0 0.0
9 04:12.800 03:44.329 00:17.114 00:11.357 1 S 26.0 18.0 0.0 0.0
10 00:52.891 00:24.446 00:17.164 00:11.281 0 S 26.0 18.0 0.0 0.0
11 00:52.628 00:24.270 00:17.036 00:11.322 0 S 26.0 18.0 0.0 0.0
12 01:37.878 01:09.356 00:17.200 00:11.322 1 S 26.0 18.0 0.0 0.0
13 00:54.494 00:24.408 00:17.446 00:12.640 0 S 26.0 18.0 0.0 0.0
14 00:53.705 00:25.085 00:17.425 00:11.195
S
0 S 26.0 18.0 0.0 0.0
15 00:54.372 00:25.311 00:17.604 00:11.457 1 S 26.0 18.0 0.0 0.0
16 02:02.661 01:34.041 00:17.217 00:11.403 1 S 26.0 18.0 0.0 0.0
17 00:52.654 00:24.277 00:17.077 00:11.300 0 S 26.0 18.0 0.0 0.0
18 00:52.417
L
00:24.243
S
00:16.933 00:11.241 0 S 26.0 18.0 0.0 0.0
19 00:52.799 00:24.386 00:17.137 00:11.276 0 S 26.0 18.0 0.0 0.0
20 00:52.931 00:24.392 00:17.141 00:11.398 0 S 26.0 18.0 0.0 0.0
21 00:53.697 00:25.104 00:17.136 00:11.457 1 S 26.0 18.0 0.0 0.0
22 00:52.677 00:24.367 00:17.104 00:11.206 0 S 26.0 18.0 0.0 0.0
23 00:52.938 00:24.353 00:17.190 00:11.395 0 S 26.0 18.0 0.0 0.0
24 00:53.122 00:24.642 00:17.090 00:11.390 0 S 26.0 18.0 0.0 0.0
25 00:53.083 00:24.499 00:17.240 00:11.344 0 S 26.0 18.0 0.0 0.0
26 00:53.056 00:24.373 00:17.132 00:11.551 0 S 26.0 18.0 0.0 0.0
27 01:51.907 01:23.714 00:16.979 00:11.214 1 S 26.0 18.0 0.0 0.0
28 00:52.426 00:24.261 00:16.884
S
00:11.281 0 S 26.0 18.0 0.0 0.0
29 00:52.952 00:24.580 00:17.028 00:11.344 0 S 26.0 18.0 0.0 0.0
30 00:52.797 00:24.500 00:16.938 00:11.359 0 S 26.0 18.0 0.0 0.0
31 01:09.021 00:40.612 00:17.042 00:11.367 1 S 26.0 18.0 0.0 0.0
3rd Josh Fulton in Audi RS3 LMS 2024
Best: 00:52.737, Potential: 00:52.534
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:23.458 03:53.744 00:17.775 00:11.939 1 S 26.0 18.0 0.0 0.0
2 00:54.014 00:24.908 00:17.667 00:11.439 0 S 26.0 18.0 0.0 0.0
3 00:56.716 00:27.741 00:17.577 00:11.398 1 S 26.0 18.0 0.0 0.0
4 00:54.060 00:24.985 00:17.442 00:11.633 0 S 26.0 18.0 0.0 0.0
5 01:41.965 01:11.946 00:18.220 00:11.799 2 S 26.0 18.0 0.0 0.0
6 00:53.403 00:24.733 00:17.339 00:11.331 0 S 26.0 18.0 0.0 0.0
7 00:53.635 00:25.101 00:17.230 00:11.304 0 S 26.0 18.0 0.0 0.0
8 00:53.141 00:24.782 00:17.092 00:11.267 0 S 26.0 18.0 0.0 0.0
9 01:16.512 00:47.721 00:17.486 00:11.305 1 S 26.0 18.0 0.0 0.0
10 00:53.118 00:24.453 00:17.252 00:11.413 0 S 26.0 18.0 0.0 0.0
11 00:54.170 00:25.128 00:17.766 00:11.276 0 S 26.0 18.0 0.0 0.0
12 00:53.660 00:24.978 00:17.266 00:11.416 2 S 26.0 18.0 0.0 0.0
13 00:53.647 00:24.753 00:17.455 00:11.439 0 S 26.0 18.0 0.0 0.0
14 00:53.105 00:24.877 00:17.006 00:11.222 0 S 26.0 18.0 0.0 0.0
15 00:54.731 00:24.672 00:17.576 00:12.483 3 S 26.0 18.0 0.0 0.0
16 02:23.224 01:54.375 00:17.559 00:11.290 1 S 26.0 18.0 0.0 0.0
17 00:52.737
L
00:24.512 00:17.033 00:11.192 0 S 26.0 18.0 0.0 0.0
18 00:54.000 00:25.091 00:17.515 00:11.394 1 S 26.0 18.0 0.0 0.0
19 00:53.532 00:24.759 00:17.388 00:11.385 1 S 26.0 18.0 0.0 0.0
20 01:49.867 01:21.567 00:17.153 00:11.147 2 S 26.0 18.0 0.0 0.0
21 00:53.214 00:24.769 00:17.221 00:11.224 0 S 26.0 18.0 0.0 0.0
22 00:53.171 00:24.417
S
00:17.505 00:11.249 0 S 26.0 18.0 0.0 0.0
23 00:54.435 00:25.329 00:17.955 00:11.151
S
0 S 26.0 18.0 0.0 0.0
24 01:05.807 00:24.907 00:17.955 00:22.945 2 S 26.0 18.0 0.0 0.0
25 00:53.755 00:24.397 00:18.185 00:11.173 2 S 26.0 18.0 0.0 0.0
26 00:53.781 00:24.904 00:17.438 00:11.439 0 S 26.0 18.0 0.0 0.0
27 00:53.693 00:25.065 00:17.136 00:11.492 0 S 26.0 18.0 0.0 0.0
28 00:53.125 00:24.672 00:17.216 00:11.237 0 S 26.0 18.0 0.0 0.0
29 00:53.538 00:24.904 00:17.546 00:11.088 1 S 26.0 18.0 0.0 0.0
30 00:54.378 00:25.712 00:17.343 00:11.323 1 S 26.0 18.0 0.0 0.0
31 00:52.928
C
00:24.704 00:17.182 00:11.042 1 S 26.0 18.0 0.0 0.0
32 00:49.134
C
00:19.425 00:18.458 00:11.251 5 S 26.0 18.0 0.0 0.0
33 04:00.273 03:30.955 00:17.604 00:11.714 3 S 26.0 18.0 0.0 0.0
34 00:53.297 00:24.759 00:17.208 00:11.330 0 S 26.0 18.0 0.0 0.0
35 00:52.832 00:24.671 00:16.966
S
00:11.195 0 S 26.0 18.0 0.0 0.0
36 01:16.849 00:48.472 00:17.055 00:11.322 1 S 26.0 18.0 0.0 0.0
37 00:52.358
C
00:24.319 00:17.123 00:10.916 1 S 26.0 18.0 0.0 0.0
38 00:52.931 00:24.501 00:17.145 00:11.285 0 S 26.0 18.0 0.0 0.0
4th DeadlyD4N13L in Cupra Leon Competición 2024
Best: 00:52.879, Potential: 00:52.639
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:11.334 01:41.170 00:17.968 00:12.196 2 S 26.0 18.0 0.0 0.0
2 00:54.198 00:25.177 00:17.689 00:11.332 0 S 26.0 18.0 0.0 0.0
3 00:58.189 00:29.083 00:17.671 00:11.435 1 S 26.0 18.0 0.0 0.0
4 02:51.370 02:22.439 00:17.721 00:11.210 1 S 26.0 18.0 0.0 0.0
5 00:54.001 00:24.818 00:17.064 00:12.119 1 S 26.0 18.0 0.0 0.0
6 00:53.812 00:24.773 00:17.748 00:11.291 0 S 26.0 18.0 0.0 0.0
7 02:31.174 02:02.635 00:17.321 00:11.218 2 S 26.0 18.0 0.0 0.0
8 01:02.173 00:33.153 00:17.572 00:11.448 2 S 26.0 18.0 0.0 0.0
9 00:53.713 00:24.756 00:17.730 00:11.227 1 S 26.0 18.0 0.0 0.0
10 00:53.322 00:24.270 00:17.558 00:11.494 0 S 26.0 18.0 0.0 0.0
11 03:55.827 03:26.945 00:17.596 00:11.286 1 S 26.0 18.0 0.0 0.0
12 00:53.495 00:24.592 00:17.446 00:11.457 0 S 26.0 18.0 0.0 0.0
13 00:53.561 00:24.784 00:17.455 00:11.322 0 S 26.0 18.0 0.0 0.0
14 03:21.962 02:52.667 00:17.672 00:11.623 1 S 26.0 18.0 0.0 0.0
15 00:53.084
C
00:24.708 00:17.208 00:11.168 1 S 26.0 18.0 0.0 0.0
16 00:53.175 00:24.212
S
S
00:17.541 00:11.422 0 S 26.0 18.0 0.0 0.0
17 00:53.212
C
00:24.403 00:17.330 00:11.479 1 S 26.0 18.0 0.0 0.0
18 02:08.912 01:40.085 00:17.379 00:11.448 1 S 26.0 18.0 0.0 0.0
19 00:54.183 00:24.816 00:17.995 00:11.372 0 S 26.0 18.0 0.0 0.0
20 00:54.152 00:25.316 00:17.474 00:11.362 0 S 26.0 18.0 0.0 0.0
21 00:53.067 00:24.640 00:17.339
S
00:11.088
S
0 S 26.0 18.0 0.0 0.0
22 00:52.879
L
00:24.376 00:17.370 00:11.133 0 S 26.0 18.0 0.0 0.0
23 02:24.681 01:55.143 00:17.765 00:11.773 1 S 26.0 18.0 0.0 0.0
24 00:53.838 00:25.083 00:17.487 00:11.268 0 S 26.0 18.0 0.0 0.0
25 00:53.748 00:24.939 00:17.419 00:11.390 0 S 26.0 18.0 0.0 0.0
26 04:28.920 03:59.962 00:17.546 00:11.412 2 S 26.0 18.0 0.0 0.0