Lime Rock Park - Full Circuit, USA
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 479 | Cupra Leon Competición 2024 | − | 00:20:20.263 | 23 laps / 0 cuts |
00:52.406 Tyre: S |
00:52.800 | 0 | 70 - 5795 |
| 2 | DeadlyD4N13L | Cupra Leon Competición 2024 | ▲ 2 | 00:20:39.099 | 23 laps / 0 cuts |
00:53.010 Tyre: S |
00:53.551 | 0 (+3 after session) | 47 - 1148 |
| 3 | Brett Anderson | Hyundai Elantra N TCR 2024 | − | 00:21:00.034 | 23 laps / 0 cuts |
00:52.523 Tyre: S |
00:54.027 | 1 | 39 - 52 |
| 4 | Josh Fulton | Audi RS3 LMS 2024 | ▼ 2 | 00:10:47.610 | 12 laps / 0 cuts |
00:52.475 Tyre: S |
00:53.489 | 0 | 1 - 2030 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 00:58.720 | 00:30.451 | 00:17.019 | 00:11.250 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 1 | 00:52.584 | 00:24.233 | 00:17.073 | 00:11.278 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 1 | 00:52.551 |
00:24.156
S
S
|
00:17.081 | 00:11.314 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 1 |
00:52.406
L
L
|
00:24.182 |
00:16.921
S
|
00:11.303 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 1 | 00:52.463 | 00:24.158 | 00:16.975 | 00:11.330 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 1 | 00:52.779 | 00:24.374 | 00:17.114 | 00:11.291 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 1 | 00:52.505 | 00:24.264 | 00:16.937 | 00:11.304 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 1 | 00:52.526 | 00:24.374 | 00:16.957 |
00:11.195
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 | 1 | 00:52.805 | 00:24.325 | 00:17.221 | 00:11.259 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 10 | 1 | 00:52.936 | 00:24.419 | 00:17.182 | 00:11.335 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 11 | 1 | 00:52.777 | 00:24.526 | 00:16.961 | 00:11.290 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 12 | 1 | 00:52.966 | 00:24.477 | 00:17.189 | 00:11.300 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 13 | 1 | 00:52.858 | 00:24.580 | 00:16.965 | 00:11.313 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 14 | 1 | 00:52.853 | 00:24.540 | 00:17.086 | 00:11.227 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 15 | 1 | 00:52.922 | 00:24.523 | 00:17.167 | 00:11.232 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 16 | 1 | 00:52.797 | 00:24.298 | 00:17.069 | 00:11.430 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 17 | 1 | 00:52.947 | 00:24.551 | 00:17.096 | 00:11.300 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 18 | 1 | 00:52.843 | 00:24.443 | 00:17.060 | 00:11.340 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 19 | 1 | 00:52.979 | 00:24.580 | 00:17.096 | 00:11.303 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 20 | 1 | 00:53.125 | 00:24.609 | 00:17.171 | 00:11.345 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 21 | 1 | 00:53.114 | 00:24.639 | 00:17.108 | 00:11.367 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 22 | 1 | 00:52.936 | 00:24.487 | 00:17.091 | 00:11.358 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 23 | 1 | 00:52.943 | 00:24.445 | 00:17.168 | 00:11.330 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:00.982 | 00:32.087 | 00:17.447 | 00:11.448 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 4 | 00:53.830 |
00:24.364
S
|
00:17.969 | 00:11.497 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 4 | 00:53.654 | 00:24.755 | 00:17.654 | 00:11.245 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 3 | 00:53.161 | 00:24.442 | 00:17.411 | 00:11.308 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 3 | 00:53.366 | 00:24.490 | 00:17.591 | 00:11.285 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 3 | 00:53.759 | 00:24.896 | 00:17.550 | 00:11.313 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 3 | 00:53.462 | 00:24.775 | 00:17.590 |
00:11.097
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 3 | 00:53.310 | 00:24.860 | 00:17.330 | 00:11.120 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 | 3 | 00:53.082 | 00:24.525 | 00:17.307 | 00:11.250 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 10 | 3 | 00:53.284 | 00:24.669 | 00:17.298 | 00:11.317 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 11 | 3 | 00:53.610 | 00:24.769 | 00:17.640 | 00:11.201 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 12 | 3 |
00:53.010
L
|
00:24.551 | 00:17.281 | 00:11.178 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 13 | 2 | 00:54.265 | 00:25.366 | 00:17.658 | 00:11.241 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 14 | 2 | 00:53.686 | 00:24.841 | 00:17.649 | 00:11.196 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 15 | 2 | 00:53.884 | 00:24.616 | 00:17.455 | 00:11.813 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 16 | 2 | 00:53.925 | 00:25.152 | 00:17.424 | 00:11.349 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 17 | 2 | 00:54.152 | 00:24.961 | 00:17.744 | 00:11.447 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 18 | 2 | 00:53.148 | 00:24.514 | 00:17.321 | 00:11.313 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 19 | 2 | 00:53.694 | 00:24.830 | 00:17.465 | 00:11.399 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 20 | 2 | 00:53.576 | 00:24.921 | 00:17.469 | 00:11.186 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 21 | 2 | 00:53.336 | 00:24.474 | 00:17.613 | 00:11.249 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 22 | 2 | 00:53.697 | 00:25.068 | 00:17.505 | 00:11.124 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 23 | 2 | 00:53.239 | 00:24.849 |
00:17.234
S
|
00:11.156 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 00:59.697 | 00:31.405 | 00:16.983 | 00:11.309 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 3 |
00:52.523
L
|
00:24.317
S
|
00:17.046 | 00:11.160 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 3 | 00:52.765 | 00:24.492 | 00:17.185 | 00:11.088 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 4 | 00:58.974 | 00:30.619 | 00:16.996 | 00:11.359 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 4 | 00:58.985 | 00:30.267 | 00:17.324 | 00:11.394 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 4 | 00:52.814 | 00:24.905 |
00:16.835
S
S
|
00:11.074 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 4 | 00:52.977 | 00:24.698 | 00:16.889 | 00:11.390 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 4 | 00:53.293 | 00:24.916 | 00:17.168 | 00:11.209 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 | 4 | 00:53.128 | 00:24.931 | 00:17.082 | 00:11.115 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 10 | 4 | 00:53.034 | 00:24.945 | 00:17.023 |
00:11.066
S
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 11 | 4 | 00:53.235 | 00:24.966 | 00:17.095 | 00:11.174 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 12 | 4 | 01:05.803 | 00:37.183 | 00:17.487 | 00:11.133 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 13 | 3 | 00:55.666 | 00:26.979 | 00:17.153 | 00:11.534 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 14 | 3 | 00:53.646 | 00:25.386 | 00:17.091 | 00:11.169 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 15 | 3 | 00:53.153 | 00:24.853 | 00:16.988 | 00:11.312 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 16 | 3 | 00:53.332 | 00:25.261 | 00:16.960 | 00:11.111 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 17 | 3 | 00:53.781 | 00:25.169 | 00:17.245 | 00:11.367 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 18 | 3 | 00:53.743 | 00:25.537 | 00:16.956 | 00:11.250 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 19 | 3 | 00:53.844 | 00:25.403 | 00:17.028 | 00:11.413 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 20 | 3 | 00:53.387 | 00:24.952 | 00:17.176 | 00:11.259 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 21 | 3 | 00:53.804 | 00:24.969 | 00:17.608 | 00:11.227 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 22 | 3 | 00:54.061 | 00:25.374 | 00:17.369 | 00:11.318 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 23 | 3 | 00:54.424 | 00:25.205 | 00:17.618 | 00:11.601 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 00:59.242 | 00:30.869 |
00:16.916
S
|
00:11.457 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 2 |
00:52.475
L
|
00:24.229
S
|
00:16.983 | 00:11.263 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 2 | 00:53.058 | 00:24.658 | 00:17.176 | 00:11.224 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 2 | 00:53.199 | 00:24.687 | 00:17.172 | 00:11.340 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 2 | 00:52.884 | 00:24.570 | 00:17.086 | 00:11.228 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 2 | 00:52.870 | 00:24.439 | 00:17.231 |
00:11.200
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 2 | 00:53.848 | 00:24.684 | 00:17.698 | 00:11.466 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 2 | 00:53.947 | 00:25.066 | 00:17.267 | 00:11.614 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 | 2 | 00:53.524 | 00:24.877 | 00:17.284 | 00:11.363 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 10 | 2 | 00:53.722 | 00:24.845 | 00:17.425 | 00:11.452 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 11 | 2 | 00:54.429 | 00:25.255 | 00:17.762 | 00:11.412 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 12 | 2 | 00:54.427 | 00:25.137 | 00:17.783 | 00:11.507 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |