Lime Rock Park - Full Circuit, USA
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | 479 | Cupra Leon Competición 2024 |
00:52.336 Tyre: S |
00:52.635 | 8 laps / 4 cuts | 70 - 5795 |
| 2 | Josh Fulton | Audi RS3 LMS 2024 |
00:52.394 Tyre: S |
00:52.784 | 15 laps / 7 cuts | 1 - 2030 |
| 3 | Brett Anderson | Hyundai Elantra N TCR 2024 |
00:52.460 Tyre: S |
00:52.577 | 11 laps / 9 cuts | 39 - 52 |
| 4 | DeadlyD4N13L | Cupra Leon Competición 2024 |
00:52.862 Tyre: S |
00:53.426 | 8 laps / 4 cuts | 48 - 1148 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:01.028 | 00:32.431 | 00:17.275 | 00:11.322 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 00:52.698 | 00:24.510 | 00:16.991 | 00:11.197 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 01:52.257 | 01:24.113 | 00:16.898 | 00:11.246 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 00:53.014 | 00:24.619 | 00:17.105 | 00:11.290 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 |
00:52.336
L
L
|
00:24.108
S
S
|
00:16.919 | 00:11.309 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 07:08.671 | 06:34.070 | 00:19.652 | 00:14.949 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 00:55.882 | 00:26.502 | 00:17.824 | 00:11.556 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 00:52.493 | 00:24.472 |
00:16.852
S
|
00:11.169
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00:57.334 | 00:29.254 | 00:17.010 | 00:11.070 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 |
00:52.394
L
|
00:24.233
S
|
00:17.056 |
00:11.105
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 01:48.079 | 01:19.927 | 00:17.001 | 00:11.151 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 00:53.006 | 00:24.796 | 00:17.023 | 00:11.187 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 01:19.563 | 00:51.141 | 00:17.162 | 00:11.260 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 00:52.712 | 00:24.250 | 00:17.185 | 00:11.277 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 00:52.509 | 00:24.266 | 00:17.037 | 00:11.206 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 01:03.576 | 00:35.100 | 00:17.307 | 00:11.169 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 | 00:52.780 | 00:24.480 | 00:17.108 | 00:11.192 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 10 | 00:53.020 | 00:24.368 | 00:17.294 | 00:11.358 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 11 | 00:57.668 | 00:29.386 | 00:16.974 | 00:11.308 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 12 | 00:52.850 | 00:24.483 | 00:17.090 | 00:11.277 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 13 | 00:53.607 | 00:24.825 | 00:17.428 | 00:11.354 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 14 | 01:10.884 | 00:42.641 | 00:16.943 | 00:11.300 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 15 | 00:52.402 | 00:24.277 |
00:16.907
S
|
00:11.218 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:26.935 | 00:58.877 | 00:16.988 | 00:11.070 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 |
00:52.030
C
|
00:24.229 | 00:16.871 | 00:10.930 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 00:52.755 | 00:24.670 | 00:16.884 | 00:11.201 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 00:53.190 | 00:24.858 | 00:16.874 | 00:11.458 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 00:53.010 | 00:24.795 | 00:16.865 | 00:11.350 | 3 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 01:02.374 | 00:33.885 | 00:17.235 | 00:11.254 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 00:52.647 | 00:24.756 |
00:16.776
S
S
|
00:11.115 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 00:52.533 |
00:24.380
S
|
00:16.786 | 00:11.367 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 |
00:52.460
L
|
00:24.488 | 00:16.867 | 00:11.105 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 10 | 04:54.635 | 04:26.551 | 00:17.006 | 00:11.078 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 11 | 00:52.491 | 00:24.541 | 00:16.853 |
00:11.097
S
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08:33.400 | 08:04.694 | 00:17.258 | 00:11.448 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 00:53.947 | 00:25.196 | 00:17.505 | 00:11.246 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 00:53.637 | 00:24.800 | 00:17.551 | 00:11.286 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 00:53.846 | 00:24.840 | 00:17.477 | 00:11.529 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 01:38.269 | 01:09.284 | 00:17.596 | 00:11.389 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 00:53.578 | 00:24.575 | 00:17.631 | 00:11.372 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 00:53.362 | 00:24.683 | 00:17.371 | 00:11.308 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 |
00:52.862
L
|
00:24.476
S
|
00:17.168
S
|
00:11.218
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |