Thruxton, Great Britain
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Project Purple | Cupra Leon Competición 2024 |
01:15.513 Tyre: S |
01:16.822 | 26 laps / 13 cuts | 56 - 82 |
| 2 | Josh Fulton | Audi RS3 LMS 2024 |
01:15.911 Tyre: S |
01:16.684 | 18 laps / 17 cuts | 1 - 3 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:16.725 | 01:21.595 | 00:24.570 | 00:30.560 | 3 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 01:17.354 | 00:25.712 | 00:22.226 | 00:29.416 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 02:42.353 | 01:51.126 | 00:22.338 | 00:28.889 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 01:17.223 | 00:25.936 | 00:22.180 | 00:29.107 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 01:18.196 | 00:25.695 | 00:23.017 | 00:29.484 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 02:08.823 | 01:16.965 | 00:22.770 | 00:29.088 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 01:16.756 | 00:25.483 | 00:22.090 | 00:29.183 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 01:17.761 | 00:25.543 | 00:23.116 | 00:29.102 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 | 01:16.370 | 00:25.246 | 00:22.243 | 00:28.881 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 10 | 02:53.874 | 02:01.934 | 00:22.329 | 00:29.611 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 11 | 01:16.832 | 00:25.694 | 00:22.231 | 00:28.907 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 12 | 01:18.339 | 00:25.414 | 00:23.018 | 00:29.907 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 13 | 01:17.048 | 00:25.551 | 00:22.302 | 00:29.195 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 14 | 01:16.534 | 00:25.518 | 00:22.189 | 00:28.827 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 15 | 01:16.420 | 00:25.179 | 00:22.252 | 00:28.989 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 16 | 02:45.929 | 01:54.566 | 00:22.357 | 00:29.006 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 17 | 01:15.926 | 00:25.265 | 00:22.239 |
00:28.422
S
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 18 |
01:16.719
C
|
00:25.481 | 00:22.411 | 00:28.827 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 19 | 02:37.806 | 01:45.795 | 00:22.626 | 00:29.385 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 20 | 01:16.877 | 00:25.353 | 00:22.319 | 00:29.205 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 21 | 01:16.498 | 00:25.441 | 00:22.446 | 00:28.611 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 22 | 03:43.583 | 02:53.291 | 00:22.087 | 00:28.205 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 23 |
01:15.513
L
L
|
00:25.157
S
S
|
00:21.853
S
|
00:28.503 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 24 | 01:17.098 | 00:25.406 | 00:22.519 | 00:29.173 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 25 |
01:16.487
C
|
00:25.520 | 00:22.627 | 00:28.340 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 26 | 01:16.179 | 00:25.171 | 00:22.172 | 00:28.836 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:59.960 | 05:07.630 | 00:22.842 | 00:29.488 | 4 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 01:16.836 | 00:25.536 | 00:21.960 | 00:29.340 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 01:16.400 |
00:25.294
S
|
00:21.951 | 00:29.155 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 01:17.344 | 00:26.111 | 00:22.599 | 00:28.634 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 01:16.843 | 00:25.660 | 00:22.541 | 00:28.642 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 03:08.960 | 02:17.863 | 00:21.992 | 00:29.105 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 01:16.773 | 00:25.369 | 00:22.388 | 00:29.016 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 01:16.810 | 00:25.762 | 00:21.874 | 00:29.174 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 |
01:15.911
L
|
00:25.368 | 00:21.914 |
00:28.629
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 10 | 02:04.808 | 01:13.860 | 00:22.031 | 00:28.917 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 11 | 02:36.027 | 01:44.960 | 00:21.943 | 00:29.124 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 12 | 01:16.859 | 00:25.433 | 00:22.109 | 00:29.317 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 13 | 01:17.641 | 00:24.500 | 00:22.766 | 00:30.375 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 14 | 01:16.285 | 00:25.610 |
00:21.839
S
S
|
00:28.836 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 15 | 01:17.095 | 00:25.925 | 00:22.420 | 00:28.750 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 16 | 01:18.062 | 00:26.641 | 00:22.792 | 00:28.629 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 17 | 01:40.803 | 00:26.044 | 00:33.260 | 00:41.499 | 3 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 18 | 05:56.912 | 05:05.833 | 00:22.194 | 00:28.885 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |