Le Circuit Mont-Tremblant 1969 - Grand Prix (League), Canada
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Fulton | Audi RS3 LMS 2024 | ▲ 3 | 00:20:16.871 | 12 laps / 0 cuts |
01:39.830 Tyre: S |
01:40.784 | 2 (+17 after session) | 1 - 2095 |
| 2 | DeadlyD4N13L | Cupra Leon Competición 2024 | ▲ 1 | 00:20:32.110 | 12 laps / 0 cuts |
01:40.322 Tyre: S |
01:41.929 | 1 (+3 after session) | 47 - 378 |
| 3 | T.Sydney | Cupra Leon Competición 2024 | ▼ 1 | 00:21:04.996 | 12 laps / 0 cuts |
01:41.775 Tyre: S |
01:45.064 | 6 | 59 - 1678 |
| 4 | Childish Behaviour | Hyundai Elantra N TCR 2024 | ▼ 3 | 00:21:16.793 | 12 laps / 0 cuts |
01:42.861 Tyre: S |
01:46.053 | 5 | 65 - 2645 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:48.261 | 00:29.191 | 00:48.272 | 00:30.798 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 1 | 01:40.219 | 00:22.049 | 00:47.313 | 00:30.857 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 1 | 01:40.463 | 00:22.136 | 00:47.471 | 00:30.856 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 1 |
01:39.830
L
L
|
00:21.927
S
S
|
00:47.209
S
S
|
00:30.694 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 1 | 01:41.576 | 00:22.152 | 00:47.520 | 00:31.904 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 1 | 01:41.113 | 00:22.678 | 00:47.507 | 00:30.928 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 1 | 01:44.009 | 00:25.367 | 00:48.169 |
00:30.473
S
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 1 | 01:39.992 | 00:22.120 | 00:47.318 | 00:30.554 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 | 1 | 01:40.488 | 00:22.169 | 00:47.610 | 00:30.709 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 10 | 1 | 01:39.891 | 00:22.027 | 00:47.353 | 00:30.511 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 11 | 1 | 01:40.530 | 00:22.058 | 00:47.808 | 00:30.664 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 12 | 1 | 01:40.521 | 00:22.040 | 00:47.498 | 00:30.983 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:50.881 | 00:30.237 | 00:48.851 | 00:31.793 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 3 | 01:43.515 | 00:24.188 | 00:48.159 | 00:31.168 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 4 | 01:46.186 | 00:22.653 | 00:50.620 | 00:32.913 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 2 | 01:42.570 | 00:22.911 | 00:48.176 | 00:31.483 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 2 | 01:40.435 | 00:22.193 | 00:47.521 |
00:30.721
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 2 | 01:40.842 |
00:22.024
S
|
00:47.758 | 00:31.060 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 2 | 01:42.509 | 00:22.149 | 00:47.695 | 00:32.665 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 2 | 01:40.577 | 00:22.241 | 00:47.322 | 00:31.014 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 | 2 | 01:41.235 | 00:22.259 | 00:47.826 | 00:31.150 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 10 | 2 | 01:41.583 | 00:22.108 | 00:48.398 | 00:31.077 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 11 | 2 |
01:40.322
L
|
00:22.319 |
00:47.278
S
|
00:30.725 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 12 | 2 | 01:41.455 | 00:22.260 | 00:48.154 | 00:31.041 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:49.347 | 00:28.612 | 00:49.387 | 00:31.348 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 4 | 01:48.099 | 00:22.720 | 00:53.653 | 00:31.726 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 3 | 01:42.825 | 00:23.237 | 00:48.348 | 00:31.240 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 4 | 01:44.638 | 00:22.684 | 00:50.702 | 00:31.252 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 3 | 01:59.382 | 00:35.943 | 00:52.114 | 00:31.325 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 3 | 01:43.243 | 00:23.071 | 00:48.532 | 00:31.640 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 3 | 01:42.452 | 00:23.054 | 00:48.389 | 00:31.009 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 3 |
01:41.775
L
|
00:22.534
S
|
00:48.141
S
|
00:31.100 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 | 3 | 01:42.869 | 00:22.697 | 00:48.771 | 00:31.401 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 10 | 3 | 01:45.311 | 00:23.164 | 00:51.228 |
00:30.919
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 11 | 3 | 01:42.566 | 00:22.709 | 00:48.650 | 00:31.207 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 12 | 3 | 01:42.549 | 00:22.628 | 00:48.493 | 00:31.428 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:50.245 | 00:29.942 | 00:48.794 | 00:31.509 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 2 | 01:43.708 |
00:22.515
S
|
00:50.013 |
00:31.180
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 2 | 01:45.242 | 00:22.807 | 00:50.085 | 00:32.350 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 3 | 01:44.929 | 00:22.935 | 00:48.982 | 00:33.012 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 4 | 02:02.847 | 00:23.941 | 01:07.657 | 00:31.249 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 4 | 01:47.180 | 00:23.004 | 00:51.106 | 00:33.070 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 4 | 01:45.015 | 00:23.191 | 00:49.937 | 00:31.887 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 4 | 01:43.931 | 00:22.878 | 00:49.293 | 00:31.760 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 | 4 | 01:43.579 | 00:22.800 |
00:48.505
S
|
00:32.274 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 10 | 4 | 01:43.956 | 00:23.829 | 00:48.563 | 00:31.564 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 11 | 4 |
01:42.861
L
|
00:23.093 | 00:48.583 | 00:31.185 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 12 | 4 | 01:43.338 | 00:22.994 | 00:48.677 | 00:31.667 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |