Le Circuit Mont-Tremblant 1969 - Grand Prix (League), Canada
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Josh Fulton | Audi RS3 LMS 2024 |
01:39.823 Tyre: S |
01:40.723 | 7 laps / 4 cuts | 1 - 2095 |
| 2 | DeadlyD4N13L | Cupra Leon Competición 2024 |
01:40.745 Tyre: S |
01:40.745 | 4 laps / 5 cuts | 49 - 378 |
| 3 | T.Sydney | Cupra Leon Competición 2024 |
01:41.326 Tyre: S |
01:41.732 | 6 laps / 3 cuts | 59 - 1678 |
| 4 | Childish Behaviour | Hyundai Elantra N TCR 2024 |
01:42.106 Tyre: S |
01:42.702 | 6 laps / 6 cuts | 65 - 2645 |
| 5 | BTA3_dalavalord | Audi RS3 LMS 2024 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 8 cuts | 56 - 7393 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:15.269 | 00:56.853 | 00:47.569 | 00:30.847 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 01:41.351 | 00:22.084 | 00:47.745 | 00:31.522 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 02:01.876 | 00:42.626 | 00:48.322 | 00:30.928 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 01:40.995 | 00:22.042 | 00:47.583 | 00:31.370 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 03:02.844 | 01:44.597 | 00:47.759 | 00:30.488 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 |
01:39.823
L
L
|
00:21.905
S
S
|
00:47.556
S
S
|
00:30.362
S
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 02:35.102 | 01:16.267 | 00:47.660 | 00:31.175 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:01.545 | 01:42.362 | 00:48.186 | 00:30.997 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 |
01:40.745
L
|
00:22.207
S
|
00:47.669
S
|
00:30.869
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 06:22.575 | 05:03.262 | 00:48.159 | 00:31.154 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 01:48.459 | 00:22.981 | 00:49.806 | 00:35.672 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:51.921 | 00:31.703 | 00:49.055 | 00:31.163 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 01:45.083 | 00:22.491 | 00:49.963 | 00:32.629 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 01:42.009 | 00:22.610 | 00:48.353 | 00:31.046 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 |
01:41.326
L
|
00:22.446
S
|
00:47.861
S
|
00:31.019
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 01:41.863 | 00:22.649 | 00:48.052 | 00:31.162 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 03:30.939 | 02:08.503 | 00:47.867 | 00:34.569 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:12.521 | 00:50.864 | 00:50.166 | 00:31.491 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 01:43.206 | 00:22.790 | 00:48.483 | 00:31.933 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 01:46.609 | 00:25.568 | 00:49.339 | 00:31.702 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 01:42.794 | 00:22.938 | 00:48.482 | 00:31.374 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 02:04.099 | 00:42.905 | 00:48.317 | 00:32.877 | 3 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 |
01:42.106
L
|
00:22.672
S
|
00:48.222
S
|
00:31.212
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:00.489 | 00:33.148 | 00:52.690 | 00:34.651 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 02:00.924 | 00:26.023 | 00:53.365 | 00:41.536 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 02:27.204 | 01:02.190 | 00:52.645 | 00:32.369 | 4 | S | 26.0 | 18.0 | 0.0 | 0.0 |