Road America, USA
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Josh Fulton | Audi RS3 LMS 2024 |
02:17.917 Tyre: S |
02:18.781 | 11 laps / 14 cuts | 1 - 5 |
| 2 | DeadlyD4N13L | Cupra Leon Competición 2024 |
02:18.012 Tyre: S |
02:19.260 | 10 laps / 10 cuts | 45 - 55 |
| 3 | MCP_tr0n | Hyundai Elantra N TCR 2024 |
02:18.473 Tyre: S |
02:20.456 | 10 laps / 9 cuts | 28 - 30 |
| 4 | T.Sydney | Cupra Leon Competición 2024 |
02:19.671 Tyre: S |
02:21.906 | 9 laps / 7 cuts | 59 - 69 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 07:43.519 | 06:13.650 | 00:49.724 | 00:40.145 | 4 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 02:21.900 | 00:51.346 | 00:49.180 | 00:41.374 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 02:20.877 | 00:50.795 | 00:49.870 | 00:40.212 | 3 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 02:20.512 | 00:50.971 | 00:49.563 | 00:39.978 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 04:45.234 | 03:12.201 | 00:48.347 | 00:44.686 | 3 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 02:19.562 | 00:50.859 | 00:47.938 | 00:40.765 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 |
02:18.544
C
|
00:50.934 | 00:47.916 | 00:39.694 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 02:21.648 | 00:53.691 | 00:48.599 | 00:39.358 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 | 02:18.280 | 00:50.355 | 00:47.974 |
00:39.951
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 10 |
02:17.917
L
L
|
00:50.378 |
00:47.516
S
S
|
00:40.023 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 11 | 02:19.366 |
00:50.329
S
|
00:47.965 | 00:41.072 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:00.941 | 01:25.438 | 00:50.328 | 00:45.175 | 3 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 02:25.172 | 00:55.128 | 00:50.215 | 00:39.829 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 02:20.704 | 00:50.569 | 00:49.171 | 00:40.964 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 |
02:18.012
L
|
00:50.000
S
S
|
00:48.470
S
|
00:39.542 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 02:32.477 | 00:50.422 | 01:02.095 | 00:39.960 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 02:19.863 | 00:51.753 | 00:48.573 | 00:39.537 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 02:19.135 | 00:50.022 | 00:48.870 | 00:40.243 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 02:19.190 | 00:51.391 | 00:48.623 |
00:39.176
S
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 | 13:04.946 | 11:37.016 | 00:48.655 | 00:39.275 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 10 | 03:59.843 | 02:31.936 | 00:48.114 | 00:39.793 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:49.285 | 02:12.094 | 00:52.088 | 00:45.103 | 3 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 02:31.242 | 00:51.585 | 00:58.716 | 00:40.941 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 02:20.359 | 00:51.034 | 00:49.032 | 00:40.293 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 02:22.421 | 00:51.341 | 00:49.096 | 00:41.984 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 02:20.290 | 00:51.825 | 00:48.496 | 00:39.969 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 05:00.318 | 03:30.304 | 00:49.734 | 00:40.280 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 02:20.737 | 00:52.578 | 00:48.847 |
00:39.312
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 02:20.558 | 00:51.495 | 00:48.662 | 00:40.401 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 | 05:00.180 | 03:30.836 | 00:49.325 | 00:40.019 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 10 |
02:18.473
L
|
00:50.787
S
|
00:47.969
S
|
00:39.717 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:54.525 | 01:17.131 | 00:54.932 | 00:42.462 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 02:23.613 | 00:51.993 | 00:50.841 | 00:40.779 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 02:23.675 | 00:52.388 | 00:50.076 | 00:41.211 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 02:22.769 | 00:51.838 | 00:49.351 | 00:41.580 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 02:21.509 |
00:51.177
S
|
00:49.770 | 00:40.562 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 |
02:21.401
C
|
00:51.924 | 00:49.040 | 00:40.437 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 03:17.886 | 01:47.984 | 00:49.658 | 00:40.244 | 2 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 |
02:21.768
C
|
00:52.199 | 00:49.122 | 00:40.447 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 |
02:19.671
L
|
00:51.246 |
00:48.685
S
|
00:39.740
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |