Road America, USA
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Fulton | Audi RS3 LMS 2024 | − | 00:21:04.676 | 9 laps / 0 cuts |
02:16.979 Tyre: S |
02:19.344 | 1 (+2 after session) | 1 - 2288 |
| 2 | MCP_tr0n | Hyundai Elantra N TCR 2024 | ▲ 1 | 00:21:05.421 | 9 laps / 0 cuts |
02:17.606 Tyre: S |
02:19.591 | 0 | 27 - 2644 |
| 3 | DeadlyD4N13L | Cupra Leon Competición 2024 | ▼ 1 | 00:21:05.761 | 9 laps / 0 cuts |
02:17.992 Tyre: S |
02:19.552 | 1 (+2 after session) | 44 - 814 |
| 4 | Cody | Audi RS3 LMS 2024 | ▲ 2 | 00:22:01.093 | 5 laps / 3 cuts |
02:31.029 Tyre: S |
02:31.947 | 0 | 34 - 40 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:29.937 | 00:59.262 | 00:47.987 | 00:42.688 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 1 |
02:16.979
L
L
|
00:49.985 |
00:47.529
S
|
00:39.465 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 1 | 02:18.962 | 00:50.043 | 00:48.046 | 00:40.873 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 1 | 02:21.154 | 00:52.481 | 00:48.447 | 00:40.226 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 1 | 02:19.551 | 00:51.494 | 00:48.861 |
00:39.196
S
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 1 | 02:17.038 |
00:49.860
S
S
|
00:47.691 | 00:39.487 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 1 | 02:17.022 | 00:50.190 | 00:47.569 | 00:39.263 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 1 | 02:24.602 | 00:54.998 | 00:49.838 | 00:39.766 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 | 1 | 02:19.448 | 00:50.812 | 00:48.722 | 00:39.914 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:28.720 | 01:00.610 | 00:48.641 | 00:39.469 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 2 | 02:19.424 | 00:52.093 | 00:48.074 |
00:39.257
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 2 | 02:20.637 | 00:51.446 | 00:48.056 | 00:41.135 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 2 | 02:18.491 | 00:50.548 | 00:47.876 | 00:40.067 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 2 | 02:20.187 | 00:51.834 | 00:48.626 | 00:39.727 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 2 | 02:18.221 | 00:50.508 | 00:47.614 | 00:40.099 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 3 | 02:23.053 | 00:54.619 | 00:48.546 | 00:39.888 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 2 |
02:17.606
L
|
00:50.505
S
|
00:47.317
S
S
|
00:39.784 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 | 2 | 02:19.111 | 00:50.727 | 00:48.060 | 00:40.324 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:29.334 | 00:59.005 | 00:50.765 | 00:39.564 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 3 | 02:22.478 | 00:51.061 | 00:48.209 | 00:43.208 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 3 | 02:18.252 | 00:50.511 | 00:48.370 |
00:39.371
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 3 | 02:18.095 |
00:50.390
S
|
00:48.051 | 00:39.654 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 3 | 02:19.971 | 00:51.213 | 00:49.122 | 00:39.636 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 6 | 3 |
02:17.992
L
|
00:50.444 |
00:47.844
S
|
00:39.704 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 7 | 2 | 02:20.000 | 00:50.491 | 00:48.564 | 00:40.945 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 8 | 3 | 02:20.330 | 00:51.172 | 00:48.415 | 00:40.743 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 9 | 3 | 02:19.305 | 00:51.600 | 00:48.185 | 00:39.520 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:53.674 | 01:14.642 | 00:54.316 | 00:44.716 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 2 | 4 | 02:32.866 |
00:53.232
S
|
00:55.178 |
00:44.456
S
|
0 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 3 | 4 | 02:45.353 | 00:53.902 | 00:55.845 | 00:55.606 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 4 | 4 | 03:42.780 | 02:03.555 | 00:54.063 | 00:45.162 | 1 | S | 26.0 | 18.0 | 0.0 | 0.0 |
| 5 | 4 |
02:31.029
L
|
00:53.406 |
00:52.532
S
|
00:45.091 | 0 | S | 26.0 | 18.0 | 0.0 | 0.0 |